0mph Calm, Offshore
Mostly Cloudy Air 57°f Sea 60 °f
Surf | Swell Rating | Primary Swell | Secondary Swell | Wind | Weather | Prob. | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wednesday 01/20 | |||||||||||||||||||||||||||||||||||||||||
12am | 5-8ft | 6.5ft | 14s | 3ft | 19s | 0 1 mph | 57°f | 100% | |||||||||||||||||||||||||||||||||
3am | 5-8ft | 6.5ft | 14s | 3ft | 19s | 3 3 mph | 54°f | N/A | |||||||||||||||||||||||||||||||||
6am | 5-8ft | 6.5ft | 13s | 3ft | 19s | 2 3 mph | 53°f | N/A | |||||||||||||||||||||||||||||||||
9am | 5-8ft | 6ft | 13s | 3ft | 19s | 2 2 mph | 61°f | N/A | |||||||||||||||||||||||||||||||||
Noon | 5-7ft | 6ft | 13s | 3ft | 19s | 9 6 mph | 73°f | N/A | |||||||||||||||||||||||||||||||||
3pm | 5-8ft | 6.5ft | 13s | 3ft | 18s | 13 12 mph | 74°f | N/A | |||||||||||||||||||||||||||||||||
6pm | 5-8ft | 6.5ft | 13s | 3ft | 18s | 11 12 mph | 70°f | N/A | |||||||||||||||||||||||||||||||||
9pm | 5-8ft | 6ft | 14s | 3ft | 18s | 3 3 mph | 57°f | N/A | |||||||||||||||||||||||||||||||||
Tide and daylight times for San AntonioTide for San Antonio![]() ![]()
| |||||||||||||||||||||||||||||||||||||||||
Thursday 01/21 | |||||||||||||||||||||||||||||||||||||||||
6am | 5-7ft | 5.5ft | 13s | 3ft | 18s | 2 2 mph | 55°f | N/A | |||||||||||||||||||||||||||||||||
Noon | 4-6ft | 4ft | 13s | 4ft | 9s | 10 7 mph | 75°f | N/A | |||||||||||||||||||||||||||||||||
6pm | 4-6ft | 4ft | 13s | 4.5ft | 8s | 11 11 mph | 71°f | N/A | |||||||||||||||||||||||||||||||||
Friday 01/22 | |||||||||||||||||||||||||||||||||||||||||
6am | 4-6ft | 4.5ft | 13s | 4.5ft | 9s | 3 4 mph | 54°f | N/A | |||||||||||||||||||||||||||||||||
Noon | 5-8ft | 7ft | 12s | 3ft | 16s | 9 8 mph | 74°f | N/A | |||||||||||||||||||||||||||||||||
6pm | 5-8ft | 6.5ft | 12s | 2.5ft | 16s | 11 11 mph | 71°f | N/A | |||||||||||||||||||||||||||||||||
Saturday 01/23 | |||||||||||||||||||||||||||||||||||||||||
6am | 5-8ft | 6ft | 12s | 2.5ft | 15s | 2 2 mph | 54°f | N/A | |||||||||||||||||||||||||||||||||
Noon | 4-7ft | 5ft | 13s | 4ft | 8s | 8 4 mph | 77°f | N/A | |||||||||||||||||||||||||||||||||
6pm | 4-7ft | 5ft | 13s | 3.5ft | 8s | 9 10 mph | 70°f | N/A | |||||||||||||||||||||||||||||||||
Sunday 01/24 | |||||||||||||||||||||||||||||||||||||||||
6am | 4-7ft | 5.5ft | 12s | 5ft | 8s | 2 3 mph | 53°f | N/A | |||||||||||||||||||||||||||||||||
Noon | 5-8ft | 7.5ft | 12s | 4ft | 20s | 10 9 mph | 73°f | N/A | |||||||||||||||||||||||||||||||||
6pm | 4-6ft | 5.5ft | 10s | 4.5ft | 11s | 11 12 mph | 70°f | N/A | |||||||||||||||||||||||||||||||||
Monday 01/25 | |||||||||||||||||||||||||||||||||||||||||
6am | 4-7ft | 6.5ft | 10s | 3.5ft | 19s | 2 2 mph | 52°f | N/A | |||||||||||||||||||||||||||||||||
Noon | 5-7ft | 7ft | 11s | 3.5ft | 19s | 11 9 mph | 70°f | N/A | |||||||||||||||||||||||||||||||||
6pm | 5-8ft | 7ft | 12s | 3ft | 18s | 11 11 mph | 66°f | N/A | |||||||||||||||||||||||||||||||||
Tuesday 01/26 | |||||||||||||||||||||||||||||||||||||||||
6am | 5-8ft | 7ft | 13s | 3.5ft | 18s | 2 2 mph | 47°f | N/A | |||||||||||||||||||||||||||||||||
Noon | 5-8ft | 6.5ft | 13s | 3ft | 17s | 9 4 mph | 74°f | N/A | |||||||||||||||||||||||||||||||||
6pm | 5-8ft | 6ft | 13s | 3ft | 17s | 9 11 mph | 68°f | N/A |
Last Model Run: 19 Jan 03:00PM Local time (-03) 19 Jan 06:00PM GMT Data Status: OK. Run Age 11hrs
<iframe src="https://magicseaweed.com/Playa-de-la-Chepica-Surf-Report/7302/Embed/" width="940" height="600" frameborder="0"></iframe>