12mph Moderate, Cross/Offshore
Clear Air 49°f Sea 56 °f
Surf | Swell Rating | Primary Swell | Secondary Swell | Wind | Weather | Prob. | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuesday 01/26 | |||||||||||||||||||||
12am | Flat | 1.3ft | 5s | 0.4ft | 8s | 1.5ft | 5s | 12 17 mph | 53°f | 100% | |||||||||||
3am | Flat | 1.2ft | 5s | 0.9ft | 5s | 4 6 mph | 50°f | 100% | |||||||||||||
6am | Flat | 1.1ft | 6s | 0.6ft | 9s | 12 17 mph | 49°f | 100% | |||||||||||||
9am | Flat | 1ft | 6s | 0.6ft | 9s | 12 16 mph | 52°f | N/A | |||||||||||||
Noon | Flat | 0.9ft | 5s | 0.5ft | 8s | 13 15 mph | 55°f | N/A | |||||||||||||
3pm | Flat | 0.8ft | 5s | 0.5ft | 8s | 10 13 mph | 56°f | N/A | |||||||||||||
6pm | Flat | 1ft | 5s | 0.4ft | 8s | 3 4 mph | 51°f | N/A | |||||||||||||
9pm | Flat | 1ft | 4s | 0.3ft | 1s | 0.4ft | 8s | 1 2 mph | 51°f | N/A | |||||||||||
Wednesday 01/27 | |||||||||||||||||||||
6am | Flat | 0.7ft | 4s | 1ft | 3s | 0.2ft | 7s | 6 7 mph | 55°f | N/A | |||||||||||
Noon | Flat | 0.6ft | 4s | 1.2ft | 3s | 15 26 mph | 65°f | N/A | |||||||||||||
6pm | Flat | 0.5ft | 4s | 1ft | 3s | 6 10 mph | 61°f | N/A | |||||||||||||
Thursday 01/28 | |||||||||||||||||||||
6am | Flat | 0.4ft | 4s | 0.9ft | 3s | 6 8 mph | 54°f | N/A | |||||||||||||
Noon | Flat | 0.3ft | 4s | 0.2ft | 1s | 0.4ft | 3s | 4 4 mph | 64°f | N/A | |||||||||||
6pm | Flat | 0.8ft | 3s | 0.4ft | 2s | 4 6 mph | 58°f | N/A | |||||||||||||
Friday 01/29 | |||||||||||||||||||||
6am | Flat | 0.7ft | 4s | 0.7ft | 2s | 1 2 mph | 55°f | N/A | |||||||||||||
Noon | Flat | 0.6ft | 4s | 0.6ft | 2s | 3 3 mph | 65°f | N/A | |||||||||||||
6pm | Flat | 0.7ft | 4s | 0.4ft | 2s | 5 6 mph | 61°f | N/A | |||||||||||||
Saturday 01/30 | |||||||||||||||||||||
6am | Flat | 0.8ft | 5s | 0.6ft | 2s | 15 20 mph | 57°f | N/A | |||||||||||||
Noon | 0-1ft | 1.1ft | 6s | 4ft | 4s | 21 38 mph | 64°f | N/A | |||||||||||||
6pm | Flat | 1.1ft | 7s | 4.5ft | 6s | 17 48 mph | 59°f | N/A | |||||||||||||
Sunday 01/31 | |||||||||||||||||||||
6am | Flat | 0.9ft | 7s | 1.7ft | 4s | 0.7ft | 9s | 4 6 mph | 53°f | N/A | |||||||||||
Noon | Flat | 0.9ft | 6s | 2ft | 3s | 0.5ft | 9s | 7 8 mph | 63°f | N/A | |||||||||||
6pm | Flat | 0.7ft | 4s | 2ft | 4s | 0.3ft | 8s | 7 14 mph | 62°f | N/A | |||||||||||
Monday 02/01 | |||||||||||||||||||||
6am | Flat | 0.9ft | 6s | 1.4ft | 3s | 7 9 mph | 56°f | N/A | |||||||||||||
Noon | Flat | 0.8ft | 6s | 2.5ft | 4s | 0.3ft | 9s | 2 2 mph | 64°f | N/A | |||||||||||
6pm | Flat | 0.7ft | 5s | 1.4ft | 4s | 0.3ft | 8s | 5 6 mph | 57°f | N/A |
Last Model Run: 25 Jan 07:00PM Local time (CET) 25 Jan 06:00PM GMT Data Status: OK. Run Age 13hrs
<iframe src="https://magicseaweed.com/Playa-del-Moro-Surf-Report/6029/Embed/" width="940" height="600" frameborder="0"></iframe>