9mph Gentle, Offshore
Clear Air 55°f Sea 54 °f
Surf | Swell Rating | Primary Swell | Secondary Swell | Wind | Weather | Prob. | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday 01/18Advanced Forecast | |||||||||||||||||||||||||||||||||||||||||
12am | 7-11ft | 11.5ft | 19s | 6ft | 9s | 3 3 mph | 55°f | 100% | |||||||||||||||||||||||||||||||||
3am | 8-12ft | 12.5ft | 18s | 7ft | 9s | 9 11 mph | 55°f | N/A | |||||||||||||||||||||||||||||||||
6am | 7-11ft | 12.5ft | 18s | 7ft | 10s | 16 33 mph | 60°f | N/A | |||||||||||||||||||||||||||||||||
9am | 7-11ft | 11.5ft | 17s | 7ft | 10s | 13 17 mph | 59°f | N/A | |||||||||||||||||||||||||||||||||
Noon | 6-10ft | 10.5ft | 17s | 6.5ft | 9s | 12 17 mph | 62°f | N/A | |||||||||||||||||||||||||||||||||
3pm | 6-9ft | 9.5ft | 16s | 0.9ft | 16s | 7ft | 9s | 11 15 mph | 59°f | N/A | |||||||||||||||||||||||||||||||
6pm | 5-9ft | 9ft | 16s | 8ft | 10s | 10 11 mph | 57°f | N/A | |||||||||||||||||||||||||||||||||
9pm | 5-8ft | 8ft | 16s | 8ft | 10s | 10 12 mph | 55°f | N/A | |||||||||||||||||||||||||||||||||
Tide and daylight times for Arena Cove, CaliforniaTide for Arena Cove, California![]() ![]()
| |||||||||||||||||||||||||||||||||||||||||
Tuesday 01/19 | |||||||||||||||||||||||||||||||||||||||||
6am | 4-6ft | 6ft | 14s | 5.5ft | 9s | 8 9 mph | 51°f | N/A | |||||||||||||||||||||||||||||||||
Noon | 3-5ft | 5ft | 14s | 4ft | 8s | 9 13 mph | 61°f | N/A | |||||||||||||||||||||||||||||||||
6pm | 3-4ft | 4ft | 13s | 3.5ft | 8s | 5 6 mph | 54°f | N/A | |||||||||||||||||||||||||||||||||
Wednesday 01/20 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-4ft | 3.5ft | 13s | 3ft | 8s | 7 8 mph | 51°f | N/A | |||||||||||||||||||||||||||||||||
Noon | 3-4ft | 4ft | 16s | 3.5ft | 13s | 6 4 mph | 56°f | N/A | |||||||||||||||||||||||||||||||||
6pm | 3-5ft | 6ft | 15s | 2.5ft | 7s | 3 3 mph | 50°f | N/A | |||||||||||||||||||||||||||||||||
Thursday 01/21 | |||||||||||||||||||||||||||||||||||||||||
6am | 3-4ft | 4.5ft | 13s | 4ft | 14s | 4 4 mph | 49°f | N/A | |||||||||||||||||||||||||||||||||
Noon | 3-4ft | 6ft | 13s | 2.5ft | 6s | 4 4 mph | 52°f | N/A | |||||||||||||||||||||||||||||||||
6pm | 2-4ft | 5.5ft | 13s | 1.2ft | 19s | 2.5ft | 5s | 7 11 mph | 49°f | N/A | |||||||||||||||||||||||||||||||
Friday 01/22 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-4ft | 3.5ft | 17s | 5ft | 12s | 3 4 mph | 48°f | N/A | |||||||||||||||||||||||||||||||||
Noon | 3-4ft | 4ft | 15s | 4.5ft | 11s | 3 4 mph | 48°f | N/A | |||||||||||||||||||||||||||||||||
6pm | 3-5ft | 8.5ft | 11s | 5ft | 14s | 11 18 mph | 50°f | N/A | |||||||||||||||||||||||||||||||||
Saturday 01/23 | |||||||||||||||||||||||||||||||||||||||||
6am | 3-5ft | 12ft | 11s | 1.1ft | 17s | 4 4 mph | 44°f | N/A | |||||||||||||||||||||||||||||||||
Noon | 3-5ft | 11.5ft | 11s | 1.1ft | 16s | 9 8 mph | 49°f | N/A | |||||||||||||||||||||||||||||||||
6pm | 3-4ft | 11.5ft | 11s | 1.8ft | 25s | 1.4ft | 16s | 14 23 mph | 49°f | N/A | |||||||||||||||||||||||||||||||
Sunday 01/24 | |||||||||||||||||||||||||||||||||||||||||
6am | 4-6ft | 5ft | 22s | 4ft | 13s | 10ft | 10s | 19 30 mph | 45°f | N/A | |||||||||||||||||||||||||||||||
Noon | 5-7ft | 6.5ft | 20s | 3.5ft | 13s | 8ft | 10s | 17 20 mph | 49°f | N/A | |||||||||||||||||||||||||||||||
6pm | 5-8ft | 7.5ft | 19s | 3.5ft | 13s | 6.5ft | 9s | 15 19 mph | 49°f | N/A |
Last Model Run: 17 Jan 04:00PM Local time (PST) 18 Jan 12:00AM GMT Data Status: OK. Run Age 11hrs
<iframe src="https://magicseaweed.com/Point-Arena-Surf-Report/304/Embed/" width="940" height="600" frameborder="0"></iframe>