22mph Strong, Onshore
Overcast Air 50°f Sea 51 °f
Surf | Swell Rating | Primary Swell | Secondary Swell | Wind | Weather | Prob. | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday 01/16 | |||||||||||||||||||||||||||||||||||||||||
12am | 4-6ft | 5.5ft | 14s | 3ft | 4s | 1.1ft | 5s | 22 26 mph | 50°f | 100% | |||||||||||||||||||||||||||||||
3am | 3-5ft | 4.5ft | 15s | 5ft | 5s | 3ft | 14s | 27 31 mph | 50°f | N/A | |||||||||||||||||||||||||||||||
6am | 6-10ft | 9ft | 14s | 28 36 mph | 52°f | N/A | |||||||||||||||||||||||||||||||||||
9am | 6-10ft | 10.5ft | 13s | 26 38 mph | 53°f | N/A | |||||||||||||||||||||||||||||||||||
Noon | 6-9ft | 10.5ft | 13s | 17 23 mph | 52°f | N/A | |||||||||||||||||||||||||||||||||||
3pm | 5-8ft | 9.5ft | 12s | 17 19 mph | 51°f | N/A | |||||||||||||||||||||||||||||||||||
6pm | 5-8ft | 9ft | 12s | 12 14 mph | 51°f | N/A | |||||||||||||||||||||||||||||||||||
9pm | 5-7ft | 8ft | 12s | 10 11 mph | 50°f | N/A | |||||||||||||||||||||||||||||||||||
Tide and daylight times for CamaretTide for Camaret![]() ![]()
| |||||||||||||||||||||||||||||||||||||||||
Sunday 01/17 | |||||||||||||||||||||||||||||||||||||||||
6am | 4-6ft | 6.5ft | 11s | 3ft | 11s | 9 10 mph | 48°f | N/A | |||||||||||||||||||||||||||||||||
Noon | 4-6ft | 5ft | 11s | 4ft | 11s | 3 2 mph | 47°f | N/A | |||||||||||||||||||||||||||||||||
6pm | 4-6ft | 5ft | 11s | 3.5ft | 11s | 8 7 mph | 47°f | N/A | |||||||||||||||||||||||||||||||||
Monday 01/18 | |||||||||||||||||||||||||||||||||||||||||
6am | 3-5ft | 4ft | 11s | 3.5ft | 4s | 2ft | 10s | 22 26 mph | 50°f | N/A | |||||||||||||||||||||||||||||||
Noon | 3-5ft | 4ft | 10s | 2.5ft | 5s | 1.7ft | 10s | 12 15 mph | 53°f | N/A | |||||||||||||||||||||||||||||||
6pm | 4-6ft | 5.5ft | 10s | 1.4ft | 9s | 0.3ft | 5s | 24 35 mph | 53°f | N/A | |||||||||||||||||||||||||||||||
Tuesday 01/19 | |||||||||||||||||||||||||||||||||||||||||
6am | 5-8ft | 9ft | 8s | 2ft | 19s | 31 41 mph | 53°f | N/A | |||||||||||||||||||||||||||||||||
Noon | 7-11ft | 13ft | 9s | 3.5ft | 17s | 40 51 mph | 52°f | N/A | |||||||||||||||||||||||||||||||||
6pm | 10-16ft | 18ft | 12s | 0.4ft | 11s | 37 51 mph | 54°f | N/A | |||||||||||||||||||||||||||||||||
Wednesday 01/20 | |||||||||||||||||||||||||||||||||||||||||
6am | 9-14ft | 15ft | 12s | 30 40 mph | 53°f | N/A | |||||||||||||||||||||||||||||||||||
Noon | 6-10ft | 10.5ft | 12s | 7ft | 10s | 14 18 mph | 51°f | N/A | |||||||||||||||||||||||||||||||||
6pm | 5-8ft | 8.5ft | 12s | 5.5ft | 9s | 19 23 mph | 46°f | N/A | |||||||||||||||||||||||||||||||||
Thursday 01/21 | |||||||||||||||||||||||||||||||||||||||||
6am | 5-7ft | 9.5ft | 9s | 1.7ft | 8s | 27 30 mph | 49°f | N/A | |||||||||||||||||||||||||||||||||
Noon | 4-7ft | 6ft | 11s | 1.7ft | 13s | 5.5ft | 9s | 16 18 mph | 50°f | N/A | |||||||||||||||||||||||||||||||
6pm | 4-7ft | 5.5ft | 11s | 4.5ft | 9s | 9 11 mph | 50°f | N/A | |||||||||||||||||||||||||||||||||
Friday 01/22 | |||||||||||||||||||||||||||||||||||||||||
6am | 3-5ft | 4ft | 10s | 2.5ft | 9s | 3ft | 4s | 21 23 mph | 48°f | N/A | |||||||||||||||||||||||||||||||
Noon | 2-4ft | 3ft | 11s | 2.5ft | 10s | 5ft | 6s | 23 24 mph | 47°f | N/A | |||||||||||||||||||||||||||||||
6pm | 5-8ft | 6.5ft | 13s | 6.5ft | 6s | 26 30 mph | 47°f | N/A |
Last Model Run: 15 Jan 01:00PM Local time (CET) 15 Jan 12:00PM GMT Data Status: OK. Run Age 12hrs
<iframe src="https://magicseaweed.com/Pointe-de-Dinan-Surf-Report/1587/Embed/" width="940" height="600" frameborder="0"></iframe>