31mph Very Strong, Offshore
Sunny Air 88°f Sea 77 °f
Surf | Swell Rating | Primary Swell | Secondary Swell | Wind | Weather | Prob. | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday 02/27 | |||||||||||||||||||||||||||||||||||||||||
12am | 1-2ft | 1.6ft | 11s | 1.2ft | 14s | 3ft | 4s | 23 37 mph | 77°f | 95% | |||||||||||||||||||||||||||||||
3am | 1-2ft | 1.5ft | 11s | 1.2ft | 14s | 3ft | 4s | 26 38 mph | 77°f | 40% | |||||||||||||||||||||||||||||||
6am | 1-2ft | 1.3ft | 14s | 1.4ft | 11s | 3.5ft | 4s | 28 41 mph | 77°f | 50% | |||||||||||||||||||||||||||||||
9am | 1-2ft | 1.3ft | 18s | 1.4ft | 11s | 3ft | 5s | 31 42 mph | 83°f | 95% | |||||||||||||||||||||||||||||||
Noon | 1-2ft | 1.4ft | 18s | 1.4ft | 11s | 3.5ft | 5s | 31 41 mph | 88°f | 95% | |||||||||||||||||||||||||||||||
3pm | 1-2ft | 1.5ft | 18s | 1.2ft | 11s | 4ft | 5s | 29 38 mph | 89°f | 100% | |||||||||||||||||||||||||||||||
6pm | 1-2ft | 1.7ft | 18s | 1.2ft | 10s | 4ft | 5s | 26 36 mph | 82°f | 100% | |||||||||||||||||||||||||||||||
9pm | 1-2ft | 1.7ft | 18s | 1.4ft | 10s | 3.5ft | 5s | 27 39 mph | 78°f | 100% | |||||||||||||||||||||||||||||||
Tide and daylight times for San Juan del SurTide for San Juan del Sur![]() ![]()
| |||||||||||||||||||||||||||||||||||||||||
Sunday 02/28 | |||||||||||||||||||||||||||||||||||||||||
6am | 1-2ft | 2ft | 17s | 1.3ft | 10s | 4.5ft | 5s | 19 30 mph | 76°f | 100% | |||||||||||||||||||||||||||||||
Noon | 2-3ft | 2ft | 16s | 1.2ft | 13s | 3.5ft | 5s | 26 36 mph | 89°f | 100% | |||||||||||||||||||||||||||||||
6pm | 2-3ft | 2ft | 16s | 1.2ft | 9s | 4ft | 5s | 24 34 mph | 82°f | 100% | |||||||||||||||||||||||||||||||
Monday 03/01 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-3ft | 2.5ft | 15s | 1.2ft | 9s | 3.5ft | 5s | 22 34 mph | 75°f | 100% | |||||||||||||||||||||||||||||||
Noon | 2-3ft | 2ft | 15s | 1.1ft | 9s | 3ft | 4s | 27 34 mph | 88°f | 95% | |||||||||||||||||||||||||||||||
6pm | 2-3ft | 2ft | 15s | 1.1ft | 9s | 3.5ft | 5s | 23 33 mph | 83°f | 95% | |||||||||||||||||||||||||||||||
Tuesday 03/02 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-3ft | 2ft | 14s | 1.1ft | 8s | 3.5ft | 5s | 21 32 mph | 75°f | 100% | |||||||||||||||||||||||||||||||
Noon | 2-3ft | 2ft | 14s | 1.1ft | 9s | 3ft | 4s | 26 33 mph | 90°f | 100% | |||||||||||||||||||||||||||||||
6pm | 2-3ft | 2ft | 14s | 1.5ft | 10s | 4ft | 5s | 22 32 mph | 83°f | 85% | |||||||||||||||||||||||||||||||
Wednesday 03/03 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-3ft | 2ft | 13s | 1.3ft | 10s | 4ft | 5s | 24 36 mph | 76°f | 95% | |||||||||||||||||||||||||||||||
Noon | 2-3ft | 1.8ft | 13s | 1.4ft | 17s | 3ft | 5s | 26 35 mph | 89°f | 45% | |||||||||||||||||||||||||||||||
6pm | 2-3ft | 1.5ft | 16s | 1.7ft | 13s | 3.5ft | 5s | 24 33 mph | 82°f | 100% | |||||||||||||||||||||||||||||||
Thursday 03/04 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-3ft | 2.5ft | 15s | 1.1ft | 9s | 4ft | 5s | 23 35 mph | 74°f | 95% | |||||||||||||||||||||||||||||||
Noon | 2-3ft | 3ft | 15s | 1.1ft | 9s | 3ft | 5s | 25 33 mph | 89°f | 95% | |||||||||||||||||||||||||||||||
6pm | 3-4ft | 3ft | 15s | 1ft | 9s | 3.5ft | 5s | 24 32 mph | 81°f | 95% | |||||||||||||||||||||||||||||||
Friday 03/05 | |||||||||||||||||||||||||||||||||||||||||
6am | 3-4ft | 3ft | 15s | 1ft | 9s | 3ft | 5s | 21 31 mph | 75°f | 95% | |||||||||||||||||||||||||||||||
Noon | 3-4ft | 3ft | 14s | 1ft | 9s | 2ft | 4s | 21 26 mph | 87°f | 100% | |||||||||||||||||||||||||||||||
6pm | 3-4ft | 3ft | 14s | 1ft | 9s | 3ft | 4s | 16 25 mph | 82°f | 100% |
Last Model Run: 27 Feb 06:00AM Local time (CST) 27 Feb 12:00PM GMT Data Status: OK. Run Age 7hrs
<iframe src="https://magicseaweed.com/Popoyo-Surf-Report/939/Embed/" width="940" height="600" frameborder="0"></iframe>