5mph Gentle, Cross/Offshore
Mostly Cloudy Air 55°f Sea 59 °f
Surf | Swell Rating | Primary Swell | Secondary Swell | Wind | Weather | Prob. | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday 04/19 | ||||||||||||||||||||||||||||||||||||||
12am | 9-14ft | 14ft | 13s | 7 22 mph | 52°f | 100% | ||||||||||||||||||||||||||||||||
3am | 9-14ft | 14.5ft | 13s | 8 20 mph | 54°f | 100% | ||||||||||||||||||||||||||||||||
6am | 9-14ft | 14ft | 14s | 6 15 mph | 52°f | 100% | ||||||||||||||||||||||||||||||||
9am | 9-14ft | 13.5ft | 14s | 4 11 mph | 52°f | 100% | ||||||||||||||||||||||||||||||||
Noon | 9-14ft | 13.5ft | 15s | 5 15 mph | 58°f | 100% | ||||||||||||||||||||||||||||||||
3pm | 10-16ft | 14ft | 15s | 6 17 mph | 60°f | 100% | ||||||||||||||||||||||||||||||||
6pm | 9-15ft | 13.5ft | 15s | 5 14 mph | 55°f | 100% | ||||||||||||||||||||||||||||||||
9pm | 9-14ft | 12.5ft | 15s | 4 9 mph | 54°f | 100% | ||||||||||||||||||||||||||||||||
Tide and daylight times for Colac Bay, New ZealandTide for Colac Bay, New Zealand![]() ![]()
| ||||||||||||||||||||||||||||||||||||||
Tuesday 04/20 | ||||||||||||||||||||||||||||||||||||||
6am | 7-12ft | 10ft | 14s | 9 16 mph | 48°f | 100% | ||||||||||||||||||||||||||||||||
Noon | 7-11ft | 9ft | 14s | 7 11 mph | 60°f | 100% | ||||||||||||||||||||||||||||||||
6pm | 6-10ft | 8ft | 14s | 3 3 mph | 56°f | 100% | ||||||||||||||||||||||||||||||||
Wednesday 04/21 | ||||||||||||||||||||||||||||||||||||||
6am | 6-10ft | 8.5ft | 13s | 1 5 mph | 52°f | 95% | ||||||||||||||||||||||||||||||||
Noon | 6-9ft | 8ft | 13s | 5 7 mph | 47°f | 100% | ||||||||||||||||||||||||||||||||
6pm | 5-8ft | 7ft | 12s | 5 7 mph | 45°f | 100% | ||||||||||||||||||||||||||||||||
Thursday 04/22 | ||||||||||||||||||||||||||||||||||||||
6am | 5-7ft | 6ft | 12s | 2 2 mph | 45°f | 100% | ||||||||||||||||||||||||||||||||
Noon | 4-7ft | 5.5ft | 12s | 3 8 mph | 49°f | 100% | ||||||||||||||||||||||||||||||||
6pm | 5-7ft | 6ft | 12s | 2 4 mph | 51°f | 95% | ||||||||||||||||||||||||||||||||
Friday 04/23 | ||||||||||||||||||||||||||||||||||||||
6am | 6-10ft | 7.5ft | 14s | 6 9 mph | 49°f | 35% | ||||||||||||||||||||||||||||||||
Noon | 8-12ft | 10ft | 15s | 1.5ft | 23s | 7 12 mph | 56°f | 25% | ||||||||||||||||||||||||||||||
6pm | 9-14ft | 12ft | 16s | 3.5ft | 20s | 8 22 mph | 53°f | 45% | ||||||||||||||||||||||||||||||
Saturday 04/24 | ||||||||||||||||||||||||||||||||||||||
6am | 10-16ft | 14ft | 17s | 8 14 mph | 49°f | 95% | ||||||||||||||||||||||||||||||||
Noon | 10-16ft | 13ft | 17s | 6 9 mph | 50°f | 95% | ||||||||||||||||||||||||||||||||
6pm | 9-14ft | 12ft | 16s | 3 6 mph | 48°f | 85% | ||||||||||||||||||||||||||||||||
Sunday 04/25 | ||||||||||||||||||||||||||||||||||||||
6am | 8-12ft | 9.5ft | 16s | 7 11 mph | 42°f | 70% | ||||||||||||||||||||||||||||||||
Noon | 7-11ft | 8.5ft | 15s | 8 15 mph | 53°f | 70% | ||||||||||||||||||||||||||||||||
6pm | 6-9ft | 7ft | 15s | 5.5ft | 8s | 7 15 mph | 49°f | 85% |
Last Model Run: 19 Apr 06:00AM Local time (NZST) 18 Apr 06:00PM GMT Data Status: OK. Run Age 13hrs
<iframe src="https://magicseaweed.com/Porridge-Surf-Report/7084/Embed/" width="940" height="600" frameborder="0"></iframe>