9mph Gentle, Onshore
Clear Air 46°f Sea 52 °f
Surf | Swell Rating | Primary Swell | Secondary Swell | Wind | Weather | Prob. | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Friday 01/22 | ||||||||||||||||||||||||||||||||||||||
12am | 7-11ft | 12.5ft | 13s | 3ft | 9s | 9 13 mph | 46°f | 100% | ||||||||||||||||||||||||||||||
3am | 7-11ft | 11.5ft | 12s | 2.5ft | 9s | 11 14 mph | 46°f | N/A | ||||||||||||||||||||||||||||||
6am | 7-11ft | 11ft | 12s | 2ft | 9s | 14 18 mph | 46°f | N/A | ||||||||||||||||||||||||||||||
9am | 7-11ft | 11ft | 12s | 19 25 mph | 48°f | N/A | ||||||||||||||||||||||||||||||||
Noon | 7-11ft | 11ft | 13s | 24 29 mph | 49°f | N/A | ||||||||||||||||||||||||||||||||
3pm | 8-12ft | 11.5ft | 13s | 27 33 mph | 49°f | N/A | ||||||||||||||||||||||||||||||||
6pm | 8-13ft | 12ft | 13s | 27 33 mph | 47°f | N/A | ||||||||||||||||||||||||||||||||
9pm | 8-12ft | 11ft | 13s | 18 23 mph | 47°f | N/A | ||||||||||||||||||||||||||||||||
Tide and daylight times for DouarnenezTide for Douarnenez![]() ![]()
| ||||||||||||||||||||||||||||||||||||||
Saturday 01/23 | ||||||||||||||||||||||||||||||||||||||
6am | 6-9ft | 8.5ft | 12s | 18 24 mph | 45°f | N/A | ||||||||||||||||||||||||||||||||
Noon | 7-11ft | 11ft | 12s | 17 19 mph | 46°f | N/A | ||||||||||||||||||||||||||||||||
6pm | 7-10ft | 10ft | 12s | 8 11 mph | 44°f | N/A | ||||||||||||||||||||||||||||||||
Sunday 01/24 | ||||||||||||||||||||||||||||||||||||||
6am | 6-10ft | 9ft | 11s | 0.3ft | 23s | 26 32 mph | 45°f | N/A | ||||||||||||||||||||||||||||||
Noon | 6-9ft | 10.5ft | 9s | 1.1ft | 20s | 29 36 mph | 45°f | N/A | ||||||||||||||||||||||||||||||
6pm | 6-9ft | 10.5ft | 10s | 2.5ft | 18s | 25 31 mph | 45°f | N/A | ||||||||||||||||||||||||||||||
Monday 01/25 | ||||||||||||||||||||||||||||||||||||||
6am | 5-7ft | 5ft | 16s | 7ft | 10s | 17 23 mph | 46°f | N/A | ||||||||||||||||||||||||||||||
Noon | 7-10ft | 8ft | 15s | 15 19 mph | 47°f | N/A | ||||||||||||||||||||||||||||||||
6pm | 6-9ft | 7ft | 14s | 1.1ft | 6s | 11 15 mph | 47°f | N/A | ||||||||||||||||||||||||||||||
Tuesday 01/26 | ||||||||||||||||||||||||||||||||||||||
6am | 4-6ft | 4.5ft | 13s | 3.5ft | 5s | 1ft | 6s | 19 25 mph | 49°f | N/A | ||||||||||||||||||||||||||||
Noon | 3-5ft | 3ft | 12s | 6ft | 6s | 0.5ft | 6s | 23 34 mph | 52°f | N/A | ||||||||||||||||||||||||||||
6pm | 3-5ft | 5ft | 7s | 2.5ft | 12s | 3ft | 6s | 20 26 mph | 52°f | N/A | ||||||||||||||||||||||||||||
Wednesday 01/27 | ||||||||||||||||||||||||||||||||||||||
6am | 4-7ft | 5.5ft | 11s | 3ft | 8s | 11 18 mph | 51°f | N/A | ||||||||||||||||||||||||||||||
Noon | 4-7ft | 6ft | 10s | 3.5ft | 18s | 18 26 mph | 52°f | N/A | ||||||||||||||||||||||||||||||
6pm | 5-8ft | 6ft | 16s | 5ft | 11s | 6ft | 6s | 28 46 mph | 55°f | N/A | ||||||||||||||||||||||||||||
Thursday 01/28 | ||||||||||||||||||||||||||||||||||||||
6am | 10-16ft | 17ft | 14s | 30 46 mph | 53°f | N/A | ||||||||||||||||||||||||||||||||
Noon | 10-16ft | 15.5ft | 14s | 19 30 mph | 54°f | N/A | ||||||||||||||||||||||||||||||||
6pm | 9-14ft | 13ft | 14s | 24 34 mph | 53°f | N/A |
Last Model Run: 21 Jan 07:00AM Local time (CET) 21 Jan 06:00AM GMT Data Status: Incomplete. Run Age 18hrs
<iframe src="https://magicseaweed.com/Pors-ar-Vag-Surf-Report/1522/Embed/" width="940" height="600" frameborder="0"></iframe>