3mph Light, Onshore
Clear Air 55°f Sea 64 °f
Surf | Swell Rating | Primary Swell | Secondary Swell | Wind | Weather | Prob. | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Friday 07/01 | |||||||||||||||||||||||||||||||||||
12am | 2-3ft | 1.9ft | 17s | 0.9ft | 4s | 0.2ft | 26s | 8 8 mph | 51°f | N/A | |||||||||||||||||||||||||
3am | 2-3ft | 1.9ft | 16s | 0.4ft | 25s | 1ft | 5s | 8 8 mph | 49°f | N/A | |||||||||||||||||||||||||
6am | 2-3ft | 1.9ft | 16s | 0.6ft | 24s | 0.9ft | 6s | 8 8 mph | 49°f | N/A | |||||||||||||||||||||||||
9am | 2-3ft | 1.9ft | 16s | 0.7ft | 24s | 0.9ft | 6s | 6 7 mph | 51°f | N/A | |||||||||||||||||||||||||
Noon | 2-3ft | 1.9ft | 16s | 0.9ft | 22s | 0.8ft | 6s | 3 4 mph | 56°f | N/A | |||||||||||||||||||||||||
3pm | 2-3ft | 1.8ft | 15s | 1.1ft | 22s | 0.8ft | 4s | 2 2 mph | 57°f | N/A | |||||||||||||||||||||||||
6pm | 2-3ft | 1.3ft | 22s | 1.7ft | 14s | 0.9ft | 4s | 3 3 mph | 55°f | N/A | |||||||||||||||||||||||||
9pm | 2-3ft | 1.6ft | 21s | 1.6ft | 14s | 0.9ft | 5s | 8 9 mph | 52°f | N/A | |||||||||||||||||||||||||
Tide and daylight times for Busselton, AustraliaTide for Busselton, Australia![]() ![]()
| |||||||||||||||||||||||||||||||||||
Saturday 07/02 | |||||||||||||||||||||||||||||||||||
6am | 3-4ft | 2ft | 19s | 1.3ft | 13s | 0.8ft | 5s | 7 7 mph | 50°f | N/A | |||||||||||||||||||||||||
Noon | 3-4ft | 2.5ft | 18s | 1.2ft | 13s | 0.7ft | 5s | 5 7 mph | 58°f | N/A | |||||||||||||||||||||||||
6pm | 3-5ft | 3ft | 17s | 1ft | 5s | 4 4 mph | 56°f | N/A | |||||||||||||||||||||||||||
Sunday 07/03 | |||||||||||||||||||||||||||||||||||
6am | 3-5ft | 3ft | 16s | 0.9ft | 5s | 8 10 mph | 50°f | N/A | |||||||||||||||||||||||||||
Noon | 3-4ft | 3ft | 15s | 1.3ft | 4s | 9 13 mph | 58°f | N/A | |||||||||||||||||||||||||||
6pm | 2-4ft | 2.5ft | 15s | 1.9ft | 5s | 4 6 mph | 59°f | N/A | |||||||||||||||||||||||||||
Monday 07/04 | |||||||||||||||||||||||||||||||||||
6am | 2-3ft | 2ft | 14s | 3ft | 5s | 1.2ft | 18s | 14 19 mph | 52°f | N/A | |||||||||||||||||||||||||
Noon | 3-4ft | 5ft | 6s | 2.5ft | 17s | 18 22 mph | 59°f | N/A | |||||||||||||||||||||||||||
6pm | 3-5ft | 5ft | 7s | 2ft | 16s | 16 21 mph | 61°f | N/A | |||||||||||||||||||||||||||
Tuesday 07/05 | |||||||||||||||||||||||||||||||||||
6am | 4-7ft | 7.5ft | 7s | 1.6ft | 15s | 28 38 mph | 60°f | N/A | |||||||||||||||||||||||||||
Noon | 5-7ft | 8ft | 8s | 1.5ft | 15s | 23 30 mph | 61°f | N/A | |||||||||||||||||||||||||||
6pm | 3-5ft | 5.5ft | 8s | 1.3ft | 16s | 1.2ft | 13s | 11 17 mph | 56°f | N/A | |||||||||||||||||||||||||
Wednesday 07/06 | |||||||||||||||||||||||||||||||||||
6am | 3-5ft | 4ft | 14s | 1.6ft | 7s | 5 6 mph | 53°f | N/A | |||||||||||||||||||||||||||
Noon | 3-5ft | 3.5ft | 14s | 1.1ft | 7s | 4 5 mph | 58°f | N/A | |||||||||||||||||||||||||||
6pm | 3-4ft | 3.5ft | 13s | 0.7ft | 6s | 3 3 mph | 58°f | N/A | |||||||||||||||||||||||||||
Thursday 07/07 | |||||||||||||||||||||||||||||||||||
6am | 2-3ft | 2ft | 12s | 0.5ft | 16s | 0.3ft | 5s | 14 26 mph | 50°f | N/A | |||||||||||||||||||||||||
Noon | 1-2ft | 1.6ft | 12s | 0.7ft | 16s | 1.5ft | 3s | 13 19 mph | 57°f | N/A | |||||||||||||||||||||||||
6pm | 2-3ft | 1.9ft | 16s | 1.6ft | 4s | 12 19 mph | 59°f | N/A |
Last Model Run: 01 Jul 08:00AM Local time (AWST) 01 Jul 12:00AM GMT Data Status: OK. Run Age 10hrs
<iframe src="https://magicseaweed.com/Port-Geographe-Bay-Surf-Report/8182/Embed/" width="940" height="600" frameborder="0"></iframe>