17mph Fresh, Onshore
Heavy Thunderstorms Air 83°f Sea 85 °f
Surf | Swell Rating | Primary Swell | Secondary Swell | Wind | Weather | Prob. | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Friday 07/01 | |||||||||||||||||||||||||||||||||||
12am | 2-3ft | 3.5ft | 6s | 11 12 mph | 84°f | N/A | |||||||||||||||||||||||||||||
3am | 2-3ft | 4ft | 5s | 17 18 mph | 83°f | N/A | |||||||||||||||||||||||||||||
6am | 2-3ft | 4ft | 5s | 0.7ft | 4s | 14 16 mph | 83°f | N/A | |||||||||||||||||||||||||||
9am | 2-3ft | 4ft | 6s | 13 15 mph | 83°f | N/A | |||||||||||||||||||||||||||||
Noon | 2-3ft | 4ft | 6s | 13 14 mph | 84°f | N/A | |||||||||||||||||||||||||||||
3pm | 2-3ft | 3.5ft | 5s | 0.4ft | 7s | 15 15 mph | 84°f | N/A | |||||||||||||||||||||||||||
6pm | 1-2ft | 3ft | 5s | 0.5ft | 7s | 16 16 mph | 85°f | N/A | |||||||||||||||||||||||||||
9pm | 1-2ft | 3ft | 5s | 20 21 mph | 85°f | N/A | |||||||||||||||||||||||||||||
Tide and daylight times for Port O'Connor, Matagorda Bay, TexasTide for Port O'Connor, Matagorda Bay, Texas![]() ![]()
| |||||||||||||||||||||||||||||||||||
Saturday 07/02 | |||||||||||||||||||||||||||||||||||
6am | 2-3ft | 4.5ft | 6s | 18 20 mph | 84°f | N/A | |||||||||||||||||||||||||||||
Noon | 2-3ft | 4ft | 6s | 15 16 mph | 84°f | N/A | |||||||||||||||||||||||||||||
6pm | 2-3ft | 3ft | 5s | 14 14 mph | 84°f | N/A | |||||||||||||||||||||||||||||
Sunday 07/03 | |||||||||||||||||||||||||||||||||||
6am | 2-3ft | 3.5ft | 6s | 17 18 mph | 84°f | N/A | |||||||||||||||||||||||||||||
Noon | 1-2ft | 3ft | 5s | 12 13 mph | 84°f | N/A | |||||||||||||||||||||||||||||
6pm | 2-3ft | 3ft | 6s | 0.2ft | 12s | 12 12 mph | 85°f | N/A | |||||||||||||||||||||||||||
Monday 07/04 | |||||||||||||||||||||||||||||||||||
6am | 2-3ft | 3.5ft | 6s | 0.4ft | 10s | 15 17 mph | 84°f | N/A | |||||||||||||||||||||||||||
Noon | 2-3ft | 3.5ft | 6s | 0.4ft | 10s | 12 12 mph | 84°f | N/A | |||||||||||||||||||||||||||
6pm | 2-3ft | 3ft | 6s | 0.5ft | 9s | 12 13 mph | 84°f | N/A | |||||||||||||||||||||||||||
Tuesday 07/05 | |||||||||||||||||||||||||||||||||||
6am | 1-2ft | 3ft | 6s | 0.7ft | 9s | 14 14 mph | 84°f | N/A | |||||||||||||||||||||||||||
Noon | 1-2ft | 2.5ft | 6s | 0.8ft | 8s | 0.6ft | 7s | 9 9 mph | 84°f | N/A | |||||||||||||||||||||||||
6pm | 1-2ft | 2ft | 6s | 0.5ft | 9s | 0.9ft | 5s | 14 15 mph | 85°f | N/A | |||||||||||||||||||||||||
Wednesday 07/06 | |||||||||||||||||||||||||||||||||||
6am | 1-2ft | 2.5ft | 5s | 15 17 mph | 84°f | N/A | |||||||||||||||||||||||||||||
Noon | 1-2ft | 2.5ft | 5s | 0.6ft | 7s | 9 9 mph | 84°f | N/A | |||||||||||||||||||||||||||
6pm | 1-2ft | 2.5ft | 6s | 13 13 mph | 85°f | N/A | |||||||||||||||||||||||||||||
Thursday 07/07 | |||||||||||||||||||||||||||||||||||
6am | 1-2ft | 3ft | 5s | 16 18 mph | 84°f | N/A | |||||||||||||||||||||||||||||
Noon | 1-2ft | 2.5ft | 5s | 9 9 mph | 84°f | N/A | |||||||||||||||||||||||||||||
6pm | 1-2ft | 2ft | 5s | 0.5ft | 9s | 13 13 mph | 84°f | N/A |
Last Model Run: 30 Jun 07:00PM Local time (CDT) 01 Jul 12:00AM GMT Data Status: OK. Run Age 10hrs
<iframe src="https://magicseaweed.com/Port-OConnor-Jetties-Surf-Report/8245/Embed/" width="940" height="600" frameborder="0"></iframe>