13mph Fresh, Onshore
Overcast Air 50°f Sea 50 °f
Surf | Swell Rating | Primary Swell | Secondary Swell | Wind | Weather | Prob. | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wednesday 01/27 | |||||||||||||||||||||||||||||||||||||||||
12am | 3-5ft | 5ft | 9s | 3ft | 11s | 4ft | 7s | 13 21 mph | 50°f | 100% | |||||||||||||||||||||||||||||||
3am | 3-5ft | 6ft | 9s | 3ft | 11s | 14 22 mph | 49°f | 95% | |||||||||||||||||||||||||||||||||
6am | 3-5ft | 6ft | 10s | 1.4ft | 22s | 10 19 mph | 50°f | 100% | |||||||||||||||||||||||||||||||||
9am | 3-5ft | 5.5ft | 10s | 3ft | 20s | 10 19 mph | 49°f | 95% | |||||||||||||||||||||||||||||||||
Noon | 3-4ft | 4.5ft | 19s | 5.5ft | 10s | 7 11 mph | 51°f | 100% | |||||||||||||||||||||||||||||||||
3pm | 3-5ft | 6ft | 18s | 5ft | 10s | 10 16 mph | 52°f | 100% | |||||||||||||||||||||||||||||||||
6pm | 4-6ft | 7ft | 17s | 5.5ft | 10s | 15 28 mph | 52°f | 100% | |||||||||||||||||||||||||||||||||
9pm | 4-6ft | 9.5ft | 16s | 15 27 mph | 52°f | 100% | |||||||||||||||||||||||||||||||||||
Tide and daylight times for PerranporthTide for Perranporth![]() ![]()
| |||||||||||||||||||||||||||||||||||||||||
Thursday 01/28 | |||||||||||||||||||||||||||||||||||||||||
6am | 4-7ft | 11ft | 15s | 22 37 mph | 52°f | 100% | |||||||||||||||||||||||||||||||||||
Noon | 5-8ft | 12ft | 14s | 18 29 mph | 53°f | 95% | |||||||||||||||||||||||||||||||||||
6pm | 6-10ft | 13ft | 14s | 21 36 mph | 52°f | 100% | |||||||||||||||||||||||||||||||||||
Friday 01/29 | |||||||||||||||||||||||||||||||||||||||||
6am | 6-10ft | 14.5ft | 13s | 25 42 mph | 48°f | 70% | |||||||||||||||||||||||||||||||||||
Noon | 7-11ft | 18ft | 14s | 27 39 mph | 50°f | 85% | |||||||||||||||||||||||||||||||||||
6pm | 6-10ft | 13.5ft | 13s | 8 17 mph | 47°f | 95% | |||||||||||||||||||||||||||||||||||
Saturday 01/30 | |||||||||||||||||||||||||||||||||||||||||
6am | 5-7ft | 9ft | 12s | 5 6 mph | 46°f | 45% | |||||||||||||||||||||||||||||||||||
Noon | 9-14ft | 7.5ft | 19s | 9.5ft | 12s | 6.5ft | 6s | 11 16 mph | 49°f | 25% | |||||||||||||||||||||||||||||||
6pm | 8-13ft | 17.5ft | 18s | 6ft | 7s | 10 20 mph | 42°f | 70% | |||||||||||||||||||||||||||||||||
Sunday 01/31 | |||||||||||||||||||||||||||||||||||||||||
6am | 5-9ft | 11ft | 15s | 5ft | 5s | 19 29 mph | 42°f | 75% | |||||||||||||||||||||||||||||||||
Noon | 5-8ft | 8ft | 14s | 7.5ft | 7s | 17 32 mph | 50°f | 75% | |||||||||||||||||||||||||||||||||
6pm | 6-10ft | 13ft | 12s | 20 37 mph | 50°f | 40% | |||||||||||||||||||||||||||||||||||
Monday 02/01 | |||||||||||||||||||||||||||||||||||||||||
6am | 12-18ft | 26.5ft | 19s | 22 36 mph | 48°f | 35% | |||||||||||||||||||||||||||||||||||
Noon | 12-18ft | 21ft | 19s | 10 15 mph | 50°f | 45% | |||||||||||||||||||||||||||||||||||
6pm | 10-16ft | 17.5ft | 19s | 27 45 mph | 53°f | 75% | |||||||||||||||||||||||||||||||||||
Tuesday 02/02 | |||||||||||||||||||||||||||||||||||||||||
6am | 9-14ft | 17ft | 12s | 25 38 mph | 50°f | 60% | |||||||||||||||||||||||||||||||||||
Noon | 7-11ft | 14ft | 12s | 20 40 mph | 50°f | 50% | |||||||||||||||||||||||||||||||||||
6pm | 6-10ft | 14ft | 13s | 19 26 mph | 45°f | 65% |
Last Model Run: 26 Jan 06:00PM Local time (GMT) 26 Jan 06:00PM GMT Data Status: OK. Run Age 7hrs
<iframe src="https://magicseaweed.com/Porthtowan-Surf-Report/2/Embed/" width="940" height="600" frameborder="0"></iframe>