11mph Moderate, Offshore
Clear Air 39°f Sea 50 °f
Surf | Swell Rating | Primary Swell | Secondary Swell | Wind | Weather | Prob. | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday 01/24Advanced Forecast | |||||||||||||||||||||||||||||||||||||||||
12am | 5-7ft | 5ft | 11s | 1.1ft | 5s | 11 21 mph | 39°f | 100% | |||||||||||||||||||||||||||||||||
3am | 4-7ft | 4.5ft | 11s | 1.8ft | 4s | 0.8ft | 5s | 17 27 mph | 43°f | 100% | |||||||||||||||||||||||||||||||
6am | 5-8ft | 6ft | 11s | 0.3ft | 22s | 0.6ft | 5s | 19 29 mph | 41°f | 85% | |||||||||||||||||||||||||||||||
9am | 6-9ft | 6.5ft | 11s | 23 32 mph | 41°f | 85% | |||||||||||||||||||||||||||||||||||
Noon | 6-9ft | 8ft | 9s | 26 34 mph | 43°f | 80% | |||||||||||||||||||||||||||||||||||
3pm | 8-12ft | 10.5ft | 10s | 31 41 mph | 41°f | 95% | |||||||||||||||||||||||||||||||||||
6pm | 8-12ft | 11ft | 10s | 29 38 mph | 39°f | 70% | |||||||||||||||||||||||||||||||||||
9pm | 7-12ft | 10ft | 10s | 22 28 mph | 39°f | 55% | |||||||||||||||||||||||||||||||||||
Tide and daylight times for PerranporthTide for Perranporth![]() ![]()
| |||||||||||||||||||||||||||||||||||||||||
Monday 01/25 | |||||||||||||||||||||||||||||||||||||||||
6am | 5-8ft | 6ft | 9s | 3.5ft | 16s | 4 6 mph | 38°f | 95% | |||||||||||||||||||||||||||||||||
Noon | 7-11ft | 7ft | 15s | 7 9 mph | 43°f | 95% | |||||||||||||||||||||||||||||||||||
6pm | 5-7ft | 4ft | 14s | 5ft | 7s | 8 12 mph | 38°f | 95% | |||||||||||||||||||||||||||||||||
Tuesday 01/26 | |||||||||||||||||||||||||||||||||||||||||
6am | 5-7ft | 4.5ft | 12s | 0.9ft | 5s | 10 19 mph | 43°f | 100% | |||||||||||||||||||||||||||||||||
Noon | 4-5ft | 3.5ft | 12s | 0.8ft | 4s | 13 24 mph | 44°f | 30% | |||||||||||||||||||||||||||||||||
6pm | 2-4ft | 1.9ft | 12s | 3ft | 8s | 0.2ft | 4s | 12 24 mph | 48°f | 65% | |||||||||||||||||||||||||||||||
Wednesday 01/27 | |||||||||||||||||||||||||||||||||||||||||
6am | 4-6ft | 4ft | 11s | 1.8ft | 22s | 6 7 mph | 48°f | 60% | |||||||||||||||||||||||||||||||||
Noon | 6-10ft | 4.5ft | 19s | 4ft | 10s | 10 19 mph | 52°f | 60% | |||||||||||||||||||||||||||||||||
6pm | 7-10ft | 5.5ft | 17s | 6.5ft | 9s | 20 34 mph | 52°f | 70% | |||||||||||||||||||||||||||||||||
Thursday 01/28 | |||||||||||||||||||||||||||||||||||||||||
6am | 9-15ft | 12.5ft | 12s | 38 57 mph | 52°f | 30% | |||||||||||||||||||||||||||||||||||
Noon | 14-22ft | 17.5ft | 14s | 25 41 mph | 52°f | 55% | |||||||||||||||||||||||||||||||||||
6pm | 12-18ft | 13.5ft | 15s | 28 46 mph | 52°f | 75% | |||||||||||||||||||||||||||||||||||
Friday 01/29 | |||||||||||||||||||||||||||||||||||||||||
6am | 9-14ft | 12ft | 13s | 42 57 mph | 49°f | 65% | |||||||||||||||||||||||||||||||||||
Noon | 12-20ft | 16ft | 14s | 24 33 mph | 49°f | 70% | |||||||||||||||||||||||||||||||||||
6pm | 10-16ft | 12ft | 14s | 7 14 mph | 46°f | 65% | |||||||||||||||||||||||||||||||||||
Saturday 01/30 | |||||||||||||||||||||||||||||||||||||||||
6am | 6-10ft | 6.5ft | 13s | 2.5ft | 4s | 0.7ft | 5s | 29 44 mph | 53°f | 50% | |||||||||||||||||||||||||||||||
Noon | 6-10ft | 7.5ft | 12s | 25 36 mph | 51°f | 50% | |||||||||||||||||||||||||||||||||||
6pm | 10-16ft | 13ft | 13s | 34 50 mph | 47°f | 35% |
Last Model Run: 23 Jan 12:00AM Local time (GMT) 23 Jan 12:00AM GMT Data Status: Incomplete. Run Age 24hrs
<iframe src="https://magicseaweed.com/Portreath-Beach-Surf-Report/1334/Embed/" width="940" height="600" frameborder="0"></iframe>