Surf | Swell Rating | Primary Swell | Secondary Swell | Wind | Weather | Prob. | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thursday 01/14 | ||||||||||||||||||||||||||||||||||||||
12am | 3-5ft | 5.5ft | 7s | 24 36 mph | 52°f | N/A | ||||||||||||||||||||||||||||||||
3am | 3-5ft | 6.5ft | 7s | 25 34 mph | 52°f | N/A | ||||||||||||||||||||||||||||||||
6am | 3-5ft | 5ft | 7s | 2.5ft | 11s | 1.2ft | 16s | 26 34 mph | 51°f | N/A | ||||||||||||||||||||||||||||
9am | 3-5ft | 4ft | 9s | 2.5ft | 11s | 1.9ft | 15s | 25 33 mph | 51°f | N/A | ||||||||||||||||||||||||||||
Noon | 3-5ft | 4ft | 11s | 2.5ft | 14s | 1.8ft | 3s | 28 34 mph | 50°f | N/A | ||||||||||||||||||||||||||||
3pm | 3-5ft | 3.5ft | 11s | 2ft | 14s | 1.9ft | 3s | 28 33 mph | 49°f | N/A | ||||||||||||||||||||||||||||
6pm | 3-4ft | 3.5ft | 11s | 2ft | 14s | 1.5ft | 3s | 25 30 mph | 49°f | N/A | ||||||||||||||||||||||||||||
9pm | 3-4ft | 3ft | 11s | 1.9ft | 14s | 1.1ft | 3s | 20 23 mph | 49°f | N/A | ||||||||||||||||||||||||||||
Tide and daylight times for PorthlevenTide for Porthleven![]() ![]()
| ||||||||||||||||||||||||||||||||||||||
Friday 01/15 | ||||||||||||||||||||||||||||||||||||||
6am | 2-3ft | 2.5ft | 10s | 2ft | 13s | 0.5ft | 2s | 10 11 mph | 48°f | N/A | ||||||||||||||||||||||||||||
Noon | 2-3ft | 1.9ft | 13s | 2ft | 9s | 7 7 mph | 48°f | N/A | ||||||||||||||||||||||||||||||
6pm | 2-3ft | 2.5ft | 8s | 1.3ft | 13s | 19 23 mph | 49°f | N/A | ||||||||||||||||||||||||||||||
Saturday 01/16 | ||||||||||||||||||||||||||||||||||||||
6am | 4-6ft | 7.5ft | 7s | 29 43 mph | 52°f | N/A | ||||||||||||||||||||||||||||||||
Noon | 3-5ft | 5ft | 8s | 2ft | 13s | 0.8ft | 3s | 17 23 mph | 50°f | N/A | ||||||||||||||||||||||||||||
6pm | 3-4ft | 3.5ft | 7s | 2ft | 12s | 1.1ft | 3s | 20 22 mph | 49°f | N/A | ||||||||||||||||||||||||||||
Sunday 01/17 | ||||||||||||||||||||||||||||||||||||||
6am | 3-4ft | 3ft | 11s | 1.2ft | 3s | 20 24 mph | 48°f | N/A | ||||||||||||||||||||||||||||||
Noon | 2-4ft | 2.5ft | 11s | 0.7ft | 2s | 11 11 mph | 48°f | N/A | ||||||||||||||||||||||||||||||
6pm | 2-4ft | 2.5ft | 11s | 9 11 mph | 48°f | N/A | ||||||||||||||||||||||||||||||||
Monday 01/18 | ||||||||||||||||||||||||||||||||||||||
6am | 3-4ft | 3ft | 11s | 14 16 mph | 48°f | N/A | ||||||||||||||||||||||||||||||||
Noon | 3-5ft | 4ft | 11s | 20 26 mph | 50°f | N/A | ||||||||||||||||||||||||||||||||
6pm | 3-5ft | 5.5ft | 6s | 25 38 mph | 52°f | N/A | ||||||||||||||||||||||||||||||||
Tuesday 01/19 | ||||||||||||||||||||||||||||||||||||||
6am | 4-7ft | 7.5ft | 8s | 30 40 mph | 52°f | N/A | ||||||||||||||||||||||||||||||||
Noon | 5-7ft | 8ft | 8s | 32 44 mph | 52°f | N/A | ||||||||||||||||||||||||||||||||
6pm | 6-9ft | 10ft | 9s | 33 47 mph | 53°f | N/A | ||||||||||||||||||||||||||||||||
Wednesday 01/20 | ||||||||||||||||||||||||||||||||||||||
6am | 6-10ft | 10.5ft | 10s | 33 46 mph | 53°f | 100% | ||||||||||||||||||||||||||||||||
Noon | 7-11ft | 11.5ft | 10s | 32 45 mph | 53°f | 100% | ||||||||||||||||||||||||||||||||
6pm | 7-10ft | 10.5ft | 11s | 27 33 mph | 50°f | 100% |
A detailed historic forecast for Praa Sands. The data shown here is the last predicted forecast at the given times. You can go to a specific date range using the date pickers above to get the conditions for anytime since 1997 to now.