2mph Very Light, Offshore
Fog Air 65°f Sea 80 °f
Surf | Swell Rating | Primary Swell | Secondary Swell | Wind | Weather | Prob. | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thursday 06/30 | ||||||||||||||||||||||||||||||||
12am | 4-6ft | 5.5ft | 9s | 1 2 mph | 66°f | 100% | ||||||||||||||||||||||||||
3am | 4-6ft | 5.5ft | 9s | 2 2 mph | 65°f | 100% | ||||||||||||||||||||||||||
6am | 4-6ft | 5.5ft | 9s | 2 2 mph | 65°f | 100% | ||||||||||||||||||||||||||
9am | 4-6ft | 5.5ft | 9s | 3 6 mph | 70°f | 100% | ||||||||||||||||||||||||||
Noon | 4-6ft | 5.5ft | 9s | 4 5 mph | 72°f | 100% | ||||||||||||||||||||||||||
3pm | 4-6ft | 5.5ft | 9s | 4 6 mph | 71°f | 95% | ||||||||||||||||||||||||||
6pm | 4-6ft | 5.5ft | 9s | 1 2 mph | 67°f | 100% | ||||||||||||||||||||||||||
9pm | 4-6ft | 5.5ft | 9s | 1 3 mph | 66°f | 95% | ||||||||||||||||||||||||||
Tide and daylight times for La GuairaTide for La Guaira![]() ![]()
| ||||||||||||||||||||||||||||||||
Friday 07/01 | ||||||||||||||||||||||||||||||||
6am | 3-5ft | 4.5ft | 8s | 2 2 mph | 64°f | 95% | ||||||||||||||||||||||||||
Noon | 3-5ft | 4.5ft | 8s | 4 6 mph | 77°f | 100% | ||||||||||||||||||||||||||
6pm | 2-3ft | 3ft | 8s | 2.5ft | 8s | 0.2ft | 16s | 2 3 mph | 70°f | 100% | ||||||||||||||||||||||
Saturday 07/02 | ||||||||||||||||||||||||||||||||
6am | 2-3ft | 3ft | 7s | 1.3ft | 9s | 0.3ft | 15s | 3 3 mph | 63°f | 100% | ||||||||||||||||||||||
Noon | 3-4ft | 3.5ft | 8s | 0.3ft | 15s | 4 7 mph | 73°f | 100% | ||||||||||||||||||||||||
6pm | 2-4ft | 3ft | 8s | 2ft | 9s | 0.4ft | 14s | 3 5 mph | 70°f | 95% | ||||||||||||||||||||||
Sunday 07/03 | ||||||||||||||||||||||||||||||||
6am | 3-5ft | 5ft | 8s | 3 3 mph | 65°f | 85% | ||||||||||||||||||||||||||
Noon | 3-5ft | 5ft | 8s | 5 10 mph | 76°f | 85% | ||||||||||||||||||||||||||
6pm | 3-5ft | 5.5ft | 8s | 3 5 mph | 72°f | 95% | ||||||||||||||||||||||||||
Monday 07/04 | ||||||||||||||||||||||||||||||||
6am | 3-5ft | 4.5ft | 7s | 0.4ft | 11s | 2 2 mph | 64°f | 95% | ||||||||||||||||||||||||
Noon | 3-5ft | 5ft | 7s | 0.4ft | 11s | 5 8 mph | 78°f | 100% | ||||||||||||||||||||||||
6pm | 3-5ft | 5.5ft | 7s | 0.4ft | 11s | 3 5 mph | 71°f | 100% | ||||||||||||||||||||||||
Tuesday 07/05 | ||||||||||||||||||||||||||||||||
6am | 3-4ft | 4.5ft | 7s | 0.4ft | 11s | 2 2 mph | 64°f | 95% | ||||||||||||||||||||||||
Noon | 3-5ft | 5ft | 7s | 0.4ft | 11s | 5 6 mph | 79°f | 95% | ||||||||||||||||||||||||
6pm | 3-5ft | 5.5ft | 6s | 0.4ft | 11s | 4 7 mph | 74°f | 95% | ||||||||||||||||||||||||
Wednesday 07/06 | ||||||||||||||||||||||||||||||||
6am | 3-4ft | 4.5ft | 7s | 2 2 mph | 64°f | 95% | ||||||||||||||||||||||||||
Noon | 3-4ft | 4.5ft | 7s | 5 7 mph | 79°f | 90% | ||||||||||||||||||||||||||
6pm | 3-5ft | 5ft | 6s | 2 3 mph | 71°f | 95% |
Last Model Run: 29 Jun 08:00PM Local time (-04) 30 Jun 12:00AM GMT Data Status: OK. Run Age 11hrs
<iframe src="https://magicseaweed.com/Puerto-Azul-Surf-Report/3176/Embed/" width="940" height="600" frameborder="0"></iframe>