2mph Very Light, Cross/Offshore
Clear Air 57°f Sea 64 °f
Surf | Swell Rating | Primary Swell | Secondary Swell | Wind | Weather | Prob. | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Friday 02/26 | |||||||||||||||||||||||||||||||||||||||||
12am | 4-7ft | 5.5ft | 13s | 2.5ft | 8s | 1ft | 13s | 3 8 mph | 60°f | 100% | |||||||||||||||||||||||||||||||
3am | 4-7ft | 5ft | 13s | 2.5ft | 7s | 1ft | 13s | 1 2 mph | 60°f | 100% | |||||||||||||||||||||||||||||||
6am | 4-6ft | 5ft | 13s | 2ft | 7s | 0.9ft | 13s | 4 10 mph | 60°f | 100% | |||||||||||||||||||||||||||||||
9am | 4-6ft | 4.5ft | 13s | 0.9ft | 6s | 1.8ft | 7s | 5 11 mph | 59°f | 100% | |||||||||||||||||||||||||||||||
Noon | 4-6ft | 4.5ft | 12s | 2ft | 7s | 0.9ft | 12s | 6 9 mph | 65°f | 100% | |||||||||||||||||||||||||||||||
3pm | 3-5ft | 4ft | 12s | 2ft | 7s | 0.9ft | 12s | 3 5 mph | 64°f | 100% | |||||||||||||||||||||||||||||||
6pm | 3-5ft | 3.5ft | 12s | 1.9ft | 7s | 0.9ft | 12s | 2 3 mph | 64°f | 100% | |||||||||||||||||||||||||||||||
9pm | 3-5ft | 3.5ft | 12s | 1.8ft | 7s | 0.8ft | 12s | 2 3 mph | 57°f | 100% | |||||||||||||||||||||||||||||||
Tide and daylight times for Greymouth, New ZealandTide for Greymouth, New Zealand![]() ![]()
| |||||||||||||||||||||||||||||||||||||||||
Saturday 02/27 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-4ft | 3ft | 11s | 1.3ft | 7s | 0.8ft | 12s | 2 3 mph | 56°f | 100% | |||||||||||||||||||||||||||||||
Noon | 2-4ft | 2.5ft | 11s | 0.3ft | 16s | 1ft | 6s | 5 6 mph | 66°f | 100% | |||||||||||||||||||||||||||||||
6pm | 2-4ft | 2.5ft | 12s | 1.5ft | 15s | 1ft | 6s | 4 6 mph | 65°f | 55% | |||||||||||||||||||||||||||||||
Sunday 02/28 | |||||||||||||||||||||||||||||||||||||||||
6am | 3-5ft | 3.5ft | 13s | 3ft | 10s | 0.3ft | 24s | 2 2 mph | 56°f | 95% | |||||||||||||||||||||||||||||||
Noon | 3-5ft | 3.5ft | 12s | 4ft | 9s | 0.6ft | 23s | 5 8 mph | 69°f | 65% | |||||||||||||||||||||||||||||||
6pm | 3-4ft | 3ft | 12s | 4ft | 8s | 1.2ft | 21s | 5 9 mph | 66°f | 95% | |||||||||||||||||||||||||||||||
Monday 03/01 | |||||||||||||||||||||||||||||||||||||||||
6am | 4-6ft | 3ft | 19s | 2.5ft | 11s | 2ft | 8s | 3 4 mph | 56°f | 100% | |||||||||||||||||||||||||||||||
Noon | 4-6ft | 4ft | 18s | 2ft | 11s | 1.8ft | 8s | 6 11 mph | 69°f | 100% | |||||||||||||||||||||||||||||||
6pm | 4-6ft | 4ft | 17s | 1.8ft | 11s | 5ft | 7s | 9 17 mph | 66°f | 90% | |||||||||||||||||||||||||||||||
Tuesday 03/02 | |||||||||||||||||||||||||||||||||||||||||
6am | 4-6ft | 4ft | 16s | 4.5ft | 7s | 5 11 mph | 56°f | 95% | |||||||||||||||||||||||||||||||||
Noon | 4-6ft | 4ft | 16s | 1ft | 7s | 4ft | 6s | 9 17 mph | 60°f | 95% | |||||||||||||||||||||||||||||||
6pm | 3-5ft | 3.5ft | 15s | 1.1ft | 6s | 2.5ft | 6s | 4 7 mph | 62°f | 95% | |||||||||||||||||||||||||||||||
Wednesday 03/03 | |||||||||||||||||||||||||||||||||||||||||
6am | 3-5ft | 3ft | 14s | 0.5ft | 8s | 1.8ft | 5s | 7 15 mph | 56°f | 95% | |||||||||||||||||||||||||||||||
Noon | 2-4ft | 2.5ft | 14s | 1.2ft | 6s | 3.5ft | 4s | 7 19 mph | 56°f | 90% | |||||||||||||||||||||||||||||||
6pm | 2-4ft | 2.5ft | 14s | 3.5ft | 6s | 1.4ft | 16s | 9 20 mph | 58°f | 80% | |||||||||||||||||||||||||||||||
Thursday 03/04 | |||||||||||||||||||||||||||||||||||||||||
6am | 6-10ft | 9ft | 13s | 1ft | 11s | 2 3 mph | 51°f | 50% | |||||||||||||||||||||||||||||||||
Noon | 6-10ft | 9ft | 12s | 1.3ft | 10s | 3 5 mph | 55°f | 55% | |||||||||||||||||||||||||||||||||
6pm | 6-9ft | 8ft | 12s | 1.2ft | 10s | 7 9 mph | 59°f | 70% |
Last Model Run: 26 Feb 07:00AM Local time (NZDT) 25 Feb 06:00PM GMT Data Status: Incomplete. Run Age 16hrs
<iframe src="https://magicseaweed.com/Punakaiki-Rivermouth-Surf-Report/7138/Embed/" width="940" height="600" frameborder="0"></iframe>