11mph Moderate, Offshore
Sunny Air 77°f Sea 77 °f
Surf | Swell Rating | Primary Swell | Secondary Swell | Wind | Weather | Prob. | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Friday 01/22 | |||||||||||||||||||||||||||||||||||||||||
12am | Flat | 0.6ft | 11s | 2.5ft | 5s | 0.7ft | 9s | 14 19 mph | 77°f | 100% | |||||||||||||||||||||||||||||||
3am | Flat | 0.5ft | 11s | 2ft | 6s | 0.7ft | 9s | 12 19 mph | 77°f | 100% | |||||||||||||||||||||||||||||||
6am | Flat | 0.5ft | 11s | 2ft | 6s | 0.6ft | 9s | 14 20 mph | 77°f | 100% | |||||||||||||||||||||||||||||||
9am | Flat | 0.6ft | 9s | 2ft | 5s | 11 15 mph | 77°f | N/A | |||||||||||||||||||||||||||||||||
Noon | Flat | 0.6ft | 9s | 1.7ft | 5s | 4 5 mph | 77°f | N/A | |||||||||||||||||||||||||||||||||
3pm | 0-1ft | 0.5ft | 10s | 1.8ft | 5s | 0.6ft | 9s | 14 16 mph | 78°f | N/A | |||||||||||||||||||||||||||||||
6pm | 0-1ft | 0.5ft | 9s | 2ft | 5s | 0.6ft | 9s | 14 19 mph | 78°f | N/A | |||||||||||||||||||||||||||||||
9pm | 0-1ft | 0.5ft | 9s | 2.5ft | 5s | 0.6ft | 9s | 15 25 mph | 77°f | N/A | |||||||||||||||||||||||||||||||
Tide and daylight times for Porlamar, Isla de MargaritaTide for Porlamar, Isla de Margarita![]() ![]()
| |||||||||||||||||||||||||||||||||||||||||
Saturday 01/23 | |||||||||||||||||||||||||||||||||||||||||
6am | 0-1ft | 0.4ft | 8s | 2.5ft | 5s | 0.6ft | 9s | 16 27 mph | 77°f | N/A | |||||||||||||||||||||||||||||||
Noon | 0-1ft | 0.4ft | 14s | 3ft | 5s | 0.5ft | 9s | 18 22 mph | 79°f | N/A | |||||||||||||||||||||||||||||||
6pm | 1ft | 0.8ft | 13s | 0.4ft | 8s | 3ft | 5s | 19 27 mph | 77°f | N/A | |||||||||||||||||||||||||||||||
Sunday 01/24 | |||||||||||||||||||||||||||||||||||||||||
6am | 1ft | 0.8ft | 12s | 2.5ft | 5s | 0.6ft | 9s | 15 23 mph | 77°f | N/A | |||||||||||||||||||||||||||||||
Noon | 1ft | 0.7ft | 10s | 2.5ft | 5s | 0.6ft | 9s | 17 21 mph | 78°f | N/A | |||||||||||||||||||||||||||||||
6pm | 1ft | 0.9ft | 13s | 0.7ft | 9s | 3ft | 5s | 19 26 mph | 77°f | N/A | |||||||||||||||||||||||||||||||
Monday 01/25 | |||||||||||||||||||||||||||||||||||||||||
6am | 1ft | 1ft | 12s | 0.5ft | 8s | 2ft | 5s | 13 18 mph | 76°f | N/A | |||||||||||||||||||||||||||||||
Noon | 1ft | 1ft | 11s | 2ft | 5s | 0.5ft | 8s | 14 17 mph | 78°f | N/A | |||||||||||||||||||||||||||||||
6pm | 1ft | 0.9ft | 11s | 2.5ft | 5s | 0.5ft | 8s | 17 22 mph | 77°f | N/A | |||||||||||||||||||||||||||||||
Tuesday 01/26 | |||||||||||||||||||||||||||||||||||||||||
6am | 1ft | 0.6ft | 9s | 0.7ft | 10s | 2.5ft | 6s | 14 22 mph | 77°f | N/A | |||||||||||||||||||||||||||||||
Noon | 0-1ft | 0.5ft | 9s | 0.6ft | 10s | 3ft | 6s | 19 22 mph | 78°f | N/A | |||||||||||||||||||||||||||||||
6pm | 1ft | 0.8ft | 13s | 0.5ft | 10s | 3ft | 6s | 17 25 mph | 77°f | N/A | |||||||||||||||||||||||||||||||
Wednesday 01/27 | |||||||||||||||||||||||||||||||||||||||||
6am | 1ft | 1.3ft | 12s | 0.4ft | 7s | 2.5ft | 6s | 14 23 mph | 77°f | N/A | |||||||||||||||||||||||||||||||
Noon | 1ft | 1.3ft | 12s | 0.3ft | 7s | 2.5ft | 6s | 17 21 mph | 78°f | N/A | |||||||||||||||||||||||||||||||
6pm | 1ft | 1.3ft | 13s | 3ft | 5s | 20 28 mph | 77°f | N/A | |||||||||||||||||||||||||||||||||
Thursday 01/28 | |||||||||||||||||||||||||||||||||||||||||
6am | 1ft | 1.2ft | 13s | 0.5ft | 9s | 3ft | 6s | 14 24 mph | 77°f | N/A | |||||||||||||||||||||||||||||||
Noon | 1ft | 1.3ft | 12s | 3ft | 6s | 18 23 mph | 78°f | N/A | |||||||||||||||||||||||||||||||||
6pm | 1ft | 1.1ft | 12s | 0.4ft | 9s | 3ft | 6s | 17 26 mph | 77°f | N/A |
Last Model Run: 21 Jan 02:00AM Local time (-04) 21 Jan 06:00AM GMT Data Status: Incomplete. Run Age 31hrs
<iframe src="https://magicseaweed.com/Punta-Arena-Surf-Report/1209/Embed/" width="940" height="600" frameborder="0"></iframe>