3mph Light, Offshore
Cloudy Air 67°f Sea 70 °f
Surf | Swell Rating | Primary Swell | Secondary Swell | Wind | Weather | Prob. | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Friday 01/15Advanced Forecast | ||||||||||||||||||||||||||||||||||||||
12am | 3-5ft | 5.5ft | 12s | 3ft | 16s | 2ft | 19s | 5 5 mph | 67°f | 100% | ||||||||||||||||||||||||||||
3am | 3-5ft | 5.5ft | 12s | 2.5ft | 16s | 2ft | 19s | 4 5 mph | 67°f | 100% | ||||||||||||||||||||||||||||
6am | 3-5ft | 3.5ft | 16s | 5ft | 12s | 0.4ft | 26s | 5 5 mph | 67°f | 100% | ||||||||||||||||||||||||||||
9am | 3-5ft | 3.5ft | 17s | 5ft | 12s | 0.5ft | 24s | 0 1 mph | 68°f | 100% | ||||||||||||||||||||||||||||
Noon | 3-5ft | 3.5ft | 17s | 5ft | 12s | 1.1ft | 24s | 2 3 mph | 67°f | 100% | ||||||||||||||||||||||||||||
3pm | 3-5ft | 3.5ft | 17s | 5ft | 12s | 1.4ft | 24s | 7 8 mph | 67°f | 100% | ||||||||||||||||||||||||||||
6pm | 4-6ft | 3.5ft | 17s | 5ft | 11s | 1.1ft | 24s | 5 6 mph | 67°f | 100% | ||||||||||||||||||||||||||||
9pm | 3-5ft | 3.5ft | 17s | 5ft | 11s | 0.7ft | 24s | 3 3 mph | 67°f | 100% | ||||||||||||||||||||||||||||
Tide and daylight times for IquiqueTide for Iquique![]() ![]()
| ||||||||||||||||||||||||||||||||||||||
Saturday 01/16 | ||||||||||||||||||||||||||||||||||||||
6am | 3-5ft | 3ft | 16s | 2.5ft | 21s | 4.5ft | 11s | 5 4 mph | 67°f | N/A | ||||||||||||||||||||||||||||
Noon | 3-5ft | 3ft | 16s | 1.3ft | 21s | 3ft | 12s | 5 4 mph | 67°f | N/A | ||||||||||||||||||||||||||||
6pm | 3-5ft | 3ft | 16s | 3ft | 13s | 1.6ft | 19s | 4 4 mph | 66°f | N/A | ||||||||||||||||||||||||||||
Sunday 01/17 | ||||||||||||||||||||||||||||||||||||||
6am | 3-4ft | 2.5ft | 16s | 2ft | 19s | 2.5ft | 12s | 1 1 mph | 67°f | N/A | ||||||||||||||||||||||||||||
Noon | 2-4ft | 2.5ft | 15s | 1.7ft | 18s | 2.5ft | 12s | 4 4 mph | 67°f | N/A | ||||||||||||||||||||||||||||
6pm | 3-5ft | 3ft | 18s | 2ft | 15s | 2.5ft | 11s | 3 4 mph | 66°f | N/A | ||||||||||||||||||||||||||||
Monday 01/18 | ||||||||||||||||||||||||||||||||||||||
6am | 3-5ft | 3ft | 17s | 3ft | 11s | 3ft | 8s | 3 3 mph | 67°f | N/A | ||||||||||||||||||||||||||||
Noon | 3-4ft | 3ft | 16s | 3.5ft | 11s | 1.5ft | 21s | 8 7 mph | 67°f | N/A | ||||||||||||||||||||||||||||
6pm | 3-5ft | 3ft | 16s | 4.5ft | 12s | 1.3ft | 21s | 6 7 mph | 67°f | N/A | ||||||||||||||||||||||||||||
Tuesday 01/19 | ||||||||||||||||||||||||||||||||||||||
6am | 3-4ft | 2ft | 19s | 4.5ft | 11s | 2.5ft | 15s | 6 5 mph | 67°f | N/A | ||||||||||||||||||||||||||||
Noon | 3-4ft | 2ft | 19s | 2.5ft | 17s | 2ft | 15s | 8 8 mph | 68°f | N/A | ||||||||||||||||||||||||||||
6pm | 3-4ft | 3.5ft | 16s | 1.9ft | 19s | 2ft | 14s | 7 9 mph | 67°f | N/A | ||||||||||||||||||||||||||||
Wednesday 01/20 | ||||||||||||||||||||||||||||||||||||||
6am | 3-5ft | 4ft | 15s | 2.5ft | 18s | 2ft | 14s | 10 9 mph | 67°f | N/A | ||||||||||||||||||||||||||||
Noon | 3-5ft | 4.5ft | 15s | 2.5ft | 18s | 3.5ft | 9s | 9 9 mph | 67°f | N/A | ||||||||||||||||||||||||||||
6pm | 4-6ft | 5ft | 15s | 2.5ft | 17s | 3.5ft | 9s | 10 12 mph | 67°f | N/A | ||||||||||||||||||||||||||||
Thursday 01/21 | ||||||||||||||||||||||||||||||||||||||
6am | 4-6ft | 5ft | 14s | 2.5ft | 16s | 2.5ft | 9s | 2 3 mph | 66°f | N/A | ||||||||||||||||||||||||||||
Noon | 4-6ft | 5ft | 14s | 2.5ft | 16s | 2.5ft | 9s | 8 8 mph | 67°f | N/A | ||||||||||||||||||||||||||||
6pm | 4-5ft | 5.5ft | 13s | 2.5ft | 16s | 0.6ft | 21s | 14 15 mph | 68°f | N/A |
Last Model Run: 15 Jan 09:00AM Local time (-03) 15 Jan 12:00PM GMT Data Status: OK. Run Age 12hrs
<iframe src="https://magicseaweed.com/Punta-Dos-Surf-Report/2288/Embed/" width="940" height="600" frameborder="0"></iframe>