7mph Moderate, Offshore
Clear Air 50°f Sea 54 °f
Surf | Big Wave Rating | Primary Swell | Secondary Swell | Wind | Weather | Prob. | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuesday 03/02Advanced Forecast | ||||||||||||||||||||||||||||||||||||||
12am | 4-6ft | 3ft | 14s | 0.4ft | 4s | 1.4ft | 3s | 6 15 mph | 52°f | 100% | ||||||||||||||||||||||||||||
3am | 4-5ft | 3ft | 13s | 1.5ft | 3s | 7 18 mph | 50°f | 100% | ||||||||||||||||||||||||||||||
6am | 3-5ft | 2.5ft | 13s | 1.6ft | 3s | 0.6ft | 3s | 7 16 mph | 48°f | 100% | ||||||||||||||||||||||||||||
9am | 3-5ft | 2.5ft | 13s | 1.8ft | 3s | 8 15 mph | 49°f | 100% | ||||||||||||||||||||||||||||||
Noon | 3-5ft | 2.5ft | 12s | 0.8ft | 16s | 1.5ft | 3s | 8 16 mph | 58°f | 100% | ||||||||||||||||||||||||||||
3pm | 3-5ft | 2.5ft | 12s | 1.1ft | 3s | 8 13 mph | 64°f | 100% | ||||||||||||||||||||||||||||||
6pm | 3-4ft | 2.5ft | 12s | 1.4ft | 15s | 1ft | 2s | 6 13 mph | 62°f | 100% | ||||||||||||||||||||||||||||
9pm | 4-6ft | 2.5ft | 14s | 1.1ft | 3s | 6 10 mph | 54°f | 55% | ||||||||||||||||||||||||||||||
Tide and daylight times for Bilbao BayTide for Bilbao Bay![]() ![]()
| ||||||||||||||||||||||||||||||||||||||
Wednesday 03/03 | ||||||||||||||||||||||||||||||||||||||
6am | 3-5ft | 2.5ft | 13s | 1.1ft | 14s | 0.7ft | 4s | 4 5 mph | 48°f | 100% | ||||||||||||||||||||||||||||
Noon | 3-4ft | 2ft | 12s | 1.6ft | 13s | 0.7ft | 3s | 5 9 mph | 60°f | 100% | ||||||||||||||||||||||||||||
6pm | 3-4ft | 2ft | 12s | 1.4ft | 13s | 0.4ft | 6s | 4 5 mph | 59°f | 100% | ||||||||||||||||||||||||||||
Thursday 03/04 | ||||||||||||||||||||||||||||||||||||||
6am | 3-4ft | 2ft | 11s | 0.5ft | 4s | 4 5 mph | 49°f | 100% | ||||||||||||||||||||||||||||||
Noon | 2-4ft | 2ft | 11s | 0.4ft | 5s | 0.3ft | 3s | 1 3 mph | 63°f | 100% | ||||||||||||||||||||||||||||
6pm | 2-3ft | 1.8ft | 11s | 0.4ft | 5s | 0.7ft | 4s | 5 7 mph | 57°f | 100% | ||||||||||||||||||||||||||||
Friday 03/05 | ||||||||||||||||||||||||||||||||||||||
6am | 2-3ft | 1.4ft | 10s | 1.8ft | 4s | 0.3ft | 15s | 2 3 mph | 50°f | 100% | ||||||||||||||||||||||||||||
Noon | 1-2ft | 1.2ft | 10s | 0.7ft | 14s | 1.8ft | 5s | 5 6 mph | 55°f | 85% | ||||||||||||||||||||||||||||
6pm | 1-2ft | 0.9ft | 13s | 1ft | 9s | 2ft | 5s | 6 8 mph | 51°f | 65% | ||||||||||||||||||||||||||||
Saturday 03/06 | ||||||||||||||||||||||||||||||||||||||
6am | 2-3ft | 3.5ft | 6s | 1ft | 12s | 0.2ft | 21s | 4 7 mph | 46°f | 45% | ||||||||||||||||||||||||||||
Noon | 2-3ft | 3ft | 6s | 1ft | 11s | 0.6ft | 19s | 5 7 mph | 47°f | 80% | ||||||||||||||||||||||||||||
6pm | 2-3ft | 1.3ft | 18s | 2.5ft | 6s | 1ft | 11s | 7 7 mph | 48°f | 60% | ||||||||||||||||||||||||||||
Sunday 03/07 | ||||||||||||||||||||||||||||||||||||||
6am | 4-6ft | 2.5ft | 16s | 2ft | 6s | 3 4 mph | 37°f | 80% | ||||||||||||||||||||||||||||||
Noon | 4-6ft | 3ft | 15s | 2ft | 5s | 2 3 mph | 43°f | 90% | ||||||||||||||||||||||||||||||
6pm | 4-6ft | 3ft | 14s | 1.6ft | 5s | 6 5 mph | 51°f | 95% | ||||||||||||||||||||||||||||||
Monday 03/08 | ||||||||||||||||||||||||||||||||||||||
6am | 3-5ft | 2.5ft | 13s | 0.9ft | 4s | 2 3 mph | 38°f | 95% | ||||||||||||||||||||||||||||||
Noon | 3-5ft | 2.5ft | 13s | 0.7ft | 4s | 1 1 mph | 45°f | 95% | ||||||||||||||||||||||||||||||
6pm | 3-5ft | 2.5ft | 13s | 0.5ft | 4s | 6 7 mph | 50°f | 100% |
Last Model Run: 01 Mar 01:00PM Local time (CET) 01 Mar 12:00PM GMT Data Status: OK. Run Age 14hrs
<iframe src="https://magicseaweed.com/Punta-Galea-Surf-Report/4285/Embed/" width="940" height="600" frameborder="0"></iframe>