15mph Moderate, Cross/Offshore
Light Rain Air 76°f Sea 80 °f
Surf | Swell Rating | Primary Swell | Secondary Swell | Wind | Weather | Prob. | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thursday 01/21 | |||||||||||||||||||||||||||||||||||||||||
12am | 2-4ft | 1.9ft | 18s | 1.5ft | 6s | 2ft | 4s | 15 17 mph | 78°f | 100% | |||||||||||||||||||||||||||||||
3am | 2-4ft | 1.9ft | 18s | 1.7ft | 6s | 1.8ft | 4s | 13 14 mph | 78°f | 100% | |||||||||||||||||||||||||||||||
6am | 3-4ft | 2ft | 18s | 1.8ft | 7s | 1.9ft | 4s | 15 18 mph | 77°f | 100% | |||||||||||||||||||||||||||||||
9am | 3-4ft | 2ft | 17s | 1.9ft | 7s | 2ft | 4s | 16 21 mph | 76°f | 100% | |||||||||||||||||||||||||||||||
Noon | 3-4ft | 1.9ft | 23s | 2.5ft | 17s | 2.5ft | 4s | 18 22 mph | 77°f | 100% | |||||||||||||||||||||||||||||||
3pm | 3-4ft | 1.9ft | 23s | 2.5ft | 17s | 3ft | 5s | 20 23 mph | 77°f | 100% | |||||||||||||||||||||||||||||||
6pm | 3-5ft | 2.5ft | 22s | 2.5ft | 16s | 3ft | 5s | 15 17 mph | 76°f | 100% | |||||||||||||||||||||||||||||||
9pm | 3-5ft | 2.5ft | 22s | 2.5ft | 16s | 2.5ft | 5s | 13 16 mph | 76°f | N/A | |||||||||||||||||||||||||||||||
Tide and daylight times for Rio SantiagoTide for Rio Santiago![]() ![]()
| |||||||||||||||||||||||||||||||||||||||||
Friday 01/22 | |||||||||||||||||||||||||||||||||||||||||
6am | 4-6ft | 3ft | 20s | 2ft | 15s | 12 14 mph | 75°f | N/A | |||||||||||||||||||||||||||||||||
Noon | 4-6ft | 3ft | 20s | 2.5ft | 15s | 0.9ft | 9s | 11 12 mph | 77°f | N/A | |||||||||||||||||||||||||||||||
6pm | 4-5ft | 3ft | 19s | 2ft | 15s | 9 10 mph | 78°f | N/A | |||||||||||||||||||||||||||||||||
Saturday 01/23 | |||||||||||||||||||||||||||||||||||||||||
6am | 3-5ft | 3ft | 18s | 1.9ft | 14s | 4 4 mph | 77°f | N/A | |||||||||||||||||||||||||||||||||
Noon | 3-5ft | 3ft | 18s | 1.7ft | 14s | 8 8 mph | 78°f | N/A | |||||||||||||||||||||||||||||||||
6pm | 3-5ft | 3ft | 17s | 1.5ft | 13s | 7 8 mph | 80°f | N/A | |||||||||||||||||||||||||||||||||
Sunday 01/24 | |||||||||||||||||||||||||||||||||||||||||
6am | 3-5ft | 3ft | 16s | 1.4ft | 14s | 7 6 mph | 77°f | N/A | |||||||||||||||||||||||||||||||||
Noon | 3-5ft | 2.5ft | 16s | 1.3ft | 13s | 8 9 mph | 79°f | N/A | |||||||||||||||||||||||||||||||||
6pm | 3-4ft | 2.5ft | 15s | 1ft | 5s | 1.3ft | 13s | 9 10 mph | 79°f | N/A | |||||||||||||||||||||||||||||||
Monday 01/25 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-4ft | 2ft | 15s | 1.5ft | 4s | 1.3ft | 13s | 14 16 mph | 78°f | N/A | |||||||||||||||||||||||||||||||
Noon | 2-3ft | 2ft | 14s | 2ft | 4s | 1.2ft | 13s | 17 18 mph | 78°f | N/A | |||||||||||||||||||||||||||||||
6pm | 2-3ft | 1.8ft | 14s | 2.5ft | 4s | 1.2ft | 13s | 16 18 mph | 79°f | N/A | |||||||||||||||||||||||||||||||
Tuesday 01/26 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-3ft | 1.7ft | 14s | 2.5ft | 4s | 1.2ft | 13s | 15 20 mph | 75°f | N/A | |||||||||||||||||||||||||||||||
Noon | 2-3ft | 1.5ft | 13s | 1.3ft | 16s | 3ft | 5s | 17 20 mph | 76°f | N/A | |||||||||||||||||||||||||||||||
6pm | 2-3ft | 1.3ft | 16s | 1.3ft | 13s | 2.5ft | 5s | 12 14 mph | 78°f | N/A | |||||||||||||||||||||||||||||||
Wednesday 01/27 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-3ft | 1.5ft | 15s | 1.3ft | 4s | 7 8 mph | 77°f | N/A | |||||||||||||||||||||||||||||||||
Noon | 2-3ft | 1.5ft | 14s | 1.1ft | 13s | 6 7 mph | 79°f | N/A | |||||||||||||||||||||||||||||||||
6pm | 2-3ft | 1.5ft | 14s | 0.9ft | 6s | 1ft | 12s | 8 9 mph | 80°f | N/A |
Last Model Run: 21 Jan 01:00AM Local time (-05) 21 Jan 06:00AM GMT Data Status: Incomplete. Run Age 19hrs
<iframe src="https://magicseaweed.com/Punta-Galera-Surf-Report/2184/Embed/" width="940" height="600" frameborder="0"></iframe>