2mph Very Light, Onshore
Clear Air 69°f Sea 65 °f
Surf | Swell Rating | Primary Swell | Secondary Swell | Wind | Weather | Prob. | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuesday 03/02Advanced Forecast | ||||||||||||||||||||||||||||||||||||||
12am | 4-6ft | 4.5ft | 12s | 0.6ft | 20s | 1ft | 12s | 7 7 mph | 70°f | 100% | ||||||||||||||||||||||||||||
3am | 4-6ft | 4ft | 12s | 0.7ft | 19s | 1ft | 12s | 4 4 mph | 70°f | 100% | ||||||||||||||||||||||||||||
6am | 4-5ft | 4ft | 12s | 0.8ft | 19s | 1ft | 12s | 2 2 mph | 69°f | 100% | ||||||||||||||||||||||||||||
9am | 3-5ft | 4ft | 12s | 1.1ft | 18s | 1ft | 12s | 4 4 mph | 70°f | 100% | ||||||||||||||||||||||||||||
Noon | 3-5ft | 4ft | 11s | 1.4ft | 18s | 1ft | 12s | 8 8 mph | 70°f | 100% | ||||||||||||||||||||||||||||
3pm | 3-5ft | 3.5ft | 11s | 1.5ft | 18s | 1ft | 12s | 7 8 mph | 69°f | 100% | ||||||||||||||||||||||||||||
6pm | 3-5ft | 3.5ft | 11s | 1.7ft | 17s | 0.8ft | 16s | 7 8 mph | 69°f | 100% | ||||||||||||||||||||||||||||
9pm | 3-4ft | 3.5ft | 11s | 1.9ft | 16s | 0.8ft | 16s | 6 6 mph | 70°f | 100% | ||||||||||||||||||||||||||||
Tide and daylight times for IquiqueTide for Iquique![]() ![]()
| ||||||||||||||||||||||||||||||||||||||
Wednesday 03/03 | ||||||||||||||||||||||||||||||||||||||
6am | 3-5ft | 2.5ft | 16s | 3ft | 10s | 0.8ft | 16s | 5 3 mph | 69°f | 100% | ||||||||||||||||||||||||||||
Noon | 3-5ft | 3ft | 15s | 3ft | 10s | 0.8ft | 16s | 1 2 mph | 69°f | 100% | ||||||||||||||||||||||||||||
6pm | 4-5ft | 3.5ft | 15s | 2.5ft | 9s | 0.8ft | 16s | 7 9 mph | 69°f | 100% | ||||||||||||||||||||||||||||
Thursday 03/04 | ||||||||||||||||||||||||||||||||||||||
6am | 3-5ft | 3.5ft | 13s | 2ft | 8s | 1ft | 15s | 1 1 mph | 69°f | 100% | ||||||||||||||||||||||||||||
Noon | 3-5ft | 3.5ft | 13s | 1.9ft | 8s | 1.1ft | 15s | 8 8 mph | 70°f | 100% | ||||||||||||||||||||||||||||
6pm | 3-5ft | 3.5ft | 13s | 1.9ft | 8s | 1.1ft | 15s | 6 7 mph | 68°f | 100% | ||||||||||||||||||||||||||||
Friday 03/05 | ||||||||||||||||||||||||||||||||||||||
6am | 3-4ft | 3ft | 12s | 1.6ft | 8s | 1ft | 14s | 6 6 mph | 69°f | 100% | ||||||||||||||||||||||||||||
Noon | 2-4ft | 2.5ft | 12s | 1.5ft | 11s | 1.5ft | 8s | 10 9 mph | 70°f | 100% | ||||||||||||||||||||||||||||
6pm | 2-4ft | 2.5ft | 11s | 1.5ft | 11s | 1.5ft | 8s | 6 7 mph | 68°f | 100% | ||||||||||||||||||||||||||||
Saturday 03/06 | ||||||||||||||||||||||||||||||||||||||
6am | 3-4ft | 3ft | 11s | 1.3ft | 14s | 0.5ft | 16s | 3 3 mph | 69°f | 100% | ||||||||||||||||||||||||||||
Noon | 2-4ft | 3ft | 11s | 1.2ft | 10s | 0.9ft | 16s | 9 9 mph | 70°f | 90% | ||||||||||||||||||||||||||||
6pm | 2-4ft | 3ft | 10s | 1.2ft | 15s | 1ft | 11s | 12 13 mph | 69°f | 100% | ||||||||||||||||||||||||||||
Sunday 03/07 | ||||||||||||||||||||||||||||||||||||||
6am | 2-4ft | 2ft | 13s | 2.5ft | 10s | 1ft | 10s | 5 5 mph | 69°f | 100% | ||||||||||||||||||||||||||||
Noon | 2-4ft | 2.5ft | 13s | 2ft | 9s | 0.8ft | 10s | 9 9 mph | 68°f | 100% | ||||||||||||||||||||||||||||
6pm | 3-5ft | 3ft | 12s | 1ft | 10s | 1.2ft | 13s | 10 11 mph | 68°f | 100% | ||||||||||||||||||||||||||||
Monday 03/08 | ||||||||||||||||||||||||||||||||||||||
6am | 3-4ft | 3ft | 12s | 1ft | 11s | 0.6ft | 18s | 3 5 mph | 68°f | 100% | ||||||||||||||||||||||||||||
Noon | 3-4ft | 2.5ft | 12s | 1.1ft | 16s | 0.9ft | 11s | 9 9 mph | 68°f | 75% | ||||||||||||||||||||||||||||
6pm | 2-4ft | 2.5ft | 12s | 1.6ft | 15s | 1.5ft | 14s | 9 10 mph | 69°f | 100% |
Last Model Run: 01 Mar 03:00PM Local time (-03) 01 Mar 06:00PM GMT Data Status: Incomplete. Run Age 17hrs
<iframe src="https://magicseaweed.com/Punta-Gruesa-Surf-Report/2291/Embed/" width="940" height="600" frameborder="0"></iframe>