9mph Gentle, Cross/Offshore
Overcast Air 79°f Sea 77 °f
Surf | Swell Rating | Primary Swell | Secondary Swell | Wind | Weather | Prob. | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wednesday 01/20 | |||||||||||||||||||||||||||||||||||||||||
12am | 3-5ft | 3ft | 16s | 2ft | 17s | 2.5ft | 8s | 9 12 mph | 79°f | N/A | |||||||||||||||||||||||||||||||
3am | 3-4ft | 2.5ft | 15s | 2.5ft | 17s | 2.5ft | 8s | 5 6 mph | 78°f | N/A | |||||||||||||||||||||||||||||||
6am | 3-4ft | 2.5ft | 15s | 2.5ft | 17s | 2.5ft | 8s | 4 5 mph | 77°f | N/A | |||||||||||||||||||||||||||||||
9am | 3-4ft | 2.5ft | 15s | 2.5ft | 16s | 2.5ft | 8s | 7 7 mph | 78°f | N/A | |||||||||||||||||||||||||||||||
Noon | 3-4ft | 2.5ft | 15s | 3ft | 16s | 3ft | 11s | 11 9 mph | 79°f | N/A | |||||||||||||||||||||||||||||||
3pm | 3-4ft | 2.5ft | 15s | 3ft | 16s | 1.8ft | 4s | 10 8 mph | 77°f | N/A | |||||||||||||||||||||||||||||||
6pm | 2-4ft | 2.5ft | 15s | 3ft | 16s | 1.8ft | 4s | 11 12 mph | 76°f | N/A | |||||||||||||||||||||||||||||||
9pm | 2-4ft | 2ft | 14s | 3ft | 15s | 1.8ft | 4s | 10 13 mph | 77°f | N/A | |||||||||||||||||||||||||||||||
Tide and daylight times for ZorritosTide for Zorritos![]() ![]()
| |||||||||||||||||||||||||||||||||||||||||
Thursday 01/21 | |||||||||||||||||||||||||||||||||||||||||
6am | 3-5ft | 2.5ft | 18s | 3.5ft | 15s | 2ft | 4s | 1 2 mph | 76°f | N/A | |||||||||||||||||||||||||||||||
Noon | 3-5ft | 3ft | 17s | 3.5ft | 15s | 3ft | 10s | 14 14 mph | 80°f | N/A | |||||||||||||||||||||||||||||||
6pm | 4-6ft | 3.5ft | 17s | 4ft | 15s | 3ft | 4s | 18 21 mph | 78°f | N/A | |||||||||||||||||||||||||||||||
Friday 01/22 | |||||||||||||||||||||||||||||||||||||||||
6am | 3-5ft | 3ft | 16s | 4ft | 14s | 3ft | 10s | 5 7 mph | 77°f | N/A | |||||||||||||||||||||||||||||||
Noon | 4-7ft | 3.5ft | 20s | 4ft | 15s | 2.5ft | 4s | 12 13 mph | 78°f | N/A | |||||||||||||||||||||||||||||||
6pm | 4-7ft | 3.5ft | 20s | 3.5ft | 14s | 4 4 mph | 74°f | N/A | |||||||||||||||||||||||||||||||||
Saturday 01/23 | |||||||||||||||||||||||||||||||||||||||||
6am | 4-7ft | 3.5ft | 19s | 3.5ft | 14s | 2ft | 9s | 2 2 mph | 75°f | N/A | |||||||||||||||||||||||||||||||
Noon | 4-6ft | 3.5ft | 18s | 3.5ft | 14s | 11 11 mph | 79°f | N/A | |||||||||||||||||||||||||||||||||
6pm | 4-6ft | 3.5ft | 18s | 3.5ft | 14s | 2ft | 9s | 10 11 mph | 75°f | N/A | |||||||||||||||||||||||||||||||
Sunday 01/24 | |||||||||||||||||||||||||||||||||||||||||
6am | 3-5ft | 3ft | 16s | 3.5ft | 13s | 3ft | 4s | 3 5 mph | 77°f | N/A | |||||||||||||||||||||||||||||||
Noon | 4-6ft | 3.5ft | 16s | 3.5ft | 13s | 1.8ft | 4s | 12 11 mph | 78°f | N/A | |||||||||||||||||||||||||||||||
6pm | 3-5ft | 3ft | 16s | 3.5ft | 13s | 1.6ft | 9s | 5 5 mph | 76°f | N/A | |||||||||||||||||||||||||||||||
Monday 01/25 | |||||||||||||||||||||||||||||||||||||||||
6am | 3-5ft | 2.5ft | 15s | 3ft | 13s | 2ft | 4s | 5 6 mph | 76°f | N/A | |||||||||||||||||||||||||||||||
Noon | 3-4ft | 2.5ft | 15s | 3.5ft | 13s | 1.8ft | 4s | 9 7 mph | 78°f | N/A | |||||||||||||||||||||||||||||||
6pm | 3-4ft | 2.5ft | 14s | 3.5ft | 14s | 2.5ft | 4s | 16 19 mph | 77°f | N/A | |||||||||||||||||||||||||||||||
Tuesday 01/26 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-3ft | 2ft | 14s | 3.5ft | 13s | 2.5ft | 5s | 1 2 mph | 76°f | N/A | |||||||||||||||||||||||||||||||
Noon | 2-3ft | 2ft | 14s | 3.5ft | 13s | 2ft | 4s | 11 11 mph | 78°f | N/A | |||||||||||||||||||||||||||||||
6pm | 2-3ft | 1.7ft | 13s | 3ft | 13s | 1.9ft | 7s | 10 11 mph | 76°f | N/A |
Last Model Run: 19 Jan 01:00PM Local time (-05) 19 Jan 06:00PM GMT Data Status: OK. Run Age 11hrs
<iframe src="https://magicseaweed.com/Punta-Sal-Surf-Report/6816/Embed/" width="940" height="600" frameborder="0"></iframe>