3mph Light, Cross/Offshore
Overcast Air 51°f Sea 61 °f
Surf | Swell Rating | Primary Swell | Secondary Swell | Wind | Weather | Prob. | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday 03/08 | |||||||||||||||||||||||||||||||||||||||||
12am | 1ft | 0.4ft | 13s | 1.1ft | 3s | 0.5ft | 8s | 6 7 mph | 51°f | 85% | |||||||||||||||||||||||||||||||
3am | 1-2ft | 3ft | 4s | 0.5ft | 8s | 0.2ft | 4s | 4 7 mph | 48°f | 85% | |||||||||||||||||||||||||||||||
6am | 2-3ft | 4ft | 6s | 0.4ft | 13s | 0.5ft | 9s | 4 4 mph | 47°f | 95% | |||||||||||||||||||||||||||||||
9am | 3-5ft | 5ft | 7s | 0.6ft | 9s | 0.3ft | 13s | 3 4 mph | 51°f | 100% | |||||||||||||||||||||||||||||||
Noon | 3-5ft | 5ft | 8s | 0.6ft | 9s | 8 6 mph | 57°f | 100% | |||||||||||||||||||||||||||||||||
3pm | 4-6ft | 5ft | 10s | 0.5ft | 8s | 10 9 mph | 59°f | 100% | |||||||||||||||||||||||||||||||||
6pm | 4-6ft | 5ft | 10s | 0.5ft | 8s | 7 7 mph | 57°f | 95% | |||||||||||||||||||||||||||||||||
9pm | 4-6ft | 5ft | 10s | 0.5ft | 8s | 4 6 mph | 55°f | 95% | |||||||||||||||||||||||||||||||||
Tide and daylight times for Port Underwood, New ZealandTide for Port Underwood, New Zealand![]() ![]()
| |||||||||||||||||||||||||||||||||||||||||
Tuesday 03/09 | |||||||||||||||||||||||||||||||||||||||||
6am | 3-5ft | 4ft | 9s | 0.5ft | 9s | 0.4ft | 12s | 3 3 mph | 50°f | 100% | |||||||||||||||||||||||||||||||
Noon | 3-4ft | 3.5ft | 9s | 0.7ft | 12s | 0.5ft | 9s | 7 6 mph | 62°f | 100% | |||||||||||||||||||||||||||||||
6pm | 2-3ft | 3ft | 8s | 1ft | 11s | 0.5ft | 13s | 11 13 mph | 66°f | 100% | |||||||||||||||||||||||||||||||
Wednesday 03/10 | |||||||||||||||||||||||||||||||||||||||||
6am | 1-2ft | 1.6ft | 8s | 1.2ft | 12s | 0.5ft | 12s | 10 16 mph | 53°f | 100% | |||||||||||||||||||||||||||||||
Noon | 1-2ft | 1.2ft | 12s | 1.1ft | 8s | 0.6ft | 10s | 16 25 mph | 66°f | 100% | |||||||||||||||||||||||||||||||
6pm | 1-2ft | 1.3ft | 13s | 0.8ft | 10s | 0.8ft | 7s | 4 11 mph | 59°f | 70% | |||||||||||||||||||||||||||||||
Thursday 03/11 | |||||||||||||||||||||||||||||||||||||||||
6am | 4-6ft | 7.5ft | 7s | 1.4ft | 12s | 8 16 mph | 55°f | 65% | |||||||||||||||||||||||||||||||||
Noon | 5-8ft | 9.5ft | 8s | 1.4ft | 12s | 21 25 mph | 59°f | 75% | |||||||||||||||||||||||||||||||||
6pm | 4-7ft | 8ft | 7s | 1.3ft | 12s | 16 20 mph | 56°f | 65% | |||||||||||||||||||||||||||||||||
Friday 03/12 | |||||||||||||||||||||||||||||||||||||||||
6am | 3-5ft | 4ft | 9s | 2.5ft | 7s | 1.3ft | 11s | 6 6 mph | 45°f | 40% | |||||||||||||||||||||||||||||||
Noon | 4-6ft | 4ft | 11s | 1.2ft | 11s | 6 5 mph | 58°f | 70% | |||||||||||||||||||||||||||||||||
6pm | 3-5ft | 3.5ft | 12s | 2ft | 7s | 1.3ft | 11s | 7 7 mph | 57°f | 80% | |||||||||||||||||||||||||||||||
Saturday 03/13 | |||||||||||||||||||||||||||||||||||||||||
6am | 3-4ft | 3ft | 11s | 2.5ft | 7s | 1.1ft | 11s | 5 6 mph | 47°f | 85% | |||||||||||||||||||||||||||||||
Noon | 2-4ft | 2.5ft | 11s | 2.5ft | 7s | 0.5ft | 15s | 2 3 mph | 56°f | 85% | |||||||||||||||||||||||||||||||
6pm | 2-3ft | 2ft | 11s | 2ft | 8s | 0.9ft | 10s | 9 8 mph | 62°f | 65% | |||||||||||||||||||||||||||||||
Sunday 03/14 | |||||||||||||||||||||||||||||||||||||||||
6am | 1-2ft | 1.9ft | 7s | 1.1ft | 10s | 1ft | 10s | 7 7 mph | 49°f | 60% | |||||||||||||||||||||||||||||||
Noon | 1-2ft | 1.5ft | 8s | 1.1ft | 11s | 0.8ft | 10s | 9 13 mph | 60°f | 35% | |||||||||||||||||||||||||||||||
6pm | 1-2ft | 1.5ft | 11s | 0.6ft | 10s | 0.4ft | 15s | 16 21 mph | 72°f | 45% |
Last Model Run: 07 Mar 07:00PM Local time (NZDT) 07 Mar 06:00AM GMT Data Status: Incomplete. Run Age 16hrs
<iframe src="https://magicseaweed.com/Robin-Head-Bay-Surf-Report/7177/Embed/" width="940" height="600" frameborder="0"></iframe>