13mph Moderate, Offshore
Sunny Air 63°f Sea 58 °f
Surf | Swell Rating | Primary Swell | Secondary Swell | Wind | Weather | Prob. | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thursday 02/25 | |||||||||||||||||||||||||||||||||||||||||
12am | 2-3ft | 1.6ft | 13s | 0.7ft | 13s | 0.6ft | 11s | 9 11 mph | 58°f | 100% | |||||||||||||||||||||||||||||||
3am | 2-3ft | 1.5ft | 13s | 1ft | 8s | 0.6ft | 11s | 22 33 mph | 61°f | 100% | |||||||||||||||||||||||||||||||
6am | 2ft | 1.5ft | 13s | 1.4ft | 7s | 0.6ft | 13s | 26 36 mph | 59°f | 100% | |||||||||||||||||||||||||||||||
9am | 2ft | 1.5ft | 13s | 1.4ft | 7s | 0.7ft | 13s | 20 28 mph | 59°f | 100% | |||||||||||||||||||||||||||||||
Noon | 2ft | 1.5ft | 13s | 1.3ft | 6s | 0.6ft | 13s | 13 18 mph | 63°f | 100% | |||||||||||||||||||||||||||||||
3pm | 2ft | 1.5ft | 13s | 1.2ft | 6s | 0.5ft | 13s | 13 12 mph | 63°f | 100% | |||||||||||||||||||||||||||||||
6pm | 2ft | 1.4ft | 13s | 1.3ft | 6s | 0.3ft | 16s | 15 18 mph | 60°f | 100% | |||||||||||||||||||||||||||||||
9pm | 1-2ft | 1.3ft | 13s | 0.9ft | 7s | 1.1ft | 3s | 10 12 mph | 59°f | 100% | |||||||||||||||||||||||||||||||
Tide and daylight times for Newport Bay Entrance, Corona del Mar, CaliforniaTide for Newport Bay Entrance, Corona del Mar, California![]() ![]()
| |||||||||||||||||||||||||||||||||||||||||
Friday 02/26 | |||||||||||||||||||||||||||||||||||||||||
6am | 1-2ft | 1.1ft | 12s | 1.3ft | 6s | 0.4ft | 12s | 1 2 mph | 60°f | 100% | |||||||||||||||||||||||||||||||
Noon | 1-2ft | 1.1ft | 12s | 1.2ft | 9s | 0.6ft | 11s | 3 3 mph | 62°f | 100% | |||||||||||||||||||||||||||||||
6pm | 1-2ft | 1.2ft | 12s | 1.3ft | 8s | 0.7ft | 11s | 7 8 mph | 60°f | 100% | |||||||||||||||||||||||||||||||
Saturday 02/27 | |||||||||||||||||||||||||||||||||||||||||
6am | 1-2ft | 2ft | 7s | 0.9ft | 12s | 1.4ft | 9s | 3 4 mph | 57°f | 70% | |||||||||||||||||||||||||||||||
Noon | 1-2ft | 1.8ft | 7s | 0.8ft | 12s | 0.7ft | 13s | 6 5 mph | 59°f | 55% | |||||||||||||||||||||||||||||||
6pm | 1-2ft | 1.8ft | 8s | 0.5ft | 18s | 0.7ft | 11s | 3 4 mph | 59°f | 100% | |||||||||||||||||||||||||||||||
Sunday 02/28 | |||||||||||||||||||||||||||||||||||||||||
6am | 1-2ft | 2ft | 7s | 0.8ft | 18s | 0.7ft | 11s | 24 33 mph | 59°f | 100% | |||||||||||||||||||||||||||||||
Noon | 1-2ft | 0.9ft | 16s | 1.5ft | 7s | 0.7ft | 11s | 23 34 mph | 63°f | 95% | |||||||||||||||||||||||||||||||
6pm | 2ft | 1.2ft | 16s | 1.2ft | 7s | 0.6ft | 11s | 20 29 mph | 63°f | 95% | |||||||||||||||||||||||||||||||
Monday 03/01 | |||||||||||||||||||||||||||||||||||||||||
6am | 2ft | 1.3ft | 16s | 0.8ft | 7s | 0.5ft | 11s | 1 1 mph | 58°f | 95% | |||||||||||||||||||||||||||||||
Noon | 2ft | 1.3ft | 15s | 0.8ft | 6s | 0.5ft | 10s | 6 6 mph | 60°f | 100% | |||||||||||||||||||||||||||||||
6pm | 2-3ft | 1.4ft | 15s | 0.2ft | 21s | 0.5ft | 10s | 4 4 mph | 59°f | 100% | |||||||||||||||||||||||||||||||
Tuesday 03/02 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-3ft | 1.4ft | 14s | 0.3ft | 20s | 0.5ft | 10s | 7 7 mph | 58°f | 100% | |||||||||||||||||||||||||||||||
Noon | 2ft | 1.3ft | 14s | 0.4ft | 20s | 0.5ft | 10s | 2 3 mph | 60°f | 95% | |||||||||||||||||||||||||||||||
6pm | 1-2ft | 1.3ft | 14s | 0.4ft | 20s | 0.5ft | 10s | 11 13 mph | 60°f | 95% | |||||||||||||||||||||||||||||||
Wednesday 03/03 | |||||||||||||||||||||||||||||||||||||||||
6am | 1-2ft | 1.2ft | 13s | 0.8ft | 18s | 0.7ft | 14s | 7 8 mph | 61°f | 60% | |||||||||||||||||||||||||||||||
Noon | 1-2ft | 1.2ft | 13s | 0.8ft | 18s | 1ft | 14s | 5 5 mph | 59°f | 40% | |||||||||||||||||||||||||||||||
6pm | 1-2ft | 1.3ft | 13s | 0.7ft | 17s | 0.9ft | 14s | 16 29 mph | 58°f | 45% |
Last Model Run: 24 Feb 10:00PM Local time (PST) 25 Feb 06:00AM GMT Data Status: OK. Run Age 14hrs
<iframe src="https://magicseaweed.com/Rockpile-Heisler-Park-Surf-Report/2578/Embed/" width="940" height="600" frameborder="0"></iframe>