11mph Moderate, Offshore
Cloudy Air 66°f Sea 73 °f
Surf | Swell Rating | Primary Swell | Secondary Swell | Wind | Weather | Prob. | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Friday 04/16 | ||||||||||||||||||||||||||||||||||||||
12am | 1ft | 1.2ft | 6s | 1.4ft | 3s | 9 19 mph | 66°f | 95% | ||||||||||||||||||||||||||||||
3am | 1ft | 1.1ft | 6s | 1.6ft | 4s | 7 11 mph | 63°f | 95% | ||||||||||||||||||||||||||||||
6am | 1ft | 1.1ft | 6s | 1.5ft | 4s | 11 17 mph | 64°f | 100% | ||||||||||||||||||||||||||||||
9am | 0-1ft | 0.6ft | 6s | 0.8ft | 6s | 1.7ft | 3s | 11 15 mph | 66°f | 100% | ||||||||||||||||||||||||||||
Noon | 1ft | 0.6ft | 6s | 0.8ft | 6s | 1.8ft | 4s | 12 14 mph | 70°f | 95% | ||||||||||||||||||||||||||||
3pm | 1ft | 1ft | 6s | 2ft | 4s | 10 14 mph | 69°f | 75% | ||||||||||||||||||||||||||||||
6pm | 1ft | 1ft | 6s | 2ft | 4s | 11 18 mph | 69°f | 65% | ||||||||||||||||||||||||||||||
9pm | 0-1ft | 3ft | 4s | 13 20 mph | 69°f | 100% | ||||||||||||||||||||||||||||||||
Tide and daylight times for Mermentau River entrance, LouisianaTide for Mermentau River entrance, Louisiana![]() ![]()
| ||||||||||||||||||||||||||||||||||||||
Saturday 04/17 | ||||||||||||||||||||||||||||||||||||||
6am | 1ft | 1.9ft | 5s | 8 10 mph | 67°f | 85% | ||||||||||||||||||||||||||||||||
Noon | 0-1ft | 0.6ft | 6s | 1ft | 6s | 2.5ft | 3s | 17 20 mph | 65°f | 80% | ||||||||||||||||||||||||||||
6pm | 0-1ft | 0.5ft | 6s | 0.7ft | 6s | 2.5ft | 4s | 16 23 mph | 61°f | 85% | ||||||||||||||||||||||||||||
Sunday 04/18 | ||||||||||||||||||||||||||||||||||||||
6am | 0-1ft | 0.5ft | 6s | 2ft | 3s | 10 18 mph | 56°f | 90% | ||||||||||||||||||||||||||||||
Noon | 0-1ft | 0.6ft | 7s | 2ft | 4s | 14 16 mph | 65°f | 100% | ||||||||||||||||||||||||||||||
6pm | 1ft | 0.8ft | 7s | 1.6ft | 3s | 0.2ft | 4s | 11 16 mph | 63°f | 50% | ||||||||||||||||||||||||||||
Monday 04/19 | ||||||||||||||||||||||||||||||||||||||
6am | 0-1ft | 0.6ft | 7s | 1.4ft | 3s | 8 12 mph | 53°f | 65% | ||||||||||||||||||||||||||||||
Noon | 0-1ft | 0.6ft | 6s | 1.3ft | 3s | 7 7 mph | 65°f | 55% | ||||||||||||||||||||||||||||||
6pm | 0-1ft | 0.6ft | 7s | 0.4ft | 5s | 0.6ft | 4s | 6 6 mph | 69°f | 95% | ||||||||||||||||||||||||||||
Tuesday 04/20 | ||||||||||||||||||||||||||||||||||||||
6am | 0-1ft | 0.7ft | 7s | 7 6 mph | 58°f | 85% | ||||||||||||||||||||||||||||||||
Noon | 0-1ft | 0.7ft | 7s | 2 5 mph | 71°f | 80% | ||||||||||||||||||||||||||||||||
6pm | 0-1ft | 0.8ft | 7s | 5 7 mph | 71°f | 85% | ||||||||||||||||||||||||||||||||
Wednesday 04/21 | ||||||||||||||||||||||||||||||||||||||
6am | 0-1ft | 0.5ft | 6s | 3ft | 4s | 17 26 mph | 53°f | 80% | ||||||||||||||||||||||||||||||
Noon | Flat | 0.5ft | 6s | 2.5ft | 4s | 16 22 mph | 55°f | 85% | ||||||||||||||||||||||||||||||
6pm | Flat | 0.4ft | 7s | 1.9ft | 3s | 11 12 mph | 67°f | 40% | ||||||||||||||||||||||||||||||
Thursday 04/22 | ||||||||||||||||||||||||||||||||||||||
6am | Flat | 3ft | 4s | 12 21 mph | 54°f | 70% | ||||||||||||||||||||||||||||||||
Noon | 0-1ft | 3.5ft | 5s | 15 19 mph | 62°f | 85% | ||||||||||||||||||||||||||||||||
6pm | 1ft | 3.5ft | 5s | 17 19 mph | 67°f | 90% |
Last Model Run: 15 Apr 07:00PM Local time (CDT) 16 Apr 12:00AM GMT Data Status: Incomplete. Run Age 15hrs
<iframe src="https://magicseaweed.com/Rutherford-Beach-Surf-Report/7929/Embed/" width="940" height="600" frameborder="0"></iframe>