23mph Strong, Offshore
Clear Air 76°f Sea 79 °f
Surf | Swell Rating | Primary Swell | Secondary Swell | Wind | Weather | Prob. | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wednesday 03/03 | ||||||||||||||||||||||||||||||||||||||
12am | 2-3ft | 1.6ft | 13s | 0.7ft | 18s | 0.9ft | 10s | 23 33 mph | 76°f | 95% | ||||||||||||||||||||||||||||
3am | 2-3ft | 1.6ft | 13s | 1ft | 10s | 0.6ft | 18s | 21 32 mph | 76°f | 100% | ||||||||||||||||||||||||||||
6am | 2-3ft | 1.7ft | 13s | 1ft | 10s | 0.5ft | 18s | 22 33 mph | 76°f | 100% | ||||||||||||||||||||||||||||
9am | 2-3ft | 1.7ft | 13s | 1.3ft | 10s | 3.5ft | 4s | 23 33 mph | 80°f | 100% | ||||||||||||||||||||||||||||
Noon | 2-3ft | 1.5ft | 13s | 1.3ft | 10s | 0.7ft | 15s | 20 29 mph | 85°f | 65% | ||||||||||||||||||||||||||||
3pm | 2ft | 1.4ft | 13s | 0.9ft | 16s | 1.2ft | 10s | 21 28 mph | 85°f | 100% | ||||||||||||||||||||||||||||
6pm | 2-3ft | 1.4ft | 16s | 1.3ft | 12s | 1.2ft | 10s | 20 29 mph | 81°f | 100% | ||||||||||||||||||||||||||||
9pm | 2-3ft | 1.5ft | 12s | 1.3ft | 16s | 1.1ft | 9s | 22 32 mph | 78°f | 100% | ||||||||||||||||||||||||||||
Tide and daylight times for San Juan del SurTide for San Juan del Sur![]() ![]()
| ||||||||||||||||||||||||||||||||||||||
Thursday 03/04 | ||||||||||||||||||||||||||||||||||||||
6am | 2-3ft | 1.4ft | 16s | 1.4ft | 12s | 1.1ft | 9s | 19 28 mph | 75°f | 95% | ||||||||||||||||||||||||||||
Noon | 2-4ft | 2ft | 15s | 1.1ft | 9s | 0.6ft | 9s | 21 29 mph | 85°f | 100% | ||||||||||||||||||||||||||||
6pm | 3-4ft | 2.5ft | 15s | 1ft | 9s | 0.6ft | 8s | 21 32 mph | 79°f | 100% | ||||||||||||||||||||||||||||
Friday 03/05 | ||||||||||||||||||||||||||||||||||||||
6am | 3-4ft | 2.5ft | 14s | 1ft | 9s | 0.5ft | 8s | 21 30 mph | 74°f | 95% | ||||||||||||||||||||||||||||
Noon | 3-5ft | 3ft | 14s | 1ft | 9s | 0.5ft | 7s | 21 27 mph | 84°f | 95% | ||||||||||||||||||||||||||||
6pm | 3-5ft | 3ft | 14s | 1ft | 9s | 0.6ft | 9s | 14 24 mph | 81°f | 100% | ||||||||||||||||||||||||||||
Saturday 03/06 | ||||||||||||||||||||||||||||||||||||||
6am | 3-4ft | 3ft | 13s | 1ft | 9s | 0.4ft | 11s | 16 26 mph | 72°f | 100% | ||||||||||||||||||||||||||||
Noon | 3-4ft | 2.5ft | 13s | 0.9ft | 9s | 0.4ft | 11s | 19 27 mph | 84°f | 95% | ||||||||||||||||||||||||||||
6pm | 2-4ft | 2.5ft | 13s | 1ft | 9s | 0.2ft | 24s | 19 28 mph | 82°f | 95% | ||||||||||||||||||||||||||||
Sunday 03/07 | ||||||||||||||||||||||||||||||||||||||
6am | 2-4ft | 2.5ft | 13s | 1ft | 10s | 0.4ft | 22s | 19 28 mph | 73°f | 90% | ||||||||||||||||||||||||||||
Noon | 2-3ft | 2ft | 12s | 0.9ft | 10s | 0.4ft | 22s | 21 30 mph | 85°f | 65% | ||||||||||||||||||||||||||||
6pm | 2-3ft | 2ft | 12s | 0.9ft | 10s | 0.4ft | 21s | 23 31 mph | 81°f | 70% | ||||||||||||||||||||||||||||
Monday 03/08 | ||||||||||||||||||||||||||||||||||||||
6am | 2-3ft | 1.8ft | 12s | 0.5ft | 20s | 0.8ft | 9s | 23 34 mph | 75°f | 55% | ||||||||||||||||||||||||||||
Noon | 2-3ft | 1.7ft | 12s | 0.6ft | 20s | 0.8ft | 9s | 22 33 mph | 85°f | 45% | ||||||||||||||||||||||||||||
6pm | 2-3ft | 1.6ft | 12s | 0.5ft | 20s | 0.8ft | 9s | 20 31 mph | 83°f | 50% | ||||||||||||||||||||||||||||
Tuesday 03/09 | ||||||||||||||||||||||||||||||||||||||
6am | 2ft | 1.5ft | 11s | 0.7ft | 15s | 0.5ft | 18s | 21 31 mph | 75°f | 90% | ||||||||||||||||||||||||||||
Noon | 1-2ft | 1.4ft | 11s | 0.9ft | 14s | 0.6ft | 18s | 22 32 mph | 84°f | 60% | ||||||||||||||||||||||||||||
6pm | 1-2ft | 1ft | 13s | 0.9ft | 11s | 0.8ft | 11s | 22 34 mph | 79°f | 50% |
Last Model Run: 02 Mar 12:00PM Local time (CST) 02 Mar 06:00PM GMT Data Status: OK. Run Age 12hrs
<iframe src="https://magicseaweed.com/Sally-Anns-Surf-Report/3241/Embed/" width="940" height="600" frameborder="0"></iframe>