Surf | Swell Rating | Primary Swell | Secondary Swell | Wind | Weather | Prob. | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wednesday 05/18 | |||||||||||||||||||||||||||||||||||||||||
12am | 3-4ft | | 2.5ft | 16s | 1.7ft | 13s | 2.5ft | 9s | 6 6 mph | 59°f | |||||||||||||||||||||||||||||||
3am | 3-4ft | | 2.5ft | 16s | 1.7ft | 13s | 2.5ft | 9s | 10 10 mph | 59°f | |||||||||||||||||||||||||||||||
6am | 3-5ft | | 3ft | 16s | 2ft | 9s | 1ft | 20s | 12 12 mph | 59°f | |||||||||||||||||||||||||||||||
9am | 3-5ft | | 2.5ft | 16s | 1.2ft | 20s | 1.5ft | 9s | 9 9 mph | 60°f | |||||||||||||||||||||||||||||||
Noon | 3-4ft | | 2.5ft | 15s | 1.4ft | 20s | 2ft | 9s | 7 7 mph | 60°f | |||||||||||||||||||||||||||||||
3pm | 3-4ft | | 2.5ft | 15s | 1.5ft | 20s | 1.9ft | 9s | 8 8 mph | 61°f | |||||||||||||||||||||||||||||||
6pm | 3-4ft | | 2.5ft | 15s | 1.3ft | 20s | 1.7ft | 8s | 5 5 mph | 61°f | |||||||||||||||||||||||||||||||
9pm | 3-4ft | | 2.5ft | 15s | 1.5ft | 19s | 1.6ft | 8s | 8 8 mph | 60°f | |||||||||||||||||||||||||||||||
Tide and daylight times for San Clemente, CaliforniaTide for San Clemente, California![]() ![]()
| |||||||||||||||||||||||||||||||||||||||||
Thursday 05/19 | |||||||||||||||||||||||||||||||||||||||||
12am | 3-4ft | | 2.5ft | 15s | 1.9ft | 18s | 1.4ft | 8s | 6 7 mph | 60°f | |||||||||||||||||||||||||||||||
3am | 3-4ft | | 2ft | 18s | 2.5ft | 15s | 1.4ft | 8s | 7 8 mph | 60°f | |||||||||||||||||||||||||||||||
6am | 3-4ft | | 2.5ft | 18s | 2.5ft | 14s | 1.3ft | 8s | 7 8 mph | 60°f | |||||||||||||||||||||||||||||||
9am | 3-4ft | | 2ft | 18s | 2ft | 14s | 1.1ft | 7s | 8 9 mph | 61°f | |||||||||||||||||||||||||||||||
Noon | 3-4ft | | 2ft | 18s | 2ft | 14s | 1.2ft | 8s | 10 11 mph | 61°f | |||||||||||||||||||||||||||||||
3pm | 3-4ft | | 2ft | 18s | 2ft | 13s | 1ft | 6s | 9 10 mph | 62°f | |||||||||||||||||||||||||||||||
6pm | 2-3ft | | 1.8ft | 16s | 2ft | 13s | 1.4ft | 19s | 8 8 mph | 61°f | |||||||||||||||||||||||||||||||
9pm | 3-4ft | | 2.5ft | 16s | 2.5ft | 13s | 0.8ft | 20s | 9 11 mph | 61°f | |||||||||||||||||||||||||||||||
Tide and daylight times for San Clemente, CaliforniaTide for San Clemente, California![]() ![]()
| |||||||||||||||||||||||||||||||||||||||||
Friday 05/20 | |||||||||||||||||||||||||||||||||||||||||
12am | 3-5ft | | 2.5ft | 16s | 2.5ft | 13s | 14 15 mph | 61°f | |||||||||||||||||||||||||||||||||
3am | 3-5ft | | 2.5ft | 16s | 1.8ft | 13s | 1.6ft | 12s | 13 16 mph | 61°f | |||||||||||||||||||||||||||||||
6am | 3-5ft | | 2.5ft | 16s | 1.8ft | 13s | 1ft | 9s | 14 18 mph | 61°f | |||||||||||||||||||||||||||||||
9am | 3-5ft | | 2.5ft | 17s | 1.6ft | 13s | 1.2ft | 8s | 16 20 mph | 61°f | |||||||||||||||||||||||||||||||
Noon | 3-5ft | | 3ft | 17s | 2.5ft | 4s | 1ft | 7s | 18 23 mph | 61°f | |||||||||||||||||||||||||||||||
3pm | 3-5ft | | 3ft | 16s | 2.5ft | 4s | 1.3ft | 8s | 17 21 mph | 60°f | |||||||||||||||||||||||||||||||
6pm | 3-5ft | | 3ft | 16s | 2.5ft | 4s | 1.3ft | 8s | 14 15 mph | 59°f | |||||||||||||||||||||||||||||||
9pm | 3-4ft | | 2.5ft | 15s | 1.5ft | 8s | 1ft | 12s | 16 18 mph | 60°f | |||||||||||||||||||||||||||||||
Tide and daylight times for San Clemente, CaliforniaTide for San Clemente, California![]() ![]()
| |||||||||||||||||||||||||||||||||||||||||
Saturday 05/21 | |||||||||||||||||||||||||||||||||||||||||
12am | 3-4ft | | 2.5ft | 15s | 1.2ft | 12s | 1.4ft | 7s | 19 21 mph | 59°f | |||||||||||||||||||||||||||||||
3am | 3-5ft | | 2.5ft | 15s | 0.9ft | 12s | 1.3ft | 7s | 17 19 mph | 60°f | |||||||||||||||||||||||||||||||
6am | 3-5ft | | 3ft | 15s | 1.4ft | 4s | 0.9ft | 8s | 14 15 mph | 60°f | |||||||||||||||||||||||||||||||
9am | 3-5ft | | 3ft | 15s | 1ft | 6s | 0.8ft | 8s | 12 13 mph | 60°f | |||||||||||||||||||||||||||||||
Noon | 3-5ft | | 3ft | 15s | 1.3ft | 8s | 1ft | 4s | 10 11 mph | 61°f | |||||||||||||||||||||||||||||||
3pm | 3-5ft | | 3ft | 15s | 1.3ft | 8s | 0.8ft | 3s | 8 8 mph | 61°f | |||||||||||||||||||||||||||||||
6pm | 3-4ft | | 2.5ft | 14s | 1.2ft | 18s | 1.4ft | 8s | 6 6 mph | 61°f | |||||||||||||||||||||||||||||||
9pm | 3-4ft | | 2.5ft | 14s | 1.1ft | 18s | 1.3ft | 7s | 5 5 mph | 60°f | |||||||||||||||||||||||||||||||
Tide and daylight times for San Clemente, CaliforniaTide for San Clemente, California![]() ![]()
| |||||||||||||||||||||||||||||||||||||||||
Sunday 05/22 | |||||||||||||||||||||||||||||||||||||||||
12am | 3-4ft | | 2.5ft | 14s | 1.1ft | 18s | 1.2ft | 7s | 6 7 mph | 60°f | |||||||||||||||||||||||||||||||
3am | 3-4ft | | 2.5ft | 14s | 1.2ft | 18s | 1.2ft | 7s | 6 7 mph | 59°f | |||||||||||||||||||||||||||||||
6am | 3-4ft | | 2.5ft | 14s | 1.1ft | 6s | 0.6ft | 16s | 4 5 mph | 59°f | |||||||||||||||||||||||||||||||
9am | 3-4ft | | 2.5ft | 14s | 1.1ft | 6s | 0.6ft | 16s | 5 5 mph | 60°f | |||||||||||||||||||||||||||||||
Noon | 2-4ft | | 2ft | 14s | 1.4ft | 16s | 0.6ft | 16s | 7 7 mph | 61°f | |||||||||||||||||||||||||||||||
3pm | 2-3ft | | 2ft | 14s | 1.2ft | 16s | 0.9ft | 16s | 8 8 mph | 61°f | |||||||||||||||||||||||||||||||
6pm | 2-3ft | | 1.8ft | 16s | 1.7ft | 13s | 0.8ft | 15s | 7 7 mph | 61°f | |||||||||||||||||||||||||||||||
9pm | 2-3ft | | 1.8ft | 16s | 1.7ft | 13s | 0.8ft | 15s | 7 7 mph | 60°f | |||||||||||||||||||||||||||||||
Tide and daylight times for San Clemente, CaliforniaTide for San Clemente, California![]() ![]()
|