7mph Gentle, Offshore
Sunny Air 80°f Sea 57 °f
Surf | Swell Rating | Primary Swell | Secondary Swell | Wind | Weather | Prob. | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday 01/16 | |||||||||||||||||||||||||||||||||||||||||
12am | 4-6ft | 6ft | 14s | 3ft | 19s | 7 7 mph | 66°f | 100% | |||||||||||||||||||||||||||||||||
3am | 4-6ft | 6ft | 14s | 4.5ft | 18s | 6 6 mph | 66°f | 100% | |||||||||||||||||||||||||||||||||
6am | 4-6ft | 5.5ft | 17s | 5.5ft | 13s | 7 7 mph | 64°f | 100% | |||||||||||||||||||||||||||||||||
9am | 4-7ft | 6.5ft | 17s | 5.5ft | 13s | 7 9 mph | 80°f | N/A | |||||||||||||||||||||||||||||||||
Noon | 5-8ft | 9ft | 17s | 3 6 mph | 86°f | N/A | |||||||||||||||||||||||||||||||||||
3pm | 5-8ft | 9ft | 16s | 3 2 mph | 81°f | N/A | |||||||||||||||||||||||||||||||||||
6pm | 5-8ft | 9ft | 16s | 5 5 mph | 67°f | N/A | |||||||||||||||||||||||||||||||||||
9pm | 5-8ft | 8.5ft | 16s | 4 5 mph | 65°f | N/A | |||||||||||||||||||||||||||||||||||
Tide and daylight times for Santa Barbara, CaliforniaTide for Santa Barbara, California![]() ![]()
| |||||||||||||||||||||||||||||||||||||||||
Sunday 01/17 | |||||||||||||||||||||||||||||||||||||||||
6am | 4-6ft | 7ft | 15s | 0.5ft | 27s | 2 3 mph | 61°f | N/A | |||||||||||||||||||||||||||||||||
Noon | 4-6ft | 6ft | 14s | 1.7ft | 25s | 5 6 mph | 82°f | N/A | |||||||||||||||||||||||||||||||||
6pm | 3-5ft | 3.5ft | 23s | 5ft | 13s | 3 4 mph | 63°f | N/A | |||||||||||||||||||||||||||||||||
Monday 01/18 | |||||||||||||||||||||||||||||||||||||||||
6am | 5-7ft | 7ft | 20s | 5ft | 14s | 3 3 mph | 55°f | N/A | |||||||||||||||||||||||||||||||||
Noon | 5-8ft | 7.5ft | 19s | 6ft | 13s | 0 3 mph | 74°f | N/A | |||||||||||||||||||||||||||||||||
6pm | 6-9ft | 9.5ft | 18s | 4 4 mph | 57°f | N/A | |||||||||||||||||||||||||||||||||||
Tuesday 01/19 | |||||||||||||||||||||||||||||||||||||||||
6am | 4-7ft | 7.5ft | 16s | 3ft | 5s | 3 4 mph | 48°f | N/A | |||||||||||||||||||||||||||||||||
Noon | 4-6ft | 6.5ft | 15s | 3.5ft | 5s | 6 13 mph | 67°f | N/A | |||||||||||||||||||||||||||||||||
6pm | 3-5ft | 5.5ft | 14s | 1.7ft | 5s | 5 6 mph | 51°f | N/A | |||||||||||||||||||||||||||||||||
Wednesday 01/20 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-3ft | 3.5ft | 13s | 1.2ft | 4s | 4 5 mph | 48°f | N/A | |||||||||||||||||||||||||||||||||
Noon | 2-3ft | 3ft | 13s | 1.5ft | 18s | 7 7 mph | 66°f | N/A | |||||||||||||||||||||||||||||||||
6pm | 2-3ft | 3ft | 13s | 2ft | 17s | 3 3 mph | 49°f | N/A | |||||||||||||||||||||||||||||||||
Thursday 01/21 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-4ft | 3ft | 15s | 2.5ft | 13s | 4 4 mph | 49°f | N/A | |||||||||||||||||||||||||||||||||
Noon | 3-4ft | 4ft | 15s | 1.2ft | 6s | 0.4ft | 19s | 7 9 mph | 67°f | N/A | |||||||||||||||||||||||||||||||
6pm | 3-4ft | 4ft | 14s | 0.5ft | 18s | 4 4 mph | 49°f | N/A | |||||||||||||||||||||||||||||||||
Friday 01/22 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-3ft | 3ft | 13s | 1.8ft | 5s | 0.6ft | 19s | 4 5 mph | 41°f | N/A | |||||||||||||||||||||||||||||||
Noon | 2-3ft | 3ft | 13s | 2ft | 6s | 1.1ft | 18s | 7 5 mph | 57°f | N/A | |||||||||||||||||||||||||||||||
6pm | 2-3ft | 3.5ft | 12s | 1.8ft | 17s | 5 5 mph | 42°f | N/A |
Last Model Run: 15 Jan 10:00PM Local time (PST) 16 Jan 06:00AM GMT Data Status: OK. Run Age 12hrs
<iframe src="https://magicseaweed.com/Sands-Beach-Surf-Report/268/Embed/" width="940" height="600" frameborder="0"></iframe>