Surf | Swell Rating | Primary Swell | Secondary Swell | Wind | Weather | Prob. | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thursday 02/25 | |||||||||||||||||||||
12am | 1ft | 2ft | 6s | 0.2ft | 5s | 0.2ft | 4s | 3 4 mph | 48°f | N/A | |||||||||||
3am | 1ft | 1.9ft | 6s | 0.2ft | 4s | 0.2ft | 4s | 2 2 mph | 47°f | N/A | |||||||||||
6am | 1ft | 1.7ft | 5s | 0.2ft | 4s | 2 2 mph | 46°f | N/A | |||||||||||||
9am | 1ft | 1.5ft | 5s | 0.2ft | 4s | 3 4 mph | 52°f | N/A | |||||||||||||
Noon | 0-1ft | 1.3ft | 5s | 2 4 mph | 64°f | N/A | |||||||||||||||
3pm | 0-1ft | 1.1ft | 5s | 0.2ft | 6s | 1 2 mph | 64°f | N/A | |||||||||||||
6pm | 0-1ft | 1ft | 4s | 0.2ft | 6s | 3 4 mph | 55°f | N/A | |||||||||||||
9pm | Flat | 0.8ft | 4s | 0.2ft | 6s | 3 4 mph | 48°f | N/A | |||||||||||||
Friday 02/26 | |||||||||||||||||||||
6am | Flat | 0.7ft | 4s | 5 6 mph | 48°f | N/A | |||||||||||||||
Noon | Flat | 0.7ft | 4s | 6 6 mph | 61°f | N/A | |||||||||||||||
6pm | Flat | 0.8ft | 4s | 0.2ft | 2s | 6 9 mph | 53°f | N/A | |||||||||||||
Saturday 02/27 | |||||||||||||||||||||
6am | Flat | 0.6ft | 4s | 7 9 mph | 49°f | N/A | |||||||||||||||
Noon | Flat | 0.5ft | 4s | 0.4ft | 3s | 12 17 mph | 60°f | N/A | |||||||||||||
6pm | Flat | 0.4ft | 4s | 0.9ft | 7s | 0.9ft | 7s | 10 20 mph | 55°f | N/A | |||||||||||
Sunday 02/28 | |||||||||||||||||||||
6am | Flat | 0.2ft | 3s | 0.7ft | 7s | 0.4ft | 6s | 5 7 mph | 49°f | N/A | |||||||||||
Noon | Flat | 0.8ft | 6s | 0.6ft | 6s | 6 7 mph | 60°f | N/A | |||||||||||||
6pm | Flat | 0.8ft | 6s | 1ft | 2s | 0.2ft | 6s | 8 12 mph | 55°f | N/A | |||||||||||
Monday 03/01 | |||||||||||||||||||||
6am | 1ft | 3ft | 5s | 1.3ft | 8s | 8 15 mph | 50°f | N/A | |||||||||||||
Noon | 1-2ft | 3.5ft | 6s | 1.3ft | 7s | 11 15 mph | 60°f | N/A | |||||||||||||
6pm | 1ft | 4.5ft | 6s | 13 24 mph | 55°f | N/A | |||||||||||||||
Tuesday 03/02 | |||||||||||||||||||||
6am | 1ft | 5ft | 7s | 12 24 mph | 55°f | N/A | |||||||||||||||
Noon | 1-2ft | 5ft | 7s | 14 21 mph | 62°f | N/A | |||||||||||||||
6pm | 1-2ft | 5.5ft | 7s | 12 20 mph | 56°f | N/A | |||||||||||||||
Wednesday 03/03 | |||||||||||||||||||||
6am | 1-2ft | 5ft | 8s | 8 17 mph | 52°f | 100% | |||||||||||||||
Noon | 1-2ft | 5ft | 8s | 0.6ft | 6s | 0.5ft | 6s | 11 14 mph | 60°f | 100% | |||||||||||
6pm | 1-2ft | 5ft | 8s | 0.9ft | 6s | 10 15 mph | 56°f | 100% |
A detailed historic forecast for Sant Tomas - Menorca. The data shown here is the last predicted forecast at the given times. You can go to a specific date range using the date pickers above to get the conditions for anytime since 1997 to now.