Surf | Swell Rating | Primary Swell | Secondary Swell | Wind | Weather | Prob. | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thursday 04/26 | |||||||||||||||||
6am | 1ft | 5ft | 11s | 304.75° | 9ft | 9s | 25 34 mph | 58°f | 100% | ||||||||
Noon | 1ft | 5ft | 11s | 306.69° | 7.5ft | 9s | 20 26 mph | 60°f | 100% | ||||||||
6pm | Flat | 8.5ft | 11s | 326.87° | 27 36 mph | 58°f | 50% | ||||||||||
Friday 04/27 | |||||||||||||||||
6am | Flat | 7ft | 11s | 319.52° | 16 23 mph | 57°f | 100% | ||||||||||
Noon | Flat | 5.5ft | 10s | 314.83° | 13 16 mph | 59°f | 100% | ||||||||||
6pm | Flat | 5.5ft | 10s | 314.16° | 17 19 mph | 58°f | 100% | ||||||||||
Saturday 04/28 | |||||||||||||||||
6am | Flat | 6.5ft | 10s | 317.06° | 14 16 mph | 56°f | 100% | ||||||||||
Noon | Flat | 6ft | 10s | 316.49° | 14 15 mph | 57°f | 100% | ||||||||||
6pm | 2ft | 6ft | 9s | 293.47° | 3ft | 9s | 23 26 mph | 56°f | 95% | ||||||||
Sunday 04/29 | |||||||||||||||||
6am | 2ft | 8.5ft | 9s | 299.28° | 24 28 mph | 57°f | 65% | ||||||||||
Noon | 1-2ft | 9ft | 10s | 303.8° | 17 19 mph | 57°f | 100% | ||||||||||
6pm | 1-2ft | 8ft | 10s | 306.37° | 17 19 mph | 57°f | 80% | ||||||||||
Monday 04/30 | |||||||||||||||||
6am | 1ft | 6.5ft | 10s | 310.52° | 14 16 mph | 56°f | 75% | ||||||||||
Noon | Flat | 5.5ft | 9s | 314.05° | 14 15 mph | 56°f | 80% | ||||||||||
6pm | Flat | 5.5ft | 9s | 321.76° | 21 23 mph | 56°f | 100% | ||||||||||
Tuesday 05/01 | |||||||||||||||||
6am | Flat | 0.3ft | 15s | 290.32° | 5.5ft | 8s | 20 23 mph | 56°f | 81% | ||||||||
Noon | Flat | 0.5ft | 14s | 292.56° | 5.5ft | 8s | 20 22 mph | 57°f | 80% | ||||||||
6pm | 0-1ft | 0.7ft | 13s | 295.87° | 5ft | 8s | 19 21 mph | 57°f | 65% | ||||||||
Wednesday 05/02 | |||||||||||||||||
6am | Flat | 1ft | 11s | 306.29° | 3.5ft | 8s | 11 12 mph | 56°f | 76% | ||||||||
Noon | 0-1ft | 2ft | 10s | 305.02° | 0.8ft | 12s | 2.5ft | 7s | 13 16 mph | 57°f | 68% | ||||||
6pm | 1ft | 5ft | 7s | 305.66° | 0.9ft | 11s | 1.4ft | 9s | 21 27 mph | 58°f | 46% |
Local time: (WEST). 26 Apr 00:00AM GMT. Data Status: Incomplete. Run Age: 9hrs
<iframe src="https://magicseaweed.com/Santa-Amaro-Surf-Report/4340/Embed/" width="940" height="600" frameborder="0"></iframe>