12mph Moderate, Offshore
Sunny Air 62°f Sea 62 °f
Surf | Swell Rating | Primary Swell | Secondary Swell | Wind | Weather | Prob. | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Friday 04/16 | ||||||||||||||||||||||||||||||||||||||
12am | 3-4ft | 3ft | 10s | 1.1ft | 5s | 0.6ft | 11s | 4 4 mph | 59°f | N/A | ||||||||||||||||||||||||||||
3am | 2-4ft | 3ft | 10s | 1.2ft | 5s | 0.6ft | 10s | 2 2 mph | 59°f | N/A | ||||||||||||||||||||||||||||
6am | 2-4ft | 3ft | 10s | 1.4ft | 6s | 0.6ft | 10s | 3 3 mph | 58°f | N/A | ||||||||||||||||||||||||||||
9am | 2-3ft | 2.5ft | 10s | 1.7ft | 6s | 0.5ft | 10s | 6 6 mph | 60°f | N/A | ||||||||||||||||||||||||||||
Noon | 2-3ft | 2.5ft | 10s | 1.8ft | 6s | 0.5ft | 10s | 6 6 mph | 63°f | N/A | ||||||||||||||||||||||||||||
3pm | 2-3ft | 2ft | 10s | 1.8ft | 6s | 0.4ft | 10s | 11 11 mph | 62°f | N/A | ||||||||||||||||||||||||||||
6pm | 2-3ft | 2ft | 9s | 1.9ft | 6s | 0.4ft | 9s | 12 14 mph | 62°f | N/A | ||||||||||||||||||||||||||||
9pm | 2-3ft | 1.9ft | 9s | 1.9ft | 6s | 0.3ft | 15s | 10 16 mph | 59°f | N/A | ||||||||||||||||||||||||||||
Tide and daylight times for Barra de AveiroTide for Barra de Aveiro![]() ![]()
| ||||||||||||||||||||||||||||||||||||||
Saturday 04/17 | ||||||||||||||||||||||||||||||||||||||
6am | 2ft | 1.3ft | 13s | 1.4ft | 9s | 1.9ft | 6s | 9 14 mph | 53°f | N/A | ||||||||||||||||||||||||||||
Noon | 3-4ft | 2.5ft | 12s | 1.8ft | 5s | 3 4 mph | 62°f | N/A | ||||||||||||||||||||||||||||||
6pm | 3-4ft | 3ft | 12s | 1.4ft | 5s | 7 7 mph | 60°f | N/A | ||||||||||||||||||||||||||||||
Sunday 04/18 | ||||||||||||||||||||||||||||||||||||||
6am | 3-4ft | 3ft | 11s | 0.9ft | 13s | 1ft | 5s | 5 5 mph | 54°f | N/A | ||||||||||||||||||||||||||||
Noon | 2-4ft | 3ft | 11s | 1.2ft | 19s | 1.3ft | 12s | 7 8 mph | 62°f | N/A | ||||||||||||||||||||||||||||
6pm | 4-5ft | 3ft | 18s | 2.5ft | 11s | 1.9ft | 12s | 7 9 mph | 61°f | N/A | ||||||||||||||||||||||||||||
Monday 04/19 | ||||||||||||||||||||||||||||||||||||||
6am | 5-8ft | 5.5ft | 16s | 3.5ft | 10s | 7 7 mph | 58°f | N/A | ||||||||||||||||||||||||||||||
Noon | 5-8ft | 6ft | 15s | 3ft | 10s | 3 4 mph | 57°f | N/A | ||||||||||||||||||||||||||||||
6pm | 5-8ft | 5.5ft | 14s | 3ft | 10s | 7 9 mph | 59°f | N/A | ||||||||||||||||||||||||||||||
Tuesday 04/20 | ||||||||||||||||||||||||||||||||||||||
6am | 4-7ft | 5ft | 14s | 4.5ft | 12s | 4 4 mph | 53°f | N/A | ||||||||||||||||||||||||||||||
Noon | 4-6ft | 4.5ft | 13s | 4.5ft | 12s | 8 8 mph | 58°f | N/A | ||||||||||||||||||||||||||||||
6pm | 4-6ft | 4.5ft | 13s | 4.5ft | 11s | 14 16 mph | 60°f | N/A | ||||||||||||||||||||||||||||||
Wednesday 04/21 | ||||||||||||||||||||||||||||||||||||||
6am | 4-6ft | 4.5ft | 12s | 3.5ft | 11s | 3ft | 6s | 5 8 mph | 54°f | N/A | ||||||||||||||||||||||||||||
Noon | 3-5ft | 4ft | 12s | 3ft | 10s | 3ft | 6s | 7 8 mph | 58°f | N/A | ||||||||||||||||||||||||||||
6pm | 4-6ft | 5.5ft | 12s | 2.5ft | 10s | 0.2ft | 16s | 16 16 mph | 60°f | N/A | ||||||||||||||||||||||||||||
Thursday 04/22 | ||||||||||||||||||||||||||||||||||||||
6am | 3-5ft | 4.5ft | 11s | 2ft | 9s | 0.3ft | 15s | 9 9 mph | 53°f | N/A | ||||||||||||||||||||||||||||
Noon | 3-4ft | 3.5ft | 10s | 3ft | 12s | 0.3ft | 14s | 6 9 mph | 60°f | N/A | ||||||||||||||||||||||||||||
6pm | 3-4ft | 3ft | 11s | 3ft | 10s | 0.3ft | 13s | 12 12 mph | 64°f | N/A |
Last Model Run: 16 Apr 07:00AM Local time (WEST) 16 Apr 06:00AM GMT Data Status: OK. Run Age 13hrs
<iframe src="https://magicseaweed.com/Sao-Jacinto-Surf-Report/8238/Embed/" width="940" height="600" frameborder="0"></iframe>