9mph Gentle, Onshore
Clear Air 59°f Sea 71 °f
Surf | Swell Rating | Primary Swell | Secondary Swell | Wind | Weather | Prob. | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday 08/14 | |||||||||||||||||||||||||||||||||||||||||
12am | 3-4ft | 3ft | 9s | 1.4ft | 8s | 0.3ft | 10s | 3 3 mph | 62°f | N/A | |||||||||||||||||||||||||||||||
3am | 2-4ft | 3ft | 9s | 1.5ft | 8s | 0.3ft | 10s | 3 3 mph | 62°f | N/A | |||||||||||||||||||||||||||||||
6am | 2-4ft | 3ft | 9s | 1.5ft | 8s | 0.3ft | 10s | 6 7 mph | 62°f | N/A | |||||||||||||||||||||||||||||||
9am | 2-3ft | 2.5ft | 9s | 1.3ft | 7s | 6.5ft | 15s | 18 26 mph | 65°f | N/A | |||||||||||||||||||||||||||||||
Noon | 2-3ft | 2ft | 9s | 1ft | 7s | 9ft | 7s | 18 19 mph | 71°f | N/A | |||||||||||||||||||||||||||||||
3pm | 2-3ft | 2ft | 9s | 10ft | 8s | 0.8ft | 7s | 22 27 mph | 67°f | N/A | |||||||||||||||||||||||||||||||
6pm | 2-3ft | 2ft | 9s | 9ft | 8s | 3ft | 14s | 11 21 mph | 63°f | N/A | |||||||||||||||||||||||||||||||
9pm | 2-3ft | 10.5ft | 9s | 1.8ft | 9s | 1.7ft | 9s | 9 13 mph | 59°f | N/A | |||||||||||||||||||||||||||||||
Tide and daylight times for Durban, South AfricaTide for Durban, South Africa![]() ![]()
| |||||||||||||||||||||||||||||||||||||||||
Monday 08/15 | |||||||||||||||||||||||||||||||||||||||||
6am | 1-2ft | 1.6ft | 9s | 1.2ft | 10s | 13ft | 13s | 9 16 mph | 52°f | N/A | |||||||||||||||||||||||||||||||
Noon | 1-2ft | 15.5ft | 13s | 1.1ft | 10s | 1ft | 9s | 24 34 mph | 64°f | N/A | |||||||||||||||||||||||||||||||
6pm | 2-3ft | 13ft | 12s | 1ft | 10s | 0.8ft | 9s | 20 29 mph | 60°f | N/A | |||||||||||||||||||||||||||||||
Tuesday 08/16 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-3ft | 7.5ft | 11s | 1.4ft | 10s | 0.6ft | 9s | 7 10 mph | 50°f | N/A | |||||||||||||||||||||||||||||||
Noon | 3-5ft | 5ft | 10s | 1.6ft | 10s | 5ft | 11s | 13 13 mph | 67°f | N/A | |||||||||||||||||||||||||||||||
6pm | 3-5ft | 6ft | 11s | 1.7ft | 10s | 2.5ft | 5s | 6 9 mph | 63°f | N/A | |||||||||||||||||||||||||||||||
Wednesday 08/17 | |||||||||||||||||||||||||||||||||||||||||
6am | 3-5ft | 4.5ft | 11s | 4ft | 8s | 2ft | 10s | 7 7 mph | 58°f | N/A | |||||||||||||||||||||||||||||||
Noon | 3-4ft | 4ft | 11s | 2.5ft | 10s | 3ft | 7s | 10 13 mph | 80°f | N/A | |||||||||||||||||||||||||||||||
6pm | 2-3ft | 3ft | 10s | 3.5ft | 7s | 2ft | 9s | 1 5 mph | 67°f | N/A | |||||||||||||||||||||||||||||||
Thursday 08/18 | |||||||||||||||||||||||||||||||||||||||||
6am | 3-5ft | 5ft | 9s | 2ft | 9s | 3ft | 5s | 6 7 mph | 59°f | N/A | |||||||||||||||||||||||||||||||
Noon | 3-4ft | 4ft | 9s | 1.8ft | 9s | 4.5ft | 5s | 24 25 mph | 70°f | N/A | |||||||||||||||||||||||||||||||
6pm | 2-4ft | 3.5ft | 9s | 6.5ft | 7s | 1.7ft | 9s | 10 14 mph | 63°f | N/A | |||||||||||||||||||||||||||||||
Friday 08/19 | |||||||||||||||||||||||||||||||||||||||||
6am | 2ft | 2ft | 9s | 1ft | 10s | 0.9ft | 8s | 17 33 mph | 57°f | N/A | |||||||||||||||||||||||||||||||
Noon | 1-2ft | 13.5ft | 10s | 1ft | 10s | 1.3ft | 9s | 26 38 mph | 67°f | N/A | |||||||||||||||||||||||||||||||
6pm | 2-3ft | 11.5ft | 11s | 1.2ft | 9s | 20 28 mph | 66°f | N/A | |||||||||||||||||||||||||||||||||
Saturday 08/20 | |||||||||||||||||||||||||||||||||||||||||
6am | 1-2ft | 9.5ft | 11s | 0.8ft | 10s | 0.6ft | 8s | 6 7 mph | 53°f | N/A | |||||||||||||||||||||||||||||||
Noon | 2-3ft | 12.5ft | 13s | 0.8ft | 10s | 18 23 mph | 68°f | N/A | |||||||||||||||||||||||||||||||||
6pm | 2-4ft | 12ft | 13s | 0.8ft | 11s | 11 15 mph | 64°f | N/A |
Last Model Run: 14 Aug 08:00AM Local time (SAST) 14 Aug 06:00AM GMT Data Status: OK. Run Age 13hrs
<iframe src="https://magicseaweed.com/Scottburgh-Surf-Report/8001/Embed/" width="940" height="600" frameborder="0"></iframe>