10mph Gentle, Cross/Onshore
Clear Air 82°f Sea 86 °f
Surf | Swell Rating | Primary Swell | Secondary Swell | Wind | Weather | Prob. | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thursday 03/04 | |||||||||||||||||||||||||||||||||||||||||
12am | 2-4ft | 3ft | 14s | 1.2ft | 11s | 0.5ft | 14s | 15 17 mph | 82°f | 95% | |||||||||||||||||||||||||||||||
3am | 2-4ft | 3ft | 14s | 1.3ft | 11s | 0.3ft | 18s | 15 16 mph | 82°f | 95% | |||||||||||||||||||||||||||||||
6am | 2-4ft | 3ft | 14s | 1.1ft | 10s | 0.5ft | 18s | 12 13 mph | 82°f | 75% | |||||||||||||||||||||||||||||||
9am | 3-4ft | 3.5ft | 14s | 0.6ft | 18s | 0.5ft | 13s | 9 11 mph | 83°f | 100% | |||||||||||||||||||||||||||||||
Noon | 3-4ft | 3.5ft | 13s | 0.5ft | 18s | 0.6ft | 13s | 7 9 mph | 84°f | 100% | |||||||||||||||||||||||||||||||
3pm | 3-4ft | 3.5ft | 13s | 1ft | 13s | 0.5ft | 17s | 6 6 mph | 83°f | 100% | |||||||||||||||||||||||||||||||
6pm | 3-4ft | 3.5ft | 13s | 1.1ft | 13s | 0.6ft | 16s | 10 9 mph | 82°f | 100% | |||||||||||||||||||||||||||||||
9pm | 3-4ft | 3.5ft | 13s | 1.1ft | 13s | 0.8ft | 16s | 10 11 mph | 82°f | 95% | |||||||||||||||||||||||||||||||
Tide and daylight times for VodiTide for Vodi![]() ![]()
| |||||||||||||||||||||||||||||||||||||||||
Friday 03/05 | |||||||||||||||||||||||||||||||||||||||||
6am | 3-4ft | 3.5ft | 13s | 0.9ft | 16s | 1ft | 12s | 13 14 mph | 82°f | 100% | |||||||||||||||||||||||||||||||
Noon | 3-4ft | 3.5ft | 13s | 0.9ft | 15s | 1ft | 12s | 15 16 mph | 83°f | 100% | |||||||||||||||||||||||||||||||
6pm | 3-4ft | 3.5ft | 13s | 1.7ft | 15s | 2.5ft | 6s | 11 12 mph | 83°f | 100% | |||||||||||||||||||||||||||||||
Saturday 03/06 | |||||||||||||||||||||||||||||||||||||||||
6am | 3-4ft | 3.5ft | 13s | 1.9ft | 14s | 2ft | 6s | 8 9 mph | 83°f | 100% | |||||||||||||||||||||||||||||||
Noon | 2-4ft | 3ft | 12s | 2ft | 13s | 1.4ft | 6s | 8 7 mph | 83°f | 100% | |||||||||||||||||||||||||||||||
6pm | 2-4ft | 3ft | 12s | 2ft | 13s | 1.4ft | 6s | 11 12 mph | 83°f | 100% | |||||||||||||||||||||||||||||||
Sunday 03/07 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-3ft | 2.5ft | 12s | 2.5ft | 12s | 0.6ft | 20s | 11 12 mph | 82°f | 100% | |||||||||||||||||||||||||||||||
Noon | 2-3ft | 2.5ft | 11s | 2ft | 12s | 1.1ft | 19s | 12 13 mph | 83°f | 100% | |||||||||||||||||||||||||||||||
6pm | 2-3ft | 1.8ft | 18s | 2.5ft | 11s | 2ft | 11s | 13 14 mph | 83°f | 95% | |||||||||||||||||||||||||||||||
Monday 03/08 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-4ft | 2.5ft | 16s | 2ft | 11s | 1.9ft | 11s | 8 9 mph | 83°f | 100% | |||||||||||||||||||||||||||||||
Noon | 3-4ft | 3ft | 15s | 2ft | 11s | 0.3ft | 11s | 10 11 mph | 83°f | 100% | |||||||||||||||||||||||||||||||
6pm | 3-4ft | 3.5ft | 14s | 2ft | 11s | 0.6ft | 6s | 8 9 mph | 83°f | 100% | |||||||||||||||||||||||||||||||
Tuesday 03/09 | |||||||||||||||||||||||||||||||||||||||||
6am | 3-4ft | 3ft | 14s | 1.9ft | 11s | 0.2ft | 19s | 9 10 mph | 83°f | 100% | |||||||||||||||||||||||||||||||
Noon | 3-4ft | 3ft | 13s | 1.8ft | 11s | 0.2ft | 19s | 8 9 mph | 83°f | 100% | |||||||||||||||||||||||||||||||
6pm | 3-4ft | 3ft | 13s | 1.8ft | 11s | 0.4ft | 18s | 6 6 mph | 84°f | 100% | |||||||||||||||||||||||||||||||
Wednesday 03/10 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-4ft | 3ft | 13s | 1.8ft | 11s | 0.4ft | 18s | 3 4 mph | 83°f | 100% | |||||||||||||||||||||||||||||||
Noon | 2-3ft | 2.5ft | 12s | 1.8ft | 12s | 0.6ft | 16s | 6 7 mph | 84°f | 95% | |||||||||||||||||||||||||||||||
6pm | 2-3ft | 2.5ft | 12s | 1.8ft | 12s | 0.8ft | 16s | 4 4 mph | 84°f | 100% |
Last Model Run: 04 Mar 05:00AM Local time (+05) 04 Mar 12:00AM GMT Data Status: Incomplete. Run Age 16hrs
<iframe src="https://magicseaweed.com/Screaming-Kids-Surf-Report/4717/Embed/" width="940" height="600" frameborder="0"></iframe>