22mph Fresh, Onshore
Cloudy Air 54°f Sea 57 °f
Surf | Swell Rating | Primary Swell | Secondary Swell | Wind | Weather | Prob. | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wednesday 01/27 | |||||||||||||||||||||||||||||||||||||||||
12am | 1ft | 1.6ft | 7s | 1ft | 14s | 11 13 mph | 52°f | 100% | |||||||||||||||||||||||||||||||||
3am | 1-2ft | 0.9ft | 14s | 1.5ft | 7s | 0.4ft | 2s | 15 18 mph | 52°f | 100% | |||||||||||||||||||||||||||||||
6am | 1-2ft | 0.9ft | 14s | 1.4ft | 3s | 1.3ft | 6s | 20 22 mph | 53°f | 100% | |||||||||||||||||||||||||||||||
9am | 1-2ft | 2ft | 4s | 0.7ft | 14s | 1.1ft | 6s | 22 24 mph | 54°f | 100% | |||||||||||||||||||||||||||||||
Noon | 1-2ft | 2.5ft | 4s | 0.7ft | 13s | 1.3ft | 6s | 21 24 mph | 54°f | N/A | |||||||||||||||||||||||||||||||
3pm | 1-2ft | 2.5ft | 5s | 2ft | 6s | 1ft | 10s | 21 24 mph | 55°f | N/A | |||||||||||||||||||||||||||||||
6pm | 1-2ft | 2.5ft | 5s | 1ft | 16s | 2.5ft | 7s | 19 23 mph | 55°f | N/A | |||||||||||||||||||||||||||||||
9pm | 1-2ft | 1.1ft | 16s | 2.5ft | 5s | 3ft | 8s | 19 24 mph | 55°f | N/A | |||||||||||||||||||||||||||||||
Tide and daylight times for Mugu Lagoon (ocean pier), CaliforniaTide for Mugu Lagoon (ocean pier), California![]() ![]()
| |||||||||||||||||||||||||||||||||||||||||
Thursday 01/28 | |||||||||||||||||||||||||||||||||||||||||
6am | 3-4ft | 4.5ft | 9s | 1.3ft | 15s | 22 27 mph | 54°f | N/A | |||||||||||||||||||||||||||||||||
Noon | 3-5ft | 5ft | 9s | 1.3ft | 15s | 3ft | 5s | 31 36 mph | 56°f | N/A | |||||||||||||||||||||||||||||||
6pm | 3-4ft | 4.5ft | 9s | 2.5ft | 6s | 6 7 mph | 51°f | N/A | |||||||||||||||||||||||||||||||||
Friday 01/29 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-3ft | 3.5ft | 8s | 2ft | 6s | 13 18 mph | 52°f | N/A | |||||||||||||||||||||||||||||||||
Noon | 2-3ft | 4ft | 8s | 1.3ft | 13s | 9 9 mph | 53°f | N/A | |||||||||||||||||||||||||||||||||
6pm | 2-3ft | 3.5ft | 8s | 1.2ft | 13s | 8 11 mph | 53°f | N/A | |||||||||||||||||||||||||||||||||
Saturday 01/30 | |||||||||||||||||||||||||||||||||||||||||
6am | 1-2ft | 2.5ft | 8s | 1.2ft | 13s | 6 6 mph | 50°f | N/A | |||||||||||||||||||||||||||||||||
Noon | 1-2ft | 1.1ft | 12s | 2ft | 7s | 6 5 mph | 53°f | N/A | |||||||||||||||||||||||||||||||||
6pm | 1-2ft | 1ft | 12s | 1.6ft | 7s | 8 9 mph | 53°f | N/A | |||||||||||||||||||||||||||||||||
Sunday 01/31 | |||||||||||||||||||||||||||||||||||||||||
6am | 1-2ft | 1ft | 12s | 1.1ft | 6s | 7 8 mph | 54°f | N/A | |||||||||||||||||||||||||||||||||
Noon | 1-2ft | 0.9ft | 12s | 0.9ft | 6s | 5 5 mph | 60°f | N/A | |||||||||||||||||||||||||||||||||
6pm | 1-2ft | 0.8ft | 12s | 0.8ft | 6s | 9 10 mph | 56°f | N/A | |||||||||||||||||||||||||||||||||
Monday 02/01 | |||||||||||||||||||||||||||||||||||||||||
6am | 1ft | 0.7ft | 14s | 1ft | 5s | 4 6 mph | 57°f | N/A | |||||||||||||||||||||||||||||||||
Noon | 0-1ft | 1ft | 5s | 0.7ft | 14s | 8 9 mph | 60°f | N/A | |||||||||||||||||||||||||||||||||
6pm | 1ft | 0.6ft | 13s | 2.5ft | 5s | 0.8ft | 14s | 17 29 mph | 57°f | N/A | |||||||||||||||||||||||||||||||
Tuesday 02/02 | |||||||||||||||||||||||||||||||||||||||||
6am | 1-2ft | 0.8ft | 12s | 1.9ft | 4s | 0.8ft | 14s | 20 29 mph | 56°f | N/A | |||||||||||||||||||||||||||||||
Noon | 1-2ft | 3.5ft | 6s | 0.8ft | 12s | 0.7ft | 13s | 25 26 mph | 57°f | N/A | |||||||||||||||||||||||||||||||
6pm | 1-2ft | 3.5ft | 7s | 1ft | 6s | 12 14 mph | 55°f | N/A |
Last Model Run: 26 Jan 10:00PM Local time (PST) 27 Jan 06:00AM GMT Data Status: OK. Run Age 13hrs
<iframe src="https://magicseaweed.com/Secos-Surf-Report/278/Embed/" width="940" height="600" frameborder="0"></iframe>