Surf | Swell Rating | Primary Swell | Secondary Swell | Wind | Weather | Prob. | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuesday 01/19 | |||||||||||||||||||||||||||||||||||||||||
12am | 1-2ft | 0.9ft | 15s | 2.5ft | 17s | 12 14 mph | 58°f | 100% | |||||||||||||||||||||||||||||||||
3am | 1ft | 0.8ft | 15s | 2.5ft | 16s | 12 16 mph | 57°f | 100% | |||||||||||||||||||||||||||||||||
6am | 1-2ft | 0.8ft | 13s | 2ft | 16s | 13 16 mph | 56°f | 100% | |||||||||||||||||||||||||||||||||
9am | 1ft | 0.7ft | 14s | 1.9ft | 16s | 0.9ft | 2s | 16 22 mph | 60°f | 100% | |||||||||||||||||||||||||||||||
Noon | 0-1ft | 0.8ft | 3s | 1.7ft | 15s | 1.2ft | 2s | 23 34 mph | 63°f | 100% | |||||||||||||||||||||||||||||||
3pm | 1ft | 0.9ft | 4s | 1.7ft | 15s | 1.6ft | 3s | 23 34 mph | 64°f | 100% | |||||||||||||||||||||||||||||||
6pm | 0-1ft | 0.8ft | 4s | 1.7ft | 14s | 1.3ft | 3s | 19 32 mph | 62°f | 100% | |||||||||||||||||||||||||||||||
9pm | 1ft | 1ft | 5s | 1.5ft | 14s | 0.8ft | 2s | 13 22 mph | 61°f | 100% | |||||||||||||||||||||||||||||||
Tide and daylight times for Mugu Lagoon (ocean pier), CaliforniaTide for Mugu Lagoon (ocean pier), California![]() ![]()
| |||||||||||||||||||||||||||||||||||||||||
Wednesday 01/20 | |||||||||||||||||||||||||||||||||||||||||
6am | 1ft | 0.9ft | 6s | 0.9ft | 13s | 1.2ft | 3s | 21 38 mph | 60°f | 100% | |||||||||||||||||||||||||||||||
Noon | 1ft | 0.7ft | 6s | 0.7ft | 13s | 1.1ft | 2s | 20 26 mph | 67°f | 100% | |||||||||||||||||||||||||||||||
6pm | 1ft | 1ft | 8s | 0.8ft | 13s | 0.7ft | 2s | 14 20 mph | 63°f | 100% | |||||||||||||||||||||||||||||||
Thursday 01/21 | |||||||||||||||||||||||||||||||||||||||||
6am | 1-2ft | 0.9ft | 17s | 1.1ft | 7s | 6 7 mph | 60°f | 100% | |||||||||||||||||||||||||||||||||
Noon | 2ft | 1.1ft | 18s | 1.2ft | 7s | 5 5 mph | 62°f | 100% | |||||||||||||||||||||||||||||||||
6pm | 2ft | 1.1ft | 18s | 1.2ft | 7s | 1 2 mph | 58°f | 100% | |||||||||||||||||||||||||||||||||
Friday 01/22 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-3ft | 1.7ft | 17s | 0.9ft | 13s | 6 6 mph | 54°f | 100% | |||||||||||||||||||||||||||||||||
Noon | 2-3ft | 1.8ft | 17s | 0.9ft | 4s | 0.8ft | 12s | 10 10 mph | 55°f | 100% | |||||||||||||||||||||||||||||||
6pm | 2-3ft | 1.9ft | 17s | 1.7ft | 3s | 0.7ft | 12s | 17 20 mph | 55°f | 100% | |||||||||||||||||||||||||||||||
Saturday 01/23 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-3ft | 1.9ft | 16s | 2ft | 5s | 9 11 mph | 53°f | 100% | |||||||||||||||||||||||||||||||||
Noon | 2-3ft | 1.9ft | 15s | 1.7ft | 5s | 5 5 mph | 53°f | 100% | |||||||||||||||||||||||||||||||||
6pm | 2-3ft | 1.9ft | 15s | 1.6ft | 6s | 3 6 mph | 52°f | 100% | |||||||||||||||||||||||||||||||||
Sunday 01/24 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-3ft | 1.6ft | 14s | 1.4ft | 6s | 9 11 mph | 49°f | 100% | |||||||||||||||||||||||||||||||||
Noon | 2-3ft | 1.5ft | 14s | 1.9ft | 6s | 7 9 mph | 54°f | 100% | |||||||||||||||||||||||||||||||||
6pm | 2ft | 1.4ft | 14s | 4ft | 6s | 0.9ft | 13s | 19 23 mph | 54°f | 100% | |||||||||||||||||||||||||||||||
Monday 01/25 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-3ft | 6.5ft | 7s | 1.1ft | 13s | 0.7ft | 19s | 30 34 mph | 51°f | 100% | |||||||||||||||||||||||||||||||
Noon | 2-3ft | 8.5ft | 7s | 1ft | 13s | 0.8ft | 18s | 36 37 mph | 53°f | 100% | |||||||||||||||||||||||||||||||
6pm | 2-3ft | 8ft | 8s | 2ft | 12s | 0.8ft | 13s | 28 34 mph | 51°f | 100% |
A detailed historic forecast for Secos. The data shown here is the last predicted forecast at the given times. You can go to a specific date range using the date pickers above to get the conditions for anytime since 1997 to now.