19mph Strong, Cross-shore
Overcast Air 49°f Sea 47 °f
Surf | Swell Rating | Primary Swell | Secondary Swell | Wind | Weather | Prob. | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuesday 01/19 | |||||||||||||||||||||||||||||||||||||||||
12am | Flat | 1ft | 2s | 18 31 mph | 46°f | 100% | |||||||||||||||||||||||||||||||||||
3am | Flat | 1ft | 2s | 21 38 mph | 47°f | 100% | |||||||||||||||||||||||||||||||||||
6am | Flat | 0.9ft | 2s | 18 33 mph | 49°f | 100% | |||||||||||||||||||||||||||||||||||
9am | Flat | 0.9ft | 2s | 18 30 mph | 48°f | 100% | |||||||||||||||||||||||||||||||||||
Noon | Flat | 0.9ft | 2s | 19 30 mph | 49°f | 100% | |||||||||||||||||||||||||||||||||||
3pm | Flat | 0.9ft | 2s | 19 32 mph | 50°f | N/A | |||||||||||||||||||||||||||||||||||
6pm | Flat | 0.9ft | 2s | 18 33 mph | 48°f | N/A | |||||||||||||||||||||||||||||||||||
9pm | Flat | 1.1ft | 3s | 23 39 mph | 48°f | N/A | |||||||||||||||||||||||||||||||||||
Tide and daylight times for GranvilleTide for Granville![]() ![]()
| |||||||||||||||||||||||||||||||||||||||||
Wednesday 01/20 | |||||||||||||||||||||||||||||||||||||||||
6am | Flat | 1ft | 2s | 21 39 mph | 48°f | N/A | |||||||||||||||||||||||||||||||||||
Noon | Flat | 1ft | 2s | 23 38 mph | 51°f | N/A | |||||||||||||||||||||||||||||||||||
6pm | Flat | 1.3ft | 3s | 29 46 mph | 49°f | N/A | |||||||||||||||||||||||||||||||||||
Thursday 01/21 | |||||||||||||||||||||||||||||||||||||||||
6am | 0-1ft | 0.9ft | 2s | 19 30 mph | 43°f | N/A | |||||||||||||||||||||||||||||||||||
Noon | Flat | 0.9ft | 2s | 18 26 mph | 48°f | N/A | |||||||||||||||||||||||||||||||||||
6pm | Flat | 0.2ft | 2s | 14 22 mph | 42°f | N/A | |||||||||||||||||||||||||||||||||||
Friday 01/22 | |||||||||||||||||||||||||||||||||||||||||
6am | Flat | 0.5ft | 2s | 12 20 mph | 41°f | N/A | |||||||||||||||||||||||||||||||||||
Noon | Flat | 0.6ft | 2s | 14 21 mph | 45°f | N/A | |||||||||||||||||||||||||||||||||||
6pm | 0-1ft | 0.9ft | 2s | 20 30 mph | 44°f | N/A | |||||||||||||||||||||||||||||||||||
Saturday 01/23 | |||||||||||||||||||||||||||||||||||||||||
6am | 0-1ft | 0.9ft | 2s | 19 30 mph | 43°f | N/A | |||||||||||||||||||||||||||||||||||
Noon | Flat | 0.3ft | 2s | 10 11 mph | 44°f | N/A | |||||||||||||||||||||||||||||||||||
6pm | Flat | No Incoming Swell | 8 11 mph | 40°f | N/A | ||||||||||||||||||||||||||||||||||||
Sunday 01/24 | |||||||||||||||||||||||||||||||||||||||||
6am | Flat | 0.6ft | 2s | 14 23 mph | 40°f | N/A | |||||||||||||||||||||||||||||||||||
Noon | 0-1ft | 0.8ft | 2s | 17 23 mph | 46°f | N/A | |||||||||||||||||||||||||||||||||||
6pm | Flat | 0.3ft | 2s | 8 15 mph | 42°f | N/A | |||||||||||||||||||||||||||||||||||
Monday 01/25 | |||||||||||||||||||||||||||||||||||||||||
6am | Flat | 0.3ft | 2s | 9 16 mph | 41°f | N/A | |||||||||||||||||||||||||||||||||||
Noon | Flat | 0.4ft | 2s | 12 16 mph | 46°f | N/A | |||||||||||||||||||||||||||||||||||
6pm | Flat | 0.2ft | 2s | 7 9 mph | 44°f | N/A |
Last Model Run: 19 Jan 01:00AM Local time (CET) 19 Jan 12:00AM GMT Data Status: Incomplete. Run Age 12hrs
<iframe src="https://magicseaweed.com/Selune-River-Surf-Report/7880/Embed/" width="940" height="600" frameborder="0"></iframe>