Surf | Swell Rating | Primary Swell | Secondary Swell | Wind | Weather | Prob. | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday 01/17 | |||||||||||||||||||||||||||||||||||||||||
12am | 5-7ft | | 6.5ft | 11s | 2.5ft | 7s | 0.7ft | 11s | 21 23 mph | 48°f | |||||||||||||||||||||||||||||||
3am | 4-7ft | | 6ft | 11s | 4ft | 5s | 2ft | 7s | 23 26 mph | 48°f | |||||||||||||||||||||||||||||||
6am | 4-6ft | | 5ft | 11s | 5ft | 6s | 2ft | 11s | 19 23 mph | 49°f | |||||||||||||||||||||||||||||||
9am | 4-6ft | | 4.5ft | 11s | 3ft | 7s | 2ft | 11s | 13 14 mph | 48°f | |||||||||||||||||||||||||||||||
Noon | 4-6ft | | 4.5ft | 11s | 1.9ft | 11s | 2.5ft | 6s | 10 10 mph | 48°f | |||||||||||||||||||||||||||||||
3pm | 3-5ft | | 4.5ft | 11s | 1.9ft | 11s | 2ft | 6s | 10 11 mph | 48°f | |||||||||||||||||||||||||||||||
6pm | 3-4ft | | 3.5ft | 10s | 2ft | 10s | 1.9ft | 11s | 9 10 mph | 48°f | |||||||||||||||||||||||||||||||
9pm | 2-4ft | | 2.5ft | 11s | 2.5ft | 10s | 1.9ft | 11s | 10 12 mph | 48°f | |||||||||||||||||||||||||||||||
Tide and daylight times for Newlyn, EnglandTide for Newlyn, England![]() ![]()
| |||||||||||||||||||||||||||||||||||||||||
Monday 01/18 | |||||||||||||||||||||||||||||||||||||||||
12am | 2-3ft | | 2.5ft | 9s | 2ft | 10s | 1.8ft | 11s | 12 13 mph | 48°f | |||||||||||||||||||||||||||||||
3am | 2-3ft | | 2ft | 10s | 2ft | 9s | 2ft | 10s | 16 16 mph | 47°f | |||||||||||||||||||||||||||||||
6am | 2-3ft | | 2.5ft | 9s | 2.5ft | 10s | 1.6ft | 11s | 14 17 mph | 48°f | |||||||||||||||||||||||||||||||
9am | 2-3ft | | 2ft | 9s | 1.4ft | 11s | 3ft | 4s | 23 28 mph | 48°f | |||||||||||||||||||||||||||||||
Noon | 2-3ft | | 4.5ft | 5s | 1.6ft | 8s | 1.3ft | 11s | 24 34 mph | 51°f | |||||||||||||||||||||||||||||||
3pm | 2-4ft | | 5ft | 6s | 1.1ft | 11s | 1ft | 8s | 19 29 mph | 51°f | |||||||||||||||||||||||||||||||
6pm | 3-4ft | | 5ft | 6s | 0.8ft | 9s | 0.2ft | 23s | 21 31 mph | 52°f | |||||||||||||||||||||||||||||||
9pm | 3-5ft | | 5.5ft | 6s | 0.5ft | 21s | 27 40 mph | 52°f | |||||||||||||||||||||||||||||||||
Tide and daylight times for Newlyn, EnglandTide for Newlyn, England![]() ![]()
| |||||||||||||||||||||||||||||||||||||||||
Tuesday 01/19 | |||||||||||||||||||||||||||||||||||||||||
12am | 4-6ft | | 7.5ft | 7s | 30 44 mph | 52°f | |||||||||||||||||||||||||||||||||||
3am | 4-7ft | | 8ft | 7s | 27 41 mph | 52°f | |||||||||||||||||||||||||||||||||||
6am | 5-7ft | | 9ft | 8s | 31 41 mph | 52°f | |||||||||||||||||||||||||||||||||||
9am | 5-7ft | | 9.5ft | 8s | 2ft | 18s | 31 45 mph | 52°f | |||||||||||||||||||||||||||||||||
Noon | 5-8ft | | 10.5ft | 8s | 34 48 mph | 52°f | |||||||||||||||||||||||||||||||||||
3pm | 6-9ft | | 11.5ft | 9s | 35 49 mph | 52°f | |||||||||||||||||||||||||||||||||||
6pm | 6-10ft | | 11.5ft | 10s | 32 48 mph | 53°f | |||||||||||||||||||||||||||||||||||
9pm | 7-10ft | | 12ft | 10s | 34 51 mph | 53°f | |||||||||||||||||||||||||||||||||||
Tide and daylight times for Newlyn, EnglandTide for Newlyn, England![]() ![]()
| |||||||||||||||||||||||||||||||||||||||||
Wednesday 01/20 | |||||||||||||||||||||||||||||||||||||||||
12am | 7-10ft | | 12ft | 11s | 34 49 mph | 53°f | |||||||||||||||||||||||||||||||||||
3am | 5-9ft | | 7ft | 13s | 9ft | 9s | 29 42 mph | 51°f | |||||||||||||||||||||||||||||||||
6am | 5-8ft | | 6.5ft | 13s | 8.5ft | 10s | 25 38 mph | 52°f | |||||||||||||||||||||||||||||||||
9am | 5-8ft | | 6ft | 13s | 9.5ft | 10s | 30 42 mph | 52°f | |||||||||||||||||||||||||||||||||
Noon | 5-7ft | | 5.5ft | 13s | 10ft | 10s | 30 44 mph | 52°f | |||||||||||||||||||||||||||||||||
3pm | 4-7ft | | 5ft | 12s | 10ft | 10s | 38 49 mph | 51°f | |||||||||||||||||||||||||||||||||
6pm | 5-8ft | | 6.5ft | 12s | 8ft | 10s | 33 36 mph | 46°f | |||||||||||||||||||||||||||||||||
9pm | 4-7ft | | 8.5ft | 7s | 6ft | 10s | 35 41 mph | 45°f | |||||||||||||||||||||||||||||||||
Tide and daylight times for Newlyn, EnglandTide for Newlyn, England![]() ![]()
| |||||||||||||||||||||||||||||||||||||||||
Thursday 01/21 | |||||||||||||||||||||||||||||||||||||||||
12am | 4-7ft | | 8ft | 7s | 5.5ft | 10s | 28 34 mph | 46°f | |||||||||||||||||||||||||||||||||
3am | 6-9ft | | 9ft | 10s | 0.6ft | 15s | 2.5ft | 7s | 31 37 mph | 48°f | |||||||||||||||||||||||||||||||
6am | 5-9ft | | 11ft | 8s | 1.7ft | 6s | 36 43 mph | 48°f | |||||||||||||||||||||||||||||||||
9am | 7-10ft | | 12ft | 9s | 1ft | 6s | 36 42 mph | 48°f | |||||||||||||||||||||||||||||||||
Noon | 6-10ft | | 10.5ft | 9s | 0.8ft | 6s | 26 30 mph | 48°f | |||||||||||||||||||||||||||||||||
3pm | 5-8ft | | 7.5ft | 10s | 5ft | 10s | 1.6ft | 14s | 20 23 mph | 48°f | |||||||||||||||||||||||||||||||
6pm | 5-7ft | | 6.5ft | 11s | 4.5ft | 10s | 1.9ft | 13s | 14 17 mph | 48°f | |||||||||||||||||||||||||||||||
9pm | 4-6ft | | 5ft | 10s | 4ft | 11s | 2.5ft | 13s | 14 16 mph | 48°f | |||||||||||||||||||||||||||||||
Tide and daylight times for Newlyn, EnglandTide for Newlyn, England![]() ![]()
|