13mph Fresh, Cross/Onshore
Sunny Air 45°f Sea 44 °f
Surf | Swell Rating | Primary Swell | Secondary Swell | Wind | Weather | Prob. | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday 04/18 | |||||||||||||||||||||||||||||||||||||||||
12am | 3-5ft | 6.5ft | 6s | 0.3ft | 9s | 0.7ft | 15s | 18 29 mph | 43°f | 100% | |||||||||||||||||||||||||||||||
3am | 3-5ft | 6ft | 6s | 0.2ft | 9s | 1.3ft | 15s | 19 28 mph | 42°f | 100% | |||||||||||||||||||||||||||||||
6am | 3-4ft | 5.5ft | 6s | 0.2ft | 9s | 0.8ft | 14s | 14 25 mph | 41°f | 100% | |||||||||||||||||||||||||||||||
9am | 3-4ft | 5ft | 6s | 0.2ft | 10s | 1.4ft | 16s | 13 21 mph | 45°f | 100% | |||||||||||||||||||||||||||||||
Noon | 2-4ft | 4ft | 6s | 0.2ft | 10s | 0.8ft | 15s | 9 19 mph | 43°f | 85% | |||||||||||||||||||||||||||||||
3pm | 2-3ft | 3ft | 6s | 0.2ft | 10s | 1.4ft | 15s | 6 8 mph | 44°f | 70% | |||||||||||||||||||||||||||||||
6pm | 2-3ft | 2.5ft | 6s | 0.2ft | 9s | 0.9ft | 14s | 4 4 mph | 44°f | 85% | |||||||||||||||||||||||||||||||
9pm | 2-3ft | 2.5ft | 5s | 0.2ft | 9s | 1.3ft | 14s | 6 9 mph | 44°f | 90% | |||||||||||||||||||||||||||||||
Tide and daylight times for Wick, ScotlandTide for Wick, Scotland![]() ![]()
| |||||||||||||||||||||||||||||||||||||||||
Monday 04/19 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-4ft | 4ft | 5s | 1ft | 12s | 0.9ft | 10s | 11 21 mph | 44°f | 75% | |||||||||||||||||||||||||||||||
Noon | 2-3ft | 3.5ft | 5s | 0.9ft | 12s | 1ft | 10s | 15 24 mph | 50°f | 70% | |||||||||||||||||||||||||||||||
6pm | 2-4ft | 3ft | 6s | 0.7ft | 13s | 0.9ft | 10s | 6 16 mph | 53°f | 90% | |||||||||||||||||||||||||||||||
Tuesday 04/20 | |||||||||||||||||||||||||||||||||||||||||
6am | 1-2ft | 1.6ft | 5s | 1ft | 5s | 1ft | 10s | 10 15 mph | 43°f | 75% | |||||||||||||||||||||||||||||||
Noon | 1ft | 0.8ft | 5s | 0.7ft | 4s | 1.8ft | 10s | 16 19 mph | 47°f | 60% | |||||||||||||||||||||||||||||||
6pm | 1ft | 0.8ft | 6s | 0.3ft | 4s | 2.5ft | 4s | 17 24 mph | 45°f | 35% | |||||||||||||||||||||||||||||||
Wednesday 04/21 | |||||||||||||||||||||||||||||||||||||||||
6am | 0-1ft | 0.4ft | 5s | 1.8ft | 4s | 1.4ft | 10s | 6 13 mph | 37°f | 50% | |||||||||||||||||||||||||||||||
Noon | 1ft | 1.5ft | 4s | 0.2ft | 5s | 1.3ft | 10s | 10 11 mph | 46°f | 45% | |||||||||||||||||||||||||||||||
6pm | 1ft | 1.3ft | 6s | 1.1ft | 10s | 6 4 mph | 45°f | 45% | |||||||||||||||||||||||||||||||||
Thursday 04/22 | |||||||||||||||||||||||||||||||||||||||||
6am | 1ft | 1.2ft | 6s | 1ft | 8s | 1.1ft | 3s | 10 18 mph | 39°f | 35% | |||||||||||||||||||||||||||||||
Noon | 1-2ft | 1.1ft | 6s | 1.7ft | 3s | 0.8ft | 9s | 13 15 mph | 47°f | 40% | |||||||||||||||||||||||||||||||
6pm | 2ft | 2.5ft | 4s | 1ft | 6s | 0.8ft | 8s | 10 15 mph | 48°f | 35% | |||||||||||||||||||||||||||||||
Friday 04/23 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-3ft | 3ft | 5s | 0.9ft | 6s | 0.3ft | 10s | 10 18 mph | 43°f | 40% | |||||||||||||||||||||||||||||||
Noon | 2-4ft | 4ft | 6s | 0.6ft | 6s | 0.4ft | 8s | 12 18 mph | 50°f | 25% | |||||||||||||||||||||||||||||||
6pm | 3-5ft | 6ft | 6s | 0.4ft | 7s | 17 25 mph | 53°f | 50% | |||||||||||||||||||||||||||||||||
Saturday 04/24 | |||||||||||||||||||||||||||||||||||||||||
6am | 3-5ft | 5.5ft | 6s | 0.2ft | 7s | 11 20 mph | 42°f | 40% | |||||||||||||||||||||||||||||||||
Noon | 3-5ft | 5.5ft | 6s | 15 21 mph | 48°f | 40% | |||||||||||||||||||||||||||||||||||
6pm | 3-5ft | 5ft | 6s | 0.2ft | 12s | 13 17 mph | 54°f | 30% |
Last Model Run: 17 Apr 07:00PM Local time (BST) 17 Apr 06:00PM GMT Data Status: Incomplete. Run Age 16hrs
<iframe src="https://magicseaweed.com/Sinclairs-Bay-Beach-Surf-Report/46/Embed/" width="940" height="600" frameborder="0"></iframe>