3mph Light, Onshore
Light Showers Air 68°f Sea 83 °f
Surf | Swell Rating | Primary Swell | Secondary Swell | Wind | Weather | Prob. | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuesday 01/19 | |||||||||||||||||||||||||||||||||||||||||
12am | 3-4ft | 4.5ft | 9s | 2ft | 10s | 1.3ft | 10s | 2 4 mph | 68°f | 100% | |||||||||||||||||||||||||||||||
3am | 3-4ft | 4.5ft | 8s | 2ft | 10s | 3 4 mph | 68°f | N/A | |||||||||||||||||||||||||||||||||
6am | 3-4ft | 4ft | 8s | 2ft | 10s | 4 6 mph | 78°f | N/A | |||||||||||||||||||||||||||||||||
9am | 2-3ft | 3.5ft | 8s | 2ft | 10s | 5 5 mph | 89°f | N/A | |||||||||||||||||||||||||||||||||
Noon | 2-3ft | 3ft | 10s | 2.5ft | 9s | 3ft | 10s | 12 13 mph | 87°f | N/A | |||||||||||||||||||||||||||||||
3pm | 2-4ft | 3.5ft | 10s | 3.5ft | 9s | 0.5ft | 16s | 11 17 mph | 81°f | N/A | |||||||||||||||||||||||||||||||
6pm | 2-3ft | 3.5ft | 9s | 2ft | 10s | 3ft | 4s | 6 22 mph | 72°f | N/A | |||||||||||||||||||||||||||||||
9pm | 2-3ft | 3ft | 9s | 2ft | 10s | 3ft | 5s | 4 14 mph | 68°f | N/A | |||||||||||||||||||||||||||||||
Tide and daylight times for Richards BayTide for Richards Bay![]() ![]()
| |||||||||||||||||||||||||||||||||||||||||
Wednesday 01/20 | |||||||||||||||||||||||||||||||||||||||||
6am | 2ft | 2.5ft | 9s | 2.5ft | 6s | 0.6ft | 2s | 5 14 mph | 77°f | N/A | |||||||||||||||||||||||||||||||
Noon | 2-3ft | 3ft | 10s | 3.5ft | 8s | 0.9ft | 11s | 13 24 mph | 81°f | N/A | |||||||||||||||||||||||||||||||
6pm | 3-4ft | 5.5ft | 8s | 2.5ft | 10s | 1.8ft | 11s | 7 21 mph | 74°f | N/A | |||||||||||||||||||||||||||||||
Thursday 01/21 | |||||||||||||||||||||||||||||||||||||||||
6am | 3-4ft | 3ft | 12s | 3.5ft | 8s | 5 18 mph | 72°f | N/A | |||||||||||||||||||||||||||||||||
Noon | 2-4ft | 2.5ft | 11s | 3ft | 8s | 8 9 mph | 86°f | N/A | |||||||||||||||||||||||||||||||||
6pm | 2-4ft | 2.5ft | 11s | 3ft | 8s | 3 4 mph | 72°f | N/A | |||||||||||||||||||||||||||||||||
Friday 01/22 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-3ft | 3ft | 10s | 2.5ft | 7s | 1 4 mph | 83°f | N/A | |||||||||||||||||||||||||||||||||
Noon | 2-3ft | 3ft | 9s | 2.5ft | 9s | 1.2ft | 8s | 12 12 mph | 87°f | N/A | |||||||||||||||||||||||||||||||
6pm | 2-4ft | 3.5ft | 8s | 2.5ft | 8s | 1.7ft | 15s | 2 2 mph | 71°f | N/A | |||||||||||||||||||||||||||||||
Saturday 01/23 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-4ft | 3.5ft | 8s | 2ft | 14s | 2 4 mph | 84°f | N/A | |||||||||||||||||||||||||||||||||
Noon | 3-4ft | 4ft | 8s | 3ft | 13s | 11 11 mph | 92°f | N/A | |||||||||||||||||||||||||||||||||
6pm | 3-5ft | 5ft | 8s | 5.5ft | 13s | 4 17 mph | 77°f | N/A | |||||||||||||||||||||||||||||||||
Sunday 01/24 | |||||||||||||||||||||||||||||||||||||||||
6am | 3-4ft | 3.5ft | 9s | 6ft | 13s | 7 11 mph | 84°f | N/A | |||||||||||||||||||||||||||||||||
Noon | 2-4ft | 3ft | 9s | 5ft | 12s | 4ft | 5s | 15 26 mph | 81°f | N/A | |||||||||||||||||||||||||||||||
6pm | 3-4ft | 3.5ft | 8s | 5ft | 10s | 11 24 mph | 72°f | N/A | |||||||||||||||||||||||||||||||||
Monday 01/25 | |||||||||||||||||||||||||||||||||||||||||
6am | 3-4ft | 5.5ft | 9s | 3.5ft | 8s | 4ft | 9s | 14 32 mph | 71°f | N/A | |||||||||||||||||||||||||||||||
Noon | 3-4ft | 8ft | 8s | 4.5ft | 10s | 2.5ft | 8s | 12 21 mph | 81°f | N/A | |||||||||||||||||||||||||||||||
6pm | 3-4ft | 6.5ft | 8s | 2.5ft | 7s | 4ft | 10s | 7 23 mph | 73°f | N/A |
Last Model Run: 18 Jan 08:00PM Local time (SAST) 18 Jan 06:00PM GMT Data Status: OK. Run Age 8hrs
<iframe src="https://magicseaweed.com/Sodwana-Bay-Surf-Report/823/Embed/" width="940" height="600" frameborder="0"></iframe>