6mph Gentle, Offshore
Clear Air 55°f Sea 56 °f
Surf | Swell Rating | Primary Swell | Secondary Swell | Wind | Weather | Prob. | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday 02/23 | |||||||||||||||||||||
12am | Flat | 0.6ft | 4s | 1ft | 4s | 7 13 mph | 55°f | 100% | |||||||||||||
3am | Flat | 0.5ft | 4s | 0.8ft | 4s | 6 8 mph | 55°f | 75% | |||||||||||||
6am | Flat | 0.3ft | 4s | 0.6ft | 3s | 3 4 mph | 53°f | 85% | |||||||||||||
9am | Flat | 0.2ft | 4s | 0.4ft | 3s | 2 3 mph | 61°f | 85% | |||||||||||||
Noon | Flat | 0.2ft | 4s | 0.4ft | 4s | 3 4 mph | 65°f | 85% | |||||||||||||
3pm | Flat | 0.2ft | 4s | 0.3ft | 4s | 5 5 mph | 63°f | 85% | |||||||||||||
6pm | Flat | 0.3ft | 4s | 7 12 mph | 54°f | 68% | |||||||||||||||
9pm | 0-1ft | 1ft | 2s | 0.2ft | 3s | 11 20 mph | 54°f | 68% | |||||||||||||
Sunday 02/24 | |||||||||||||||||||||
6am | 1-2ft | 1.5ft | 5s | 0.9ft | 6s | 4 5 mph | 49°f | 95% | |||||||||||||
Noon | 2ft | 2.5ft | 7s | 0.2ft | 12s | 1ft | 3s | 12 17 mph | 58°f | 100% | |||||||||||
6pm | 1-2ft | 1.8ft | 6s | 0.7ft | 7s | 8 14 mph | 51°f | 100% | |||||||||||||
Monday 02/25 | |||||||||||||||||||||
6am | 1ft | 1ft | 5s | 0.7ft | 7s | 0.7ft | 2s | 9 16 mph | 51°f | 100% | |||||||||||
Noon | 1ft | 1ft | 6s | 0.5ft | 5s | 1.2ft | 3s | 14 19 mph | 60°f | 81% | |||||||||||
6pm | 1ft | 0.8ft | 5s | 0.5ft | 9s | 0.9ft | 6s | 10 23 mph | 54°f | 85% | |||||||||||
Tuesday 02/26 | |||||||||||||||||||||
6am | 1ft | 1ft | 5s | 0.5ft | 8s | 0.7ft | 2s | 9 16 mph | 52°f | 85% | |||||||||||
Noon | 1ft | 0.8ft | 5s | 0.6ft | 7s | 0.6ft | 2s | 10 13 mph | 61°f | 80% | |||||||||||
6pm | 1ft | 0.8ft | 12s | 0.7ft | 5s | 1.1ft | 3s | 10 23 mph | 55°f | 86% | |||||||||||
Wednesday 02/27 | |||||||||||||||||||||
6am | 1ft | 0.8ft | 6s | 0.5ft | 10s | 2 3 mph | 49°f | 90% | |||||||||||||
Noon | 1ft | 0.9ft | 5s | 0.4ft | 9s | 1 1 mph | 64°f | 68% | |||||||||||||
6pm | 1ft | 1ft | 5s | 0.4ft | 10s | 2 3 mph | 51°f | 60% | |||||||||||||
Thursday 02/28 | |||||||||||||||||||||
6am | 0-1ft | 0.6ft | 4s | 0.2ft | 10s | 5 7 mph | 50°f | 15% | |||||||||||||
Noon | 0-1ft | 0.3ft | 9s | 0.4ft | 4s | 7 9 mph | 61°f | 32% | |||||||||||||
6pm | 0-1ft | 0.2ft | 9s | 0.3ft | 3s | 5 6 mph | 53°f | 41% | |||||||||||||
Friday 03/01 | |||||||||||||||||||||
6am | Flat | 1.3ft | 3s | 8 14 mph | 51°f | 36% | |||||||||||||||
Noon | Flat | 1.4ft | 4s | 10 15 mph | 61°f | 43% | |||||||||||||||
6pm | 0-1ft | 1ft | 4s | 0.9ft | 4s | 5 7 mph | 54°f | 23% |
Last Model Run: 22 Feb 01:00PM Local time (CET) 22 Feb 12:00PM GMT Data Status: OK. Run Age 14hrs
<iframe src="https://magicseaweed.com/Son-Bou-Menorca-Surf-Report/3553/Embed/" width="940" height="600" frameborder="0"></iframe>