9mph Gentle, Onshore
Clear Air 70°f Sea 74 °f
Surf | Swell Rating | Primary Swell | Secondary Swell | Wind | Weather | Prob. | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wednesday 01/20Advanced Forecast | |||||||||||||||||||||||||||||||||||||||||
12am | 1ft | 1.8ft | 4s | 0.4ft | 12s | 0.4ft | 4s | 12 11 mph | 70°f | 100% | |||||||||||||||||||||||||||||||
3am | 1ft | 1.6ft | 4s | 0.4ft | 12s | 0.5ft | 4s | 11 11 mph | 70°f | 100% | |||||||||||||||||||||||||||||||
6am | 1ft | 1.4ft | 4s | 0.6ft | 4s | 0.4ft | 12s | 10 10 mph | 69°f | 100% | |||||||||||||||||||||||||||||||
9am | 1ft | 1.1ft | 4s | 0.4ft | 12s | 0.5ft | 4s | 9 8 mph | 70°f | 100% | |||||||||||||||||||||||||||||||
Noon | 1ft | 1.2ft | 3s | 0.4ft | 12s | 0.5ft | 3s | 12 13 mph | 70°f | 100% | |||||||||||||||||||||||||||||||
3pm | 1ft | 1.7ft | 3s | 0.3ft | 11s | 0.3ft | 3s | 16 17 mph | 70°f | 100% | |||||||||||||||||||||||||||||||
6pm | 1ft | 1.6ft | 3s | 0.3ft | 12s | 0.3ft | 6s | 13 14 mph | 70°f | 100% | |||||||||||||||||||||||||||||||
9pm | 1ft | 1.2ft | 3s | 0.3ft | 12s | 0.3ft | 5s | 9 9 mph | 70°f | 100% | |||||||||||||||||||||||||||||||
Tide and daylight times for Government Cut, Miami Harbor Entrance, FloridaTide for Government Cut, Miami Harbor Entrance, Florida![]() ![]()
| |||||||||||||||||||||||||||||||||||||||||
Thursday 01/21 | |||||||||||||||||||||||||||||||||||||||||
6am | 0-1ft | 0.9ft | 3s | 0.2ft | 11s | 0.4ft | 5s | 8 8 mph | 71°f | N/A | |||||||||||||||||||||||||||||||
Noon | Flat | 0.6ft | 5s | 0.4ft | 3s | 0.4ft | 2s | 7 7 mph | 71°f | N/A | |||||||||||||||||||||||||||||||
6pm | Flat | 0.5ft | 7s | 0.7ft | 5s | 0.5ft | 3s | 8 8 mph | 71°f | N/A | |||||||||||||||||||||||||||||||
Friday 01/22 | |||||||||||||||||||||||||||||||||||||||||
6am | Flat | 0.5ft | 6s | 0.3ft | 2s | 3 5 mph | 70°f | N/A | |||||||||||||||||||||||||||||||||
Noon | Flat | 0.4ft | 9s | 0.4ft | 5s | 0.4ft | 2s | 10 12 mph | 72°f | N/A | |||||||||||||||||||||||||||||||
6pm | 0-1ft | 0.6ft | 8s | 1.1ft | 3s | 0.4ft | 6s | 15 16 mph | 73°f | N/A | |||||||||||||||||||||||||||||||
Saturday 01/23 | |||||||||||||||||||||||||||||||||||||||||
6am | Flat | 0.4ft | 6s | 0.4ft | 4s | 0.2ft | 2s | 7 7 mph | 68°f | N/A | |||||||||||||||||||||||||||||||
Noon | Flat | 0.3ft | 6s | 0.3ft | 3s | 1 2 mph | 69°f | N/A | |||||||||||||||||||||||||||||||||
6pm | Flat | 0.3ft | 9s | 0.6ft | 2s | 0.2ft | 8s | 13 14 mph | 72°f | N/A | |||||||||||||||||||||||||||||||
Sunday 01/24 | |||||||||||||||||||||||||||||||||||||||||
6am | 0-1ft | 1ft | 3s | 0.4ft | 12s | 0.5ft | 7s | 10 11 mph | 73°f | N/A | |||||||||||||||||||||||||||||||
Noon | 1-2ft | 2.5ft | 6s | 0.5ft | 11s | 10 11 mph | 73°f | N/A | |||||||||||||||||||||||||||||||||
6pm | 1-2ft | 3ft | 7s | 0.5ft | 10s | 0.7ft | 3s | 9 11 mph | 73°f | N/A | |||||||||||||||||||||||||||||||
Monday 01/25 | |||||||||||||||||||||||||||||||||||||||||
6am | 1-2ft | 2.5ft | 7s | 1.3ft | 6s | 1.9ft | 4s | 17 20 mph | 73°f | N/A | |||||||||||||||||||||||||||||||
Noon | 1-2ft | 2.5ft | 9s | 3ft | 5s | 0.9ft | 6s | 19 22 mph | 74°f | N/A | |||||||||||||||||||||||||||||||
6pm | 1-2ft | 3ft | 5s | 1.9ft | 8s | 0.7ft | 6s | 13 17 mph | 74°f | N/A | |||||||||||||||||||||||||||||||
Tuesday 01/26 | |||||||||||||||||||||||||||||||||||||||||
6am | 1ft | 1.6ft | 5s | 1.2ft | 9s | 9 11 mph | 73°f | N/A | |||||||||||||||||||||||||||||||||
Noon | 1ft | 1ft | 9s | 1.2ft | 4s | 7 7 mph | 74°f | N/A | |||||||||||||||||||||||||||||||||
6pm | 0-1ft | 0.8ft | 8s | 1.2ft | 4s | 12 14 mph | 74°f | N/A |
Last Model Run: 20 Jan 01:00PM Local time (EST) 20 Jan 06:00PM GMT Data Status: OK. Run Age 9hrs
<iframe src="https://magicseaweed.com/South-Beach-Surf-Report/359/Embed/" width="940" height="600" frameborder="0"></iframe>