4mph Light, Onshore
Cloudy Air 37°f Sea 49 °f
Surf | Swell Rating | Primary Swell | Secondary Swell | Wind | Weather | Prob. | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thursday 02/25 | |||||||||||||||||||||
12am | Flat | 1.6ft | 3s | 0.2ft | 5s | 21 30 mph | 21°f | N/A | |||||||||||||
3am | Flat | 1.2ft | 3s | 21 28 mph | 20°f | N/A | |||||||||||||||
6am | Flat | 0.4ft | 3s | 0.3ft | 5s | 0.7ft | 3s | 15 18 mph | 20°f | N/A | |||||||||||
9am | Flat | 0.4ft | 3s | 0.2ft | 5s | 13 16 mph | 22°f | N/A | |||||||||||||
Noon | Flat | 0.3ft | 3s | 9 11 mph | 30°f | N/A | |||||||||||||||
3pm | Flat | 0.2ft | 3s | 6 7 mph | 35°f | N/A | |||||||||||||||
6pm | Flat | No Incoming Swell | 2 2 mph | 35°f | N/A | ||||||||||||||||
9pm | Flat | No Incoming Swell | 4 5 mph | 37°f | N/A | ||||||||||||||||
Friday 02/26 | |||||||||||||||||||||
6am | 1ft | 1ft | 2s | 0.7ft | 6s | 13 17 mph | 44°f | N/A | |||||||||||||
Noon | 1-2ft | 2ft | 3s | 0.5ft | 5s | 19 24 mph | 45°f | N/A | |||||||||||||
6pm | 1-2ft | 2.5ft | 4s | 0.3ft | 4s | 17 21 mph | 46°f | N/A | |||||||||||||
Saturday 02/27 | |||||||||||||||||||||
6am | 2-3ft | 3.5ft | 5s | 22 26 mph | 45°f | N/A | |||||||||||||||
Noon | 2-3ft | 4ft | 5s | 25 29 mph | 46°f | N/A | |||||||||||||||
6pm | 2-3ft | 4ft | 5s | 21 25 mph | 46°f | N/A | |||||||||||||||
Sunday 02/28 | |||||||||||||||||||||
6am | 1-2ft | 1.6ft | 5s | 1.2ft | 4s | 1.7ft | 3s | 13 16 mph | 42°f | N/A | |||||||||||
Noon | 1ft | 0.9ft | 5s | 1.9ft | 4s | 0.7ft | 4s | 16 17 mph | 42°f | N/A | |||||||||||
6pm | 1-2ft | 2.5ft | 4s | 0.3ft | 4s | 15 16 mph | 41°f | N/A | |||||||||||||
Monday 03/01 | |||||||||||||||||||||
6am | 0-1ft | 0.3ft | 6s | 0.7ft | 3s | 0.3ft | 4s | 7 9 mph | 38°f | N/A | |||||||||||
Noon | 0-1ft | 0.3ft | 6s | 0.4ft | 4s | 0.6ft | 3s | 8 9 mph | 39°f | N/A | |||||||||||
6pm | Flat | 0.4ft | 4s | 1.5ft | 3s | 15 15 mph | 37°f | N/A | |||||||||||||
Tuesday 03/02 | |||||||||||||||||||||
6am | Flat | 0.2ft | 4s | 1.6ft | 3s | 8 12 mph | 34°f | N/A | |||||||||||||
Noon | Flat | 1.5ft | 3s | 13 14 mph | 39°f | N/A | |||||||||||||||
6pm | 1ft | 2ft | 4s | 15 20 mph | 41°f | N/A | |||||||||||||||
Wednesday 03/03 | |||||||||||||||||||||
6am | 1-2ft | 3ft | 4s | 16 20 mph | 42°f | N/A | |||||||||||||||
Noon | 2-3ft | 3.5ft | 5s | 19 23 mph | 45°f | N/A | |||||||||||||||
6pm | 2-3ft | 2.5ft | 7s | 9 16 mph | 47°f | N/A |
Last Model Run: 25 Feb 09:00AM Local time (MSK) 25 Feb 06:00AM GMT Data Status: Incomplete. Run Age 14hrs
<iframe src="https://magicseaweed.com/Southern-Cape-Anapa-Surf-Report/4471/Embed/" width="940" height="600" frameborder="0"></iframe>