19mph Fresh, Offshore
Clear Air 49°f Sea 52 °f
Surf | Swell Rating | Primary Swell | Secondary Swell | Wind | Weather | Prob. | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thursday 06/30Advanced Forecast | |||||||||||||||||||||||||||||||||||||||||
12am | 4-6ft | 5ft | 11s | 0.7ft | 12s | 1.1ft | 14s | 3 3 mph | 45°f | 100% | |||||||||||||||||||||||||||||||
3am | 4-6ft | 5ft | 11s | 0.8ft | 12s | 1ft | 13s | 3 3 mph | 44°f | 100% | |||||||||||||||||||||||||||||||
6am | 4-6ft | 5ft | 11s | 0.8ft | 12s | 0.9ft | 13s | 3 4 mph | 43°f | 100% | |||||||||||||||||||||||||||||||
9am | 4-6ft | 5ft | 11s | 0.6ft | 12s | 0.9ft | 13s | 2 4 mph | 44°f | 100% | |||||||||||||||||||||||||||||||
Noon | 4-6ft | 4.5ft | 11s | 0.6ft | 11s | 1ft | 13s | 2 2 mph | 46°f | 100% | |||||||||||||||||||||||||||||||
3pm | 4-5ft | 4.5ft | 10s | 1ft | 4s | 0.5ft | 11s | 5 8 mph | 51°f | 100% | |||||||||||||||||||||||||||||||
6pm | 4-5ft | 4.5ft | 10s | 0.5ft | 11s | 1ft | 13s | 7 13 mph | 51°f | 100% | |||||||||||||||||||||||||||||||
9pm | 4-5ft | 4.5ft | 10s | 0.4ft | 11s | 0.9ft | 13s | 19 28 mph | 49°f | 100% | |||||||||||||||||||||||||||||||
Tide and daylight times for Lyttelton, New ZealandTide for Lyttelton, New Zealand![]() ![]()
| |||||||||||||||||||||||||||||||||||||||||
Friday 07/01 | |||||||||||||||||||||||||||||||||||||||||
6am | 3-5ft | 3.5ft | 10s | 0.4ft | 21s | 0.8ft | 15s | 6 8 mph | 40°f | 100% | |||||||||||||||||||||||||||||||
Noon | 3-5ft | 3.5ft | 10s | 1.2ft | 18s | 4.5ft | 9s | 7 12 mph | 46°f | 100% | |||||||||||||||||||||||||||||||
6pm | 3-5ft | 3.5ft | 10s | 1.8ft | 16s | 3.5ft | 10s | 4 4 mph | 47°f | 100% | |||||||||||||||||||||||||||||||
Saturday 07/02 | |||||||||||||||||||||||||||||||||||||||||
6am | 3-4ft | 3.5ft | 10s | 5.5ft | 14s | 4 5 mph | 42°f | 100% | |||||||||||||||||||||||||||||||||
Noon | 3-4ft | 3ft | 11s | 5ft | 12s | 9 14 mph | 48°f | 100% | |||||||||||||||||||||||||||||||||
6pm | 2-4ft | 2.5ft | 11s | 2ft | 4s | 4.5ft | 12s | 7 10 mph | 50°f | 100% | |||||||||||||||||||||||||||||||
Sunday 07/03 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-3ft | 2ft | 10s | 1.5ft | 5s | 0.9ft | 17s | 7 9 mph | 44°f | 100% | |||||||||||||||||||||||||||||||
Noon | 2-3ft | 1.9ft | 10s | 1ft | 5s | 3.5ft | 15s | 4 5 mph | 50°f | 100% | |||||||||||||||||||||||||||||||
6pm | 2-3ft | 1.9ft | 11s | 0.8ft | 4s | 3.5ft | 14s | 7 9 mph | 50°f | 85% | |||||||||||||||||||||||||||||||
Monday 07/04 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-3ft | 1.8ft | 10s | 1.2ft | 4s | 3ft | 14s | 6 7 mph | 45°f | 80% | |||||||||||||||||||||||||||||||
Noon | 2ft | 1.6ft | 10s | 1ft | 5s | 4.5ft | 13s | 6 9 mph | 48°f | 60% | |||||||||||||||||||||||||||||||
6pm | 2ft | 1.5ft | 10s | 1.6ft | 3s | 5ft | 14s | 9 13 mph | 50°f | 55% | |||||||||||||||||||||||||||||||
Tuesday 07/05 | |||||||||||||||||||||||||||||||||||||||||
6am | 1-2ft | 1.4ft | 11s | 2.5ft | 5s | 5.5ft | 17s | 9 13 mph | 42°f | 80% | |||||||||||||||||||||||||||||||
Noon | 1-2ft | 2.5ft | 6s | 1.4ft | 10s | 4.5ft | 15s | 5 5 mph | 47°f | 40% | |||||||||||||||||||||||||||||||
6pm | 1-2ft | 2ft | 7s | 1.3ft | 10s | 3.5ft | 14s | 3 4 mph | 49°f | 50% | |||||||||||||||||||||||||||||||
Wednesday 07/06 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-3ft | 2.5ft | 7s | 1.1ft | 10s | 0.4ft | 14s | 5 9 mph | 45°f | 40% | |||||||||||||||||||||||||||||||
Noon | 1-2ft | 2ft | 7s | 0.9ft | 11s | 0.8ft | 10s | 16 22 mph | 41°f | 30% | |||||||||||||||||||||||||||||||
6pm | 1-2ft | 1.8ft | 8s | 0.9ft | 13s | 3.5ft | 5s | 12 19 mph | 43°f | 35% |
Last Model Run: 30 Jun 12:00PM Local time (NZST) 30 Jun 12:00AM GMT Data Status: OK. Run Age 10hrs
<iframe src="https://magicseaweed.com/Southshore-Surf-Report/7149/Embed/" width="940" height="600" frameborder="0"></iframe>