Surf | Swell Rating | Primary Swell | Secondary Swell | Wind | Weather | Prob. | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wednesday 01/25 | ||||||||||||||||||||||||||||||||||||||
12am | 2-3ft | 15ft | 12s | 0.3ft | 21s | 3.5ft | 9s | 20 22 mph | 68°f | N/A | ||||||||||||||||||||||||||||
3am | 2-3ft | 14ft | 12s | 0.4ft | 21s | 0.6ft | 16s | 19 21 mph | 68°f | N/A | ||||||||||||||||||||||||||||
6am | 2-3ft | 13ft | 12s | 0.9ft | 15s | 0.4ft | 21s | 13 15 mph | 67°f | N/A | ||||||||||||||||||||||||||||
9am | 2-3ft | 12.5ft | 12s | 1.2ft | 15s | 0.4ft | 21s | 11 11 mph | 68°f | N/A | ||||||||||||||||||||||||||||
Noon | 2-3ft | 11.5ft | 12s | 1.5ft | 14s | 0.4ft | 21s | 9 9 mph | 68°f | N/A | ||||||||||||||||||||||||||||
3pm | 1-2ft | 11ft | 12s | 1.7ft | 13s | 0.3ft | 21s | 11 11 mph | 69°f | N/A | ||||||||||||||||||||||||||||
6pm | 1-2ft | 10.5ft | 12s | 1.7ft | 13s | 0.2ft | 21s | 16 17 mph | 70°f | N/A | ||||||||||||||||||||||||||||
9pm | 1-2ft | 10ft | 12s | 1.8ft | 12s | 0.2ft | 21s | 18 23 mph | 69°f | N/A | ||||||||||||||||||||||||||||
Tide and daylight times for Anne Avenue, Jeffreys BayTide for Anne Avenue, Jeffreys Bay![]() ![]()
| ||||||||||||||||||||||||||||||||||||||
Thursday 01/26 | ||||||||||||||||||||||||||||||||||||||
6am | 2-3ft | 8.5ft | 12s | 1.8ft | 12s | 5ft | 6s | 6 6 mph | 66°f | N/A | ||||||||||||||||||||||||||||
Noon | 2-3ft | 8.5ft | 12s | 1.8ft | 12s | 0.4ft | 19s | 10 10 mph | 70°f | N/A | ||||||||||||||||||||||||||||
6pm | 2-3ft | 8.5ft | 12s | 1.6ft | 11s | 4ft | 7s | 5 5 mph | 71°f | N/A | ||||||||||||||||||||||||||||
Friday 01/27 | ||||||||||||||||||||||||||||||||||||||
6am | 2-3ft | 10ft | 13s | 1.4ft | 11s | 3ft | 8s | 11 13 mph | 68°f | N/A | ||||||||||||||||||||||||||||
Noon | 2-3ft | 10.5ft | 13s | 1.2ft | 11s | 3ft | 9s | 7 7 mph | 70°f | N/A | ||||||||||||||||||||||||||||
6pm | 4-5ft | 7.5ft | 16s | 8ft | 13s | 1.1ft | 10s | 9 10 mph | 73°f | N/A | ||||||||||||||||||||||||||||
Saturday 01/28 | ||||||||||||||||||||||||||||||||||||||
6am | 2-3ft | 11ft | 13s | 0.9ft | 10s | 5ft | 8s | 15 20 mph | 71°f | N/A | ||||||||||||||||||||||||||||
Noon | 2-3ft | 10ft | 13s | 0.8ft | 10s | 4.5ft | 8s | 24 30 mph | 71°f | N/A | ||||||||||||||||||||||||||||
6pm | 3-4ft | 11.5ft | 12s | 3ft | 12s | 0.7ft | 9s | 24 26 mph | 67°f | N/A | ||||||||||||||||||||||||||||
Sunday 01/29 | ||||||||||||||||||||||||||||||||||||||
6am | 3-4ft | 10.5ft | 11s | 3ft | 12s | 12 12 mph | 65°f | N/A | ||||||||||||||||||||||||||||||
Noon | 3-4ft | 7.5ft | 10s | 5.5ft | 8s | 3ft | 11s | 15 15 mph | 67°f | N/A | ||||||||||||||||||||||||||||
6pm | 3-4ft | 5ft | 8s | 5.5ft | 10s | 3.5ft | 9s | 17 18 mph | 67°f | N/A | ||||||||||||||||||||||||||||
Monday 01/30 | ||||||||||||||||||||||||||||||||||||||
6am | 3-4ft | 5ft | 10s | 3.5ft | 9s | 3.5ft | 8s | 14 18 mph | 66°f | N/A | ||||||||||||||||||||||||||||
Noon | 3-4ft | 4.5ft | 10s | 3ft | 8s | 3.5ft | 8s | 19 22 mph | 69°f | N/A | ||||||||||||||||||||||||||||
6pm | 3-4ft | 4.5ft | 11s | 2.5ft | 9s | 4ft | 5s | 22 27 mph | 69°f | N/A | ||||||||||||||||||||||||||||
Tuesday 01/31 | ||||||||||||||||||||||||||||||||||||||
6am | 3-4ft | 4.5ft | 10s | 2ft | 12s | 6.5ft | 11s | 15 25 mph | 68°f | N/A | ||||||||||||||||||||||||||||
Noon | 3-4ft | 4.5ft | 10s | 0.3ft | 13s | 9ft | 7s | 21 24 mph | 70°f | N/A | ||||||||||||||||||||||||||||
6pm | 4-5ft | 4ft | 10s | 0.6ft | 12s | 0.3ft | 16s | 28 39 mph | 71°f | N/A |
A detailed historic forecast for St Francis Bay. The data shown here is the last predicted forecast at the given times. You can go to a specific date range using the date pickers above to get the conditions for anytime since 1997 to now.