9mph Gentle, Offshore
Overcast Air 64°f Sea 63 °f
Surf | Swell Rating | Primary Swell | Secondary Swell | Wind | Weather | Prob. | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday 02/28 | |||||||||||||||||||||||||||||||||||||||||
12am | 1-2ft | 1.3ft | 7s | 0.4ft | 11s | 5.5ft | 12s | 8 18 mph | 60°f | 100% | |||||||||||||||||||||||||||||||
3am | 1-2ft | 1.2ft | 7s | 0.4ft | 11s | 5.5ft | 12s | 8 17 mph | 59°f | 100% | |||||||||||||||||||||||||||||||
6am | 1ft | 1.1ft | 7s | 0.4ft | 11s | 6.5ft | 12s | 6 9 mph | 58°f | 100% | |||||||||||||||||||||||||||||||
9am | 1ft | 1.1ft | 7s | 0.3ft | 11s | 0.2ft | 14s | 6 8 mph | 62°f | 100% | |||||||||||||||||||||||||||||||
Noon | 1ft | 1ft | 7s | 0.2ft | 14s | 0.3ft | 11s | 8 9 mph | 69°f | 100% | |||||||||||||||||||||||||||||||
3pm | 1ft | 1ft | 7s | 0.2ft | 24s | 0.3ft | 14s | 12 16 mph | 68°f | 100% | |||||||||||||||||||||||||||||||
6pm | 1ft | 0.9ft | 7s | 0.3ft | 22s | 0.3ft | 13s | 9 13 mph | 64°f | 100% | |||||||||||||||||||||||||||||||
9pm | 1ft | 0.5ft | 22s | 0.9ft | 7s | 0.4ft | 13s | 9 17 mph | 62°f | 100% | |||||||||||||||||||||||||||||||
Tide and daylight times for Cape Palliser, New ZealandTide for Cape Palliser, New Zealand![]() ![]()
| |||||||||||||||||||||||||||||||||||||||||
Monday 03/01 | |||||||||||||||||||||||||||||||||||||||||
6am | 2ft | 1.1ft | 20s | 0.7ft | 6s | 0.5ft | 12s | 9 21 mph | 59°f | 100% | |||||||||||||||||||||||||||||||
Noon | 2-3ft | 1.4ft | 19s | 0.5ft | 12s | 0.6ft | 6s | 10 13 mph | 68°f | 65% | |||||||||||||||||||||||||||||||
6pm | 2-3ft | 1.5ft | 18s | 0.6ft | 12s | 0.5ft | 6s | 12 17 mph | 64°f | 85% | |||||||||||||||||||||||||||||||
Tuesday 03/02 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-3ft | 1.7ft | 17s | 0.3ft | 13s | 0.3ft | 6s | 6 9 mph | 57°f | 95% | |||||||||||||||||||||||||||||||
Noon | 2-3ft | 1.6ft | 16s | 0.4ft | 12s | 5.5ft | 11s | 7 12 mph | 70°f | 100% | |||||||||||||||||||||||||||||||
6pm | 2-3ft | 1.4ft | 16s | 0.4ft | 11s | 6ft | 11s | 11 21 mph | 71°f | 100% | |||||||||||||||||||||||||||||||
Wednesday 03/03 | |||||||||||||||||||||||||||||||||||||||||
6am | 1-2ft | 1.3ft | 14s | 0.3ft | 11s | 5.5ft | 11s | 15 39 mph | 62°f | 100% | |||||||||||||||||||||||||||||||
Noon | 1-2ft | 1.2ft | 14s | 0.3ft | 10s | 5ft | 10s | 15 27 mph | 70°f | 100% | |||||||||||||||||||||||||||||||
6pm | 1-2ft | 1.2ft | 14s | 4.5ft | 10s | 0.3ft | 10s | 15 28 mph | 69°f | 100% | |||||||||||||||||||||||||||||||
Thursday 03/04 | |||||||||||||||||||||||||||||||||||||||||
6am | 1-2ft | 1.1ft | 13s | 4ft | 9s | 3ft | 5s | 10 26 mph | 59°f | 100% | |||||||||||||||||||||||||||||||
Noon | 1-2ft | 0.9ft | 12s | 1.5ft | 6s | 3.5ft | 9s | 3 6 mph | 66°f | 95% | |||||||||||||||||||||||||||||||
6pm | 1-2ft | 1.2ft | 12s | 1.9ft | 5s | 3ft | 9s | 3 5 mph | 57°f | 100% | |||||||||||||||||||||||||||||||
Friday 03/05 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-3ft | 2ft | 12s | 2.5ft | 7s | 3ft | 9s | 16 39 mph | 54°f | 85% | |||||||||||||||||||||||||||||||
Noon | 2-4ft | 2.5ft | 11s | 0.9ft | 7s | 2.5ft | 9s | 20 38 mph | 61°f | 55% | |||||||||||||||||||||||||||||||
6pm | 2-3ft | 2ft | 11s | 0.4ft | 6s | 2ft | 8s | 19 34 mph | 65°f | 75% | |||||||||||||||||||||||||||||||
Saturday 03/06 | |||||||||||||||||||||||||||||||||||||||||
6am | 1-2ft | 1.4ft | 10s | 1.3ft | 8s | 0.8ft | 11s | 7 19 mph | 58°f | 80% | |||||||||||||||||||||||||||||||
Noon | 1-2ft | 1.1ft | 9s | 0.7ft | 12s | 1.2ft | 8s | 9 24 mph | 55°f | 60% | |||||||||||||||||||||||||||||||
6pm | 1-2ft | 1ft | 12s | 1ft | 9s | 1ft | 7s | 12 21 mph | 64°f | 65% |
Last Model Run: 28 Feb 07:00AM Local time (NZDT) 27 Feb 06:00PM GMT Data Status: OK. Run Age 13hrs
<iframe src="https://magicseaweed.com/Stony-Bay-Surf-Report/7077/Embed/" width="940" height="600" frameborder="0"></iframe>