11mph Gentle, Onshore
Sunny Air 80°f Sea 65 °f
Surf | Swell Rating | Primary Swell | Secondary Swell | Wind | Weather | Prob. | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wednesday 03/03Advanced Forecast | ||||||||||||||||||||||||||||||||||||||
12am | 1-2ft | 1.1ft | 13s | 1.2ft | 10s | 0.7ft | 7s | 4 5 mph | 59°f | 100% | ||||||||||||||||||||||||||||
3am | 2-3ft | 1.5ft | 13s | 1.1ft | 9s | 0.7ft | 7s | 4 6 mph | 58°f | 100% | ||||||||||||||||||||||||||||
6am | 2-3ft | 1.5ft | 13s | 1ft | 9s | 0.7ft | 7s | 5 7 mph | 58°f | 100% | ||||||||||||||||||||||||||||
9am | 2-3ft | 1.8ft | 12s | 0.5ft | 21s | 0.7ft | 5s | 5 4 mph | 69°f | 65% | ||||||||||||||||||||||||||||
Noon | 2-3ft | 1.8ft | 12s | 1ft | 19s | 0.6ft | 15s | 8 6 mph | 80°f | 100% | ||||||||||||||||||||||||||||
3pm | 2-3ft | 1.7ft | 19s | 1.8ft | 12s | 1.3ft | 6s | 11 8 mph | 80°f | 100% | ||||||||||||||||||||||||||||
6pm | 4-6ft | 3.5ft | 18s | 0.5ft | 16s | 14 16 mph | 71°f | 100% | ||||||||||||||||||||||||||||||
9pm | 4-6ft | 4ft | 17s | 3ft | 9s | 0.6ft | 16s | 11 16 mph | 65°f | 100% | ||||||||||||||||||||||||||||
Tide and daylight times for Simons BayTide for Simons Bay![]() ![]()
| ||||||||||||||||||||||||||||||||||||||
Thursday 03/04 | ||||||||||||||||||||||||||||||||||||||
6am | 6-10ft | 7ft | 16s | 0.7ft | 14s | 11 15 mph | 62°f | 100% | ||||||||||||||||||||||||||||||
Noon | 6-9ft | 7ft | 15s | 0.8ft | 13s | 17 17 mph | 69°f | 100% | ||||||||||||||||||||||||||||||
6pm | 5-8ft | 6.5ft | 14s | 0.7ft | 13s | 16 18 mph | 68°f | 100% | ||||||||||||||||||||||||||||||
Friday 03/05 | ||||||||||||||||||||||||||||||||||||||
6am | 4-7ft | 5ft | 13s | 0.5ft | 12s | 3 4 mph | 52°f | 100% | ||||||||||||||||||||||||||||||
Noon | 4-6ft | 4.5ft | 12s | 1.5ft | 4s | 0.4ft | 12s | 9 6 mph | 80°f | 100% | ||||||||||||||||||||||||||||
6pm | 3-5ft | 4ft | 11s | 4.5ft | 5s | 0.2ft | 14s | 11 13 mph | 77°f | 100% | ||||||||||||||||||||||||||||
Saturday 03/06 | ||||||||||||||||||||||||||||||||||||||
6am | 3-5ft | 3.5ft | 11s | 2ft | 13s | 0.2ft | 11s | 7 9 mph | 61°f | 100% | ||||||||||||||||||||||||||||
Noon | 4-6ft | 4.5ft | 13s | 0.2ft | 11s | 1.1ft | 3s | 17 19 mph | 82°f | 100% | ||||||||||||||||||||||||||||
6pm | 4-7ft | 5ft | 13s | 12 14 mph | 70°f | 95% | ||||||||||||||||||||||||||||||||
Sunday 03/07 | ||||||||||||||||||||||||||||||||||||||
6am | 4-6ft | 4ft | 14s | 1.6ft | 10s | 0.2ft | 17s | 4 5 mph | 55°f | 100% | ||||||||||||||||||||||||||||
Noon | 4-6ft | 4.5ft | 13s | 0.3ft | 16s | 11 9 mph | 78°f | 95% | ||||||||||||||||||||||||||||||
6pm | 3-5ft | 3.5ft | 13s | 2.5ft | 9s | 1.7ft | 3s | 13 18 mph | 66°f | 95% | ||||||||||||||||||||||||||||
Monday 03/08 | ||||||||||||||||||||||||||||||||||||||
6am | 4-7ft | 5.5ft | 12s | 0.3ft | 15s | 0.2ft | 15s | 7 9 mph | 59°f | 70% | ||||||||||||||||||||||||||||
Noon | 4-6ft | 4.5ft | 11s | 3.5ft | 7s | 0.3ft | 15s | 11 12 mph | 68°f | 90% | ||||||||||||||||||||||||||||
6pm | 4-7ft | 5.5ft | 11s | 0.3ft | 14s | 0.2ft | 13s | 13 13 mph | 70°f | 85% | ||||||||||||||||||||||||||||
Tuesday 03/09 | ||||||||||||||||||||||||||||||||||||||
6am | 4-6ft | 4.5ft | 11s | 1.2ft | 10s | 0.3ft | 14s | 3 4 mph | 51°f | 75% | ||||||||||||||||||||||||||||
Noon | 4-6ft | 4.5ft | 11s | 0.2ft | 13s | 9 6 mph | 73°f | 80% | ||||||||||||||||||||||||||||||
6pm | 3-5ft | 3.5ft | 11s | 3.5ft | 5s | 0.2ft | 13s | 21 24 mph | 70°f | 75% |
Last Model Run: 03 Mar 02:00AM Local time (SAST) 03 Mar 12:00AM GMT Data Status: Incomplete. Run Age 15hrs
<iframe src="https://magicseaweed.com/Strand-Surf-Report/928/Embed/" width="940" height="600" frameborder="0"></iframe>