4mph Light, Offshore
Clear Air 54°f Sea 58 °f
Surf | Swell Rating | Primary Swell | Secondary Swell | Wind | Weather | Prob. | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thursday 03/04Advanced Forecast | |||||||||||||||||||||||||||||||||||||||||
12am | 2-3ft | 3ft | 7s | 1.2ft | 13s | 1.2ft | 13s | 4 4 mph | 54°f | 65% | |||||||||||||||||||||||||||||||
3am | 2-3ft | 3ft | 7s | 1.2ft | 16s | 1.2ft | 13s | 2 2 mph | 54°f | 65% | |||||||||||||||||||||||||||||||
6am | 2-3ft | 3ft | 7s | 1.3ft | 16s | 1.1ft | 13s | 4 5 mph | 54°f | 80% | |||||||||||||||||||||||||||||||
9am | 2-3ft | 2.5ft | 7s | 1.3ft | 16s | 1.1ft | 13s | 6 7 mph | 56°f | 100% | |||||||||||||||||||||||||||||||
Noon | 2-3ft | 1.6ft | 16s | 2ft | 7s | 1ft | 9s | 4 4 mph | 57°f | 55% | |||||||||||||||||||||||||||||||
3pm | 2-3ft | 1.5ft | 16s | 1.9ft | 7s | 1ft | 8s | 6 6 mph | 58°f | 100% | |||||||||||||||||||||||||||||||
6pm | 2ft | 1.5ft | 15s | 1.6ft | 7s | 1ft | 8s | 9 11 mph | 58°f | 100% | |||||||||||||||||||||||||||||||
9pm | 2ft | 1.5ft | 15s | 1.4ft | 6s | 0.9ft | 8s | 7 8 mph | 58°f | 85% | |||||||||||||||||||||||||||||||
Tide and daylight times for San Clemente, CaliforniaTide for San Clemente, California![]() ![]()
| |||||||||||||||||||||||||||||||||||||||||
Friday 03/05 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-3ft | 1.6ft | 14s | 1.3ft | 18s | 1ft | 8s | 6 7 mph | 57°f | 100% | |||||||||||||||||||||||||||||||
Noon | 2-3ft | 1.6ft | 14s | 1.3ft | 18s | 0.8ft | 7s | 9 10 mph | 62°f | 100% | |||||||||||||||||||||||||||||||
6pm | 1-2ft | 1.6ft | 13s | 1.3ft | 17s | 1.8ft | 4s | 12 16 mph | 59°f | 100% | |||||||||||||||||||||||||||||||
Saturday 03/06 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-3ft | 2ft | 16s | 1.4ft | 12s | 1.4ft | 13s | 3 5 mph | 55°f | 100% | |||||||||||||||||||||||||||||||
Noon | 2ft | 1.6ft | 12s | 1.7ft | 16s | 1.4ft | 13s | 6 7 mph | 58°f | 100% | |||||||||||||||||||||||||||||||
6pm | 2-3ft | 2ft | 15s | 1.7ft | 12s | 2ft | 5s | 8 11 mph | 57°f | 100% | |||||||||||||||||||||||||||||||
Sunday 03/07 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-3ft | 2ft | 15s | 2.5ft | 7s | 1.5ft | 13s | 8 10 mph | 54°f | 90% | |||||||||||||||||||||||||||||||
Noon | 2ft | 1.9ft | 14s | 1.9ft | 7s | 1.2ft | 12s | 10 11 mph | 56°f | 65% | |||||||||||||||||||||||||||||||
6pm | 2ft | 1.9ft | 13s | 1.6ft | 8s | 1.1ft | 12s | 9 11 mph | 56°f | 95% | |||||||||||||||||||||||||||||||
Monday 03/08 | |||||||||||||||||||||||||||||||||||||||||
6am | 1-2ft | 1.7ft | 13s | 1.5ft | 7s | 0.7ft | 11s | 8 7 mph | 55°f | 50% | |||||||||||||||||||||||||||||||
Noon | 1-2ft | 1.7ft | 13s | 1.7ft | 6s | 0.8ft | 19s | 11 9 mph | 54°f | 70% | |||||||||||||||||||||||||||||||
6pm | 1-2ft | 1ft | 19s | 1.4ft | 10s | 1.5ft | 13s | 7 7 mph | 54°f | 80% | |||||||||||||||||||||||||||||||
Tuesday 03/09 | |||||||||||||||||||||||||||||||||||||||||
6am | 1-2ft | 2ft | 5s | 1.4ft | 12s | 1.4ft | 5s | 11 13 mph | 53°f | 25% | |||||||||||||||||||||||||||||||
Noon | 3-4ft | 3ft | 11s | 1.3ft | 12s | 0.9ft | 18s | 14 15 mph | 55°f | 45% | |||||||||||||||||||||||||||||||
6pm | 2-3ft | 2ft | 10s | 1.6ft | 8s | 1.1ft | 18s | 12 14 mph | 55°f | 65% | |||||||||||||||||||||||||||||||
Wednesday 03/10 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-3ft | 2.5ft | 9s | 2.5ft | 5s | 0.9ft | 17s | 14 17 mph | 52°f | 35% | |||||||||||||||||||||||||||||||
Noon | 3-5ft | 3ft | 15s | 1.6ft | 7s | 0.6ft | 18s | 12 12 mph | 55°f | 15% | |||||||||||||||||||||||||||||||
6pm | 2-4ft | 3ft | 12s | 1.6ft | 8s | 2.5ft | 4s | 14 15 mph | 54°f | 60% |
Last Model Run: 03 Mar 04:00PM Local time (PST) 04 Mar 12:00AM GMT Data Status: Incomplete. Run Age 16hrs
<iframe src="https://magicseaweed.com/Strands-Point-Surf-Report/4040/Embed/" width="940" height="600" frameborder="0"></iframe>