Surf | Swell Rating | Primary Swell | Secondary Swell | Wind | Weather | Prob. | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday 01/30 | |||||||||||||||||||||||||||||||||||
12am | 1ft | 1.4ft | 7s | 5 6 mph | 68°f | N/A | |||||||||||||||||||||||||||||
3am | 1ft | 1.2ft | 7s | 7 9 mph | 67°f | N/A | |||||||||||||||||||||||||||||
6am | 0-1ft | 1.1ft | 7s | 5 5 mph | 66°f | N/A | |||||||||||||||||||||||||||||
9am | 1ft | 1ft | 7s | 6 7 mph | 67°f | N/A | |||||||||||||||||||||||||||||
Noon | 1ft | 1.1ft | 7s | 4 5 mph | 71°f | N/A | |||||||||||||||||||||||||||||
3pm | 0-1ft | 1ft | 5s | 0.5ft | 6s | 7 7 mph | 72°f | N/A | |||||||||||||||||||||||||||
6pm | 0-1ft | 1ft | 5s | 0.4ft | 7s | 6 6 mph | 71°f | N/A | |||||||||||||||||||||||||||
9pm | 0-1ft | 0.9ft | 5s | 0.5ft | 7s | 4 4 mph | 71°f | N/A | |||||||||||||||||||||||||||
Tide and daylight times for St. Petersburg Beach Causeway, FloridaTide for St. Petersburg Beach Causeway, Florida![]() ![]()
| |||||||||||||||||||||||||||||||||||
Tuesday 01/31 | |||||||||||||||||||||||||||||||||||
6am | 0-1ft | 0.8ft | 5s | 0.3ft | 6s | 1 1 mph | 67°f | N/A | |||||||||||||||||||||||||||
Noon | 0-1ft | 0.7ft | 5s | 0.2ft | 6s | 2 3 mph | 71°f | N/A | |||||||||||||||||||||||||||
6pm | Flat | 0.5ft | 4s | 6 6 mph | 71°f | N/A | |||||||||||||||||||||||||||||
Wednesday 02/01 | |||||||||||||||||||||||||||||||||||
6am | Flat | 0.2ft | 7s | 0.2ft | 4s | 0.4ft | 4s | 3 3 mph | 66°f | N/A | |||||||||||||||||||||||||
Noon | Flat | 0.2ft | 7s | 0.2ft | 4s | 0.3ft | 4s | 1 2 mph | 72°f | N/A | |||||||||||||||||||||||||
6pm | Flat | 0.2ft | 4s | 0.3ft | 4s | 0.2ft | 5s | 6 6 mph | 73°f | N/A | |||||||||||||||||||||||||
Thursday 02/02 | |||||||||||||||||||||||||||||||||||
6am | Flat | 0.5ft | 6s | 4 4 mph | 68°f | N/A | |||||||||||||||||||||||||||||
Noon | Flat | 0.3ft | 4s | 0.2ft | 5s | 7 8 mph | 71°f | N/A | |||||||||||||||||||||||||||
6pm | Flat | 0.3ft | 4s | 10 11 mph | 71°f | N/A | |||||||||||||||||||||||||||||
Friday 02/03 | |||||||||||||||||||||||||||||||||||
6am | 1ft | 1.2ft | 3s | 0.2ft | 6s | 11 18 mph | 70°f | N/A | |||||||||||||||||||||||||||
Noon | 1-2ft | 3ft | 4s | 0.3ft | 5s | 20 23 mph | 70°f | N/A | |||||||||||||||||||||||||||
6pm | 0-1ft | 6ft | 6s | 21 22 mph | 63°f | N/A | |||||||||||||||||||||||||||||
Saturday 02/04 | |||||||||||||||||||||||||||||||||||
6am | 1-2ft | 2.5ft | 6s | 4ft | 5s | 19 30 mph | 55°f | N/A | |||||||||||||||||||||||||||
Noon | 1ft | 1.1ft | 7s | 0.5ft | 8s | 2ft | 6s | 18 23 mph | 66°f | N/A | |||||||||||||||||||||||||
6pm | 1ft | 0.6ft | 7s | 0.9ft | 6s | 1.8ft | 5s | 19 25 mph | 69°f | 100% | |||||||||||||||||||||||||
Sunday 02/05 | |||||||||||||||||||||||||||||||||||
6am | Flat | 0.2ft | 6s | 0.2ft | 5s | 2ft | 4s | 14 24 mph | 64°f | 100% | |||||||||||||||||||||||||
Noon | Flat | 0.2ft | 6s | 1.7ft | 4s | 0.9ft | 4s | 8 11 mph | 69°f | 100% | |||||||||||||||||||||||||
6pm | Flat | 0.3ft | 7s | 0.4ft | 4s | 1.2ft | 4s | 12 14 mph | 70°f | 100% |
A detailed historic forecast for Sunset Beach. The data shown here is the last predicted forecast at the given times. You can go to a specific date range using the date pickers above to get the conditions for anytime since 1997 to now.