Surf | Swell Rating | Primary Swell | Secondary Swell | Wind | Weather | Prob. | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thursday 01/28 | |||||||||||||||||||||||||||||||||||||||||
12am | 2-3ft | | 1.8ft | 6s | 0.2ft | 3s | 4 4 mph | 69°f | |||||||||||||||||||||||||||||||||
3am | 1-2ft | | 1.6ft | 6s | 9 11 mph | 70°f | |||||||||||||||||||||||||||||||||||
6am | 1-2ft | | 1.4ft | 6s | 10 12 mph | 68°f | |||||||||||||||||||||||||||||||||||
9am | 1-2ft | | 1.2ft | 5s | 9 11 mph | 70°f | |||||||||||||||||||||||||||||||||||
Noon | 1-2ft | | 1.1ft | 5s | 5 7 mph | 74°f | |||||||||||||||||||||||||||||||||||
3pm | 1ft | | 1ft | 5s | 11 10 mph | 73°f | |||||||||||||||||||||||||||||||||||
6pm | 1ft | | 0.9ft | 5s | 12 14 mph | 71°f | |||||||||||||||||||||||||||||||||||
9pm | 1ft | | 0.7ft | 5s | 11 13 mph | 71°f | |||||||||||||||||||||||||||||||||||
Tide and daylight times for Dubai MSWTide for Dubai MSW![]() ![]()
| |||||||||||||||||||||||||||||||||||||||||
Friday 01/29 | |||||||||||||||||||||||||||||||||||||||||
12am | 1ft | | 0.6ft | 5s | 10 13 mph | 69°f | |||||||||||||||||||||||||||||||||||
3am | 1ft | | 0.5ft | 5s | 9 10 mph | 68°f | |||||||||||||||||||||||||||||||||||
6am | 0-1ft | | 0.4ft | 4s | 7 8 mph | 68°f | |||||||||||||||||||||||||||||||||||
9am | 0-1ft | | 0.4ft | 4s | 7 8 mph | 71°f | |||||||||||||||||||||||||||||||||||
Noon | Flat | | 0.3ft | 4s | 8 10 mph | 75°f | |||||||||||||||||||||||||||||||||||
3pm | Flat | | 0.2ft | 4s | 0.2ft | 3s | 9 9 mph | 74°f | |||||||||||||||||||||||||||||||||
6pm | Flat | | 0.2ft | 4s | 0.3ft | 3s | 10 12 mph | 72°f | |||||||||||||||||||||||||||||||||
9pm | Flat | | 0.3ft | 3s | 9 11 mph | 70°f | |||||||||||||||||||||||||||||||||||
Tide and daylight times for Dubai MSWTide for Dubai MSW![]() ![]()
| |||||||||||||||||||||||||||||||||||||||||
Saturday 01/30 | |||||||||||||||||||||||||||||||||||||||||
12am | Flat | | 0.2ft | 3s | 7 8 mph | 70°f | |||||||||||||||||||||||||||||||||||
3am | Flat | | No Incoming Swell | 7 8 mph | 70°f | ||||||||||||||||||||||||||||||||||||
6am | Flat | | No Incoming Swell | 6 7 mph | 70°f | ||||||||||||||||||||||||||||||||||||
9am | Flat | | No Incoming Swell | 16 20 mph | 71°f | ||||||||||||||||||||||||||||||||||||
Noon | Flat | | 0.9ft | 2s | 11 14 mph | 75°f | |||||||||||||||||||||||||||||||||||
3pm | Flat | | 0.8ft | 3s | 14 16 mph | 73°f | |||||||||||||||||||||||||||||||||||
6pm | Flat | | 0.6ft | 3s | 11 14 mph | 72°f | |||||||||||||||||||||||||||||||||||
9pm | Flat | | 0.4ft | 3s | 6 7 mph | 71°f | |||||||||||||||||||||||||||||||||||
Tide and daylight times for Dubai MSWTide for Dubai MSW![]() ![]()
| |||||||||||||||||||||||||||||||||||||||||
Sunday 01/31 | |||||||||||||||||||||||||||||||||||||||||
12am | Flat | | 0.2ft | 3s | 6 6 mph | 69°f | |||||||||||||||||||||||||||||||||||
3am | Flat | | No Incoming Swell | 8 9 mph | 69°f | ||||||||||||||||||||||||||||||||||||
6am | Flat | | No Incoming Swell | 9 11 mph | 70°f | ||||||||||||||||||||||||||||||||||||
9am | 1ft | | 0.8ft | 3s | 10 12 mph | 71°f | |||||||||||||||||||||||||||||||||||
Noon | 2ft | | 2ft | 5s | 0.8ft | 7s | 13 12 mph | 71°f | |||||||||||||||||||||||||||||||||
3pm | 3-4ft | | 3ft | 7s | 14 15 mph | 71°f | |||||||||||||||||||||||||||||||||||
6pm | 3-4ft | | 3.5ft | 7s | 13 16 mph | 69°f | |||||||||||||||||||||||||||||||||||
9pm | 3-4ft | | 3.5ft | 6s | 12 14 mph | 68°f | |||||||||||||||||||||||||||||||||||
Tide and daylight times for Dubai MSWTide for Dubai MSW![]() ![]()
| |||||||||||||||||||||||||||||||||||||||||
Monday 02/01 | |||||||||||||||||||||||||||||||||||||||||
12am | 3-4ft | | 3.5ft | 6s | 14 16 mph | 68°f | |||||||||||||||||||||||||||||||||||
3am | 3-4ft | | 3.5ft | 6s | 13 15 mph | 67°f | |||||||||||||||||||||||||||||||||||
6am | 3-5ft | | 3.5ft | 7s | 13 15 mph | 67°f | |||||||||||||||||||||||||||||||||||
9am | 3-5ft | | 3.5ft | 7s | 14 16 mph | 67°f | |||||||||||||||||||||||||||||||||||
Noon | 3-5ft | | 3.5ft | 7s | 15 17 mph | 69°f | |||||||||||||||||||||||||||||||||||
3pm | 3-5ft | | 4ft | 7s | 17 19 mph | 70°f | |||||||||||||||||||||||||||||||||||
6pm | 3-5ft | | 4ft | 6s | 15 18 mph | 69°f | |||||||||||||||||||||||||||||||||||
9pm | 3-5ft | | 4ft | 6s | 11 14 mph | 69°f | |||||||||||||||||||||||||||||||||||
Tide and daylight times for Dubai MSWTide for Dubai MSW![]() ![]()
|