17mph Fresh, Onshore
Clear Air 80°f Sea 81 °f
Surf | Swell Rating | Primary Swell | Secondary Swell | Wind | Weather | Prob. | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Friday 01/15 | |||||||||||||||||||||||||||||||||||||||||
12am | 3-4ft | 4.5ft | 9s | 0.6ft | 11s | 18 20 mph | 79°f | 100% | |||||||||||||||||||||||||||||||||
3am | 3-4ft | 4.5ft | 9s | 0.5ft | 11s | 0.4ft | 13s | 15 18 mph | 79°f | 100% | |||||||||||||||||||||||||||||||
6am | 3-4ft | 4.5ft | 9s | 0.6ft | 10s | 0.4ft | 13s | 16 18 mph | 79°f | 100% | |||||||||||||||||||||||||||||||
9am | 3-4ft | 4.5ft | 9s | 0.5ft | 12s | 13 15 mph | 80°f | 100% | |||||||||||||||||||||||||||||||||
Noon | 3-4ft | 4.5ft | 9s | 0.6ft | 12s | 14 16 mph | 80°f | 100% | |||||||||||||||||||||||||||||||||
3pm | 3-4ft | 4.5ft | 9s | 0.6ft | 12s | 0.6ft | 10s | 15 17 mph | 80°f | 100% | |||||||||||||||||||||||||||||||
6pm | 3-4ft | 4.5ft | 9s | 0.8ft | 12s | 0.5ft | 10s | 17 20 mph | 80°f | N/A | |||||||||||||||||||||||||||||||
9pm | 3-4ft | 4.5ft | 9s | 0.8ft | 12s | 0.5ft | 9s | 18 21 mph | 80°f | N/A | |||||||||||||||||||||||||||||||
Tide and daylight times for Scarborough, TobagoTide for Scarborough, Tobago![]() ![]()
| |||||||||||||||||||||||||||||||||||||||||
Saturday 01/16 | |||||||||||||||||||||||||||||||||||||||||
6am | 3-5ft | 5ft | 9s | 0.9ft | 11s | 0.5ft | 9s | 19 23 mph | 80°f | N/A | |||||||||||||||||||||||||||||||
Noon | 3-4ft | 5ft | 9s | 1ft | 11s | 15 17 mph | 80°f | N/A | |||||||||||||||||||||||||||||||||
6pm | 3-5ft | 5ft | 9s | 1ft | 11s | 21 24 mph | 79°f | N/A | |||||||||||||||||||||||||||||||||
Sunday 01/17 | |||||||||||||||||||||||||||||||||||||||||
6am | 3-4ft | 4.5ft | 9s | 1ft | 12s | 13 15 mph | 79°f | N/A | |||||||||||||||||||||||||||||||||
Noon | 3-4ft | 4.5ft | 9s | 1ft | 11s | 20 22 mph | 80°f | N/A | |||||||||||||||||||||||||||||||||
6pm | 3-4ft | 4.5ft | 9s | 1ft | 11s | 17 21 mph | 79°f | N/A | |||||||||||||||||||||||||||||||||
Monday 01/18 | |||||||||||||||||||||||||||||||||||||||||
6am | 3-4ft | 5ft | 9s | 0.7ft | 11s | 0.6ft | 13s | 20 23 mph | 80°f | N/A | |||||||||||||||||||||||||||||||
Noon | 3-5ft | 5.5ft | 8s | 0.9ft | 12s | 20 23 mph | 80°f | N/A | |||||||||||||||||||||||||||||||||
6pm | 3-5ft | 5.5ft | 8s | 0.9ft | 12s | 0.3ft | 19s | 23 27 mph | 80°f | N/A | |||||||||||||||||||||||||||||||
Tuesday 01/19 | |||||||||||||||||||||||||||||||||||||||||
6am | 3-5ft | 6ft | 9s | 1ft | 17s | 0.8ft | 12s | 21 24 mph | 79°f | N/A | |||||||||||||||||||||||||||||||
Noon | 3-5ft | 6ft | 9s | 1.2ft | 16s | 0.8ft | 12s | 20 23 mph | 80°f | N/A | |||||||||||||||||||||||||||||||
6pm | 3-5ft | 6ft | 9s | 1.5ft | 15s | 21 23 mph | 79°f | N/A | |||||||||||||||||||||||||||||||||
Wednesday 01/20 | |||||||||||||||||||||||||||||||||||||||||
6am | 3-5ft | 5.5ft | 9s | 1.4ft | 14s | 15 18 mph | 79°f | N/A | |||||||||||||||||||||||||||||||||
Noon | 3-5ft | 5ft | 9s | 1.3ft | 13s | 15 18 mph | 80°f | N/A | |||||||||||||||||||||||||||||||||
6pm | 3-4ft | 5ft | 9s | 1.2ft | 12s | 16 18 mph | 79°f | N/A | |||||||||||||||||||||||||||||||||
Thursday 01/21 | |||||||||||||||||||||||||||||||||||||||||
6am | 3-4ft | 4.5ft | 9s | 1.1ft | 12s | 12 15 mph | 79°f | N/A | |||||||||||||||||||||||||||||||||
Noon | 3-4ft | 4.5ft | 9s | 1ft | 11s | 16 17 mph | 80°f | N/A | |||||||||||||||||||||||||||||||||
6pm | 3-4ft | 5ft | 9s | 0.9ft | 11s | 17 19 mph | 80°f | N/A |
Last Model Run: 15 Jan 08:00AM Local time (AST) 15 Jan 12:00PM GMT Data Status: OK. Run Age 11hrs
<iframe src="https://magicseaweed.com/Sunset-Rights-Surf-Report/3079/Embed/" width="940" height="600" frameborder="0"></iframe>