9mph Gentle, Offshore
Clear Air 82°f Sea 85 °f
Surf | Swell Rating | Primary Swell | Secondary Swell | Wind | Weather | Prob. | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thursday 03/23 | |||||||||||||||||||||||||||||||||||||||||
12am | 2-3ft | 1.5ft | 14s | 1.9ft | 8s | 0.6ft | 19s | 5 5 mph | 83°f | 100% | |||||||||||||||||||||||||||||||
3am | 2-3ft | 1.6ft | 14s | 1.8ft | 8s | 0.8ft | 19s | 6 7 mph | 82°f | 100% | |||||||||||||||||||||||||||||||
6am | 2-3ft | 1.6ft | 14s | 1.8ft | 8s | 1.1ft | 18s | 5 5 mph | 82°f | 75% | |||||||||||||||||||||||||||||||
9am | 2-3ft | 1.3ft | 18s | 1.5ft | 14s | 1.7ft | 8s | 5 5 mph | 81°f | 95% | |||||||||||||||||||||||||||||||
Noon | 2-3ft | 1.5ft | 13s | 1.2ft | 18s | 1.7ft | 8s | 7 7 mph | 80°f | 90% | |||||||||||||||||||||||||||||||
3pm | 2-3ft | 1.7ft | 16s | 1.3ft | 13s | 1.6ft | 8s | 9 10 mph | 80°f | 85% | |||||||||||||||||||||||||||||||
6pm | 3-4ft | 2.5ft | 16s | 1.5ft | 13s | 1.6ft | 8s | 9 10 mph | 81°f | 100% | |||||||||||||||||||||||||||||||
9pm | 3-4ft | 2.5ft | 16s | 1.5ft | 13s | 1.5ft | 8s | 9 10 mph | 82°f | 100% | |||||||||||||||||||||||||||||||
Tide and daylight times for T-Land, TimorTide for T-Land, Timor![]() ![]()
| |||||||||||||||||||||||||||||||||||||||||
Friday 03/24 | |||||||||||||||||||||||||||||||||||||||||
6am | 3-4ft | 3ft | 15s | 1.3ft | 8s | 1.4ft | 5s | 11 13 mph | 82°f | 100% | |||||||||||||||||||||||||||||||
Noon | 2-4ft | 2.5ft | 15s | 1.7ft | 12s | 1.3ft | 9s | 6 7 mph | 85°f | 100% | |||||||||||||||||||||||||||||||
6pm | 3-4ft | 3ft | 14s | 1.3ft | 5s | 3 4 mph | 83°f | 100% | |||||||||||||||||||||||||||||||||
Saturday 03/25 | |||||||||||||||||||||||||||||||||||||||||
6am | 3-4ft | 3ft | 13s | 0.9ft | 8s | 1.1ft | 4s | 10 12 mph | 83°f | 100% | |||||||||||||||||||||||||||||||
Noon | 2-4ft | 2.5ft | 13s | 0.8ft | 8s | 0.4ft | 16s | 6 6 mph | 85°f | 100% | |||||||||||||||||||||||||||||||
6pm | 2-4ft | 2.5ft | 12s | 0.6ft | 7s | 0.9ft | 4s | 5 6 mph | 85°f | 100% | |||||||||||||||||||||||||||||||
Sunday 03/26 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-3ft | 2.5ft | 12s | 8 9 mph | 83°f | 100% | |||||||||||||||||||||||||||||||||||
Noon | 2-3ft | 1.8ft | 12s | 0.9ft | 14s | 0.4ft | 18s | 1 3 mph | 84°f | 100% | |||||||||||||||||||||||||||||||
6pm | 2-3ft | 1.9ft | 12s | 0.4ft | 18s | 7 8 mph | 84°f | 95% | |||||||||||||||||||||||||||||||||
Monday 03/27 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-3ft | 1.6ft | 13s | 0.9ft | 16s | 6 7 mph | 83°f | 85% | |||||||||||||||||||||||||||||||||
Noon | 2-3ft | 1.5ft | 13s | 0.7ft | 16s | 8 9 mph | 85°f | 90% | |||||||||||||||||||||||||||||||||
6pm | 2ft | 1.5ft | 12s | 0.9ft | 15s | 9 9 mph | 84°f | 95% | |||||||||||||||||||||||||||||||||
Tuesday 03/28 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-3ft | 1.6ft | 14s | 0.6ft | 3s | 7 9 mph | 83°f | 85% | |||||||||||||||||||||||||||||||||
Noon | 2-3ft | 1.6ft | 14s | 0.5ft | 6s | 9 9 mph | 84°f | 80% | |||||||||||||||||||||||||||||||||
6pm | 2-3ft | 1.5ft | 13s | 0.3ft | 17s | 0.6ft | 6s | 9 9 mph | 84°f | 70% | |||||||||||||||||||||||||||||||
Wednesday 03/29 | |||||||||||||||||||||||||||||||||||||||||
6am | 2-3ft | 1.6ft | 13s | 0.5ft | 16s | 0.7ft | 6s | 9 10 mph | 83°f | 65% | |||||||||||||||||||||||||||||||
Noon | 2ft | 1.5ft | 13s | 0.7ft | 16s | 0.2ft | 22s | 7 8 mph | 84°f | 45% | |||||||||||||||||||||||||||||||
6pm | 1-2ft | 1.5ft | 12s | 0.8ft | 16s | 0.4ft | 21s | 9 9 mph | 84°f | 70% |
Last Model Run: 23 Mar 02:00PM Local time (WITA) 23 Mar 06:00AM GMT Data Status: OK. Run Age 9hrs
<iframe src="https://magicseaweed.com/T-Land-Surf-Report/4106/Embed/" width="940" height="600" frameborder="0"></iframe>