15mph Fresh, Offshore
Clear Air 57°f Sea 65 °f
Surf | Swell Rating | Primary Swell | Secondary Swell | Wind | Weather | Prob. | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday 01/25 | |||||||||||||||||||||||||||||||||||||||||
12am | 1-2ft | 9ft | 7s | 0.3ft | 14s | 13 23 mph | 58°f | 100% | |||||||||||||||||||||||||||||||||
3am | 1ft | 8.5ft | 7s | 0.3ft | 14s | 15 26 mph | 57°f | 100% | |||||||||||||||||||||||||||||||||
6am | 1ft | 3ft | 16s | 7ft | 7s | 0.3ft | 14s | 15 26 mph | 55°f | N/A | |||||||||||||||||||||||||||||||
9am | 1ft | 3ft | 16s | 6.5ft | 6s | 0.3ft | 13s | 12 20 mph | 63°f | N/A | |||||||||||||||||||||||||||||||
Noon | 1ft | 6.5ft | 6s | 3ft | 15s | 0.3ft | 13s | 5 12 mph | 71°f | N/A | |||||||||||||||||||||||||||||||
3pm | 1-2ft | 8.5ft | 7s | 0.3ft | 13s | 0.2ft | 16s | 8 11 mph | 69°f | N/A | |||||||||||||||||||||||||||||||
6pm | 2-3ft | 10ft | 7s | 0.3ft | 14s | 0.2ft | 16s | 4 11 mph | 71°f | N/A | |||||||||||||||||||||||||||||||
9pm | 2-3ft | 9ft | 7s | 0.3ft | 13s | 9 15 mph | 65°f | N/A | |||||||||||||||||||||||||||||||||
Tide and daylight times for Nelson, New ZealandTide for Nelson, New Zealand![]() ![]()
| |||||||||||||||||||||||||||||||||||||||||
Tuesday 01/26 | |||||||||||||||||||||||||||||||||||||||||
6am | 1ft | 4.5ft | 6s | 2.5ft | 15s | 8 10 mph | 60°f | N/A | |||||||||||||||||||||||||||||||||
Noon | 1ft | 3ft | 6s | 2ft | 15s | 8 8 mph | 72°f | N/A | |||||||||||||||||||||||||||||||||
6pm | 1ft | 4ft | 6s | 0.3ft | 13s | 1.7ft | 14s | 3 4 mph | 69°f | N/A | |||||||||||||||||||||||||||||||
Wednesday 01/27 | |||||||||||||||||||||||||||||||||||||||||
6am | 1ft | 3.5ft | 6s | 1ft | 13s | 9 16 mph | 65°f | N/A | |||||||||||||||||||||||||||||||||
Noon | 1ft | 4ft | 6s | 0.2ft | 12s | 0.9ft | 13s | 6 14 mph | 78°f | N/A | |||||||||||||||||||||||||||||||
6pm | 1-2ft | 8ft | 7s | 0.2ft | 12s | 12 20 mph | 78°f | N/A | |||||||||||||||||||||||||||||||||
Thursday 01/28 | |||||||||||||||||||||||||||||||||||||||||
6am | 1-2ft | 5.5ft | 6s | 0.2ft | 19s | 0.3ft | 16s | 3 4 mph | 62°f | N/A | |||||||||||||||||||||||||||||||
Noon | 1-2ft | 7ft | 6s | 0.3ft | 18s | 11 18 mph | 72°f | N/A | |||||||||||||||||||||||||||||||||
6pm | 1-2ft | 9.5ft | 8s | 0.3ft | 18s | 13 19 mph | 73°f | N/A | |||||||||||||||||||||||||||||||||
Friday 01/29 | |||||||||||||||||||||||||||||||||||||||||
6am | Flat | 3ft | 8s | 0.9ft | 13s | 4ft | 5s | 3 4 mph | 53°f | N/A | |||||||||||||||||||||||||||||||
Noon | Flat | 2ft | 12s | 2ft | 8s | 6ft | 6s | 6 7 mph | 59°f | N/A | |||||||||||||||||||||||||||||||
6pm | 1ft | 0.3ft | 16s | 2.5ft | 12s | 7.5ft | 7s | 2 4 mph | 60°f | N/A | |||||||||||||||||||||||||||||||
Saturday 01/30 | |||||||||||||||||||||||||||||||||||||||||
6am | 1ft | 0.3ft | 15s | 5.5ft | 6s | 1.8ft | 10s | 4 5 mph | 47°f | N/A | |||||||||||||||||||||||||||||||
Noon | Flat | 4.5ft | 5s | 0.4ft | 15s | 1.5ft | 10s | 7 5 mph | 61°f | N/A | |||||||||||||||||||||||||||||||
6pm | Flat | 3.5ft | 5s | 0.4ft | 14s | 1.2ft | 10s | 6 7 mph | 61°f | N/A | |||||||||||||||||||||||||||||||
Sunday 01/31 | |||||||||||||||||||||||||||||||||||||||||
6am | Flat | 2.5ft | 5s | 0.4ft | 13s | 0.7ft | 9s | 4 5 mph | 51°f | N/A | |||||||||||||||||||||||||||||||
Noon | 0-1ft | 1.1ft | 3s | 0.7ft | 4s | 7 8 mph | 62°f | N/A | |||||||||||||||||||||||||||||||||
6pm | 1ft | 1ft | 6s | 0.9ft | 20s | 7 9 mph | 61°f | N/A |
Last Model Run: 24 Jan 07:00PM Local time (NZDT) 24 Jan 06:00AM GMT Data Status: OK. Run Age 10hrs
<iframe src="https://magicseaweed.com/Tahunanui-Beach-Surf-Report/7094/Embed/" width="940" height="600" frameborder="0"></iframe>